fretwright

Villanelle

Hector Berlioz song · Op. 7 No. 1 · classical guitar tab · key A major · difficulty 0.20

Open in the editor — tweak & export →
e |0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|----------------|----
B |2-2-2-2-2-2-2-2-|2-2-2-0-2-2-2-2-|2-2-2-7-2-2-0-0-|3-3-3-3-2-2-0-2-|3-3-
G |2-2-2-2-2-2-2-2-|2-2-2-6-2-2-2-2-|2-2-2-6-2-2-1-1-|2-2-2-1-2-2-6-2-|4-4-
D |----------------|------7---------|------7---------|4-4-4-4-4-4-7-4-|----
A |0---------------|----------------|----------------|------------9---|----
E |5---------------|----------------|----------------|----------------|----

e |0-0-1-1-1-1-|1-1-1-1-1-1-1-1-|2-2-2-2-2-2-0-2-|2-2-2-2-2----2-2-|0-0-0-0-
B |2-2-3-3-3-3-|3-3-3-3-3-3-3-3-|2-2-2-2-2-2-7-3-|2-2-2-2-3-0--3-3-|3-3-3-3-
G |3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-6-3-|3-3-3-3-4-11-4-4-|4-4-4-4-
D |--------0---|--------0-------|------------8---|----------12-0---|--------
A |------------|1-----------1---|----------------|----------16-----|2-------
E |------------|----1-----------|----------------|-----------------|----4---

e |0-0-0-0-|4-4-4-4-4-4-4-4-|0-0-0-0-3-3-3-3-|2-2-2-2-0-3-0-3-|1-1-1-1-1-1-
B |2-2-3-2-|4-4-4-4-5-5-5-5-|8-8-8-8-4-4-4-4-|4-4-4-4-5-5-4-5-|1-1-1-1-1-1-
G |2-2-6-2-|5-5-5-5-6-6-6-6-|6-6-6-6-5-5-5-5-|5-5-5-5-4-4-3-3-|2-2-2-2-2-2-
D |----7---|6-6-6-6---------|----------------|----------------|------------
A |0-------|----------------|--0-0-0-0-0-0-0-|0-0-0-0---------|------------
E |--------|----------------|----------------|--------3-3-3-3-|1-1-1-1-1-1-

e |1-1-|1-1-0-----------|----0-0-1-1-1-1-|1-1-1-1-0-0-0-0-|0-0-0-0-0-------
B |1-1-|1-1-0-0-1-1-0-1-|0-0-5-1-0-0-0-0-|0-0-1-1-5-------|--------0-------
G |2-2-|2-2-4-7-2-2-1-2-|7-7-5-2-2-2-2-2-|2-2-2-2-3-3-3-3-|2-2-2-2-7-----1-
D |----|----6-6-----0---|7-7-7---0-------|--------5-5-5-5-|4-4-4-4-6-2-4---
A |----|--------------3-|8-8-0-----------|--------4-------|3---------------
E |1---|--------0-------|7---------------|----------------|--------7-------

e |0---------------|----------0-2-0-|0---------0-0-0-|0-0-0-0-0-0-0-0-|0-0-
B |2-0-2-0-0-------|----0-2-3-------|--0-0-----2-2-2-|2-2-2-2-2-2-2-2-|2-2-
G |2---------------|--2-------------|--------2-2-2-2-|2-2-2-2-2-2-2-2-|2-2-
D |--------0-4-4---|2-------0-------|--0---2-2-------|----------------|----
A |0-------------2-|0-------------4-|4---2-2-0-------|----------------|----
E |--------2-------|0---------------|------4-5-------|----------------|----

e |0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|----------------|----0-0-1-1-1-1-|1-1-1-1-
B |2-0-2-2-2-2-|2-2-2-7-2-2-0-0-|3-3-3-3-2-2-0-2-|3-3-5-2-3-3-3-3-|3-3-3-3-
G |2-6-2-2-2-2-|2-2-2-6-2-2-1-1-|2-2-2-1-2-2-6-2-|4-4-3-3-3-3-3-3-|3-3-3-3-
D |--7---------|------7-2---2---|4-4-4-4-4-4-7-4-|4---5-5-3-3-3-3-|3-3-3-0-
A |----0-----2-|4---------------|------------9-0-|2---4-------5-3-|3-1-----
E |------------|----------0-----|--------2---4---|----------------|----1---

e |1-1-1-1-|2-2-2-2-2-2-0-2-|2-2-2-2-2----2-2-|0-0-0-0-0-0-0-0-|4-4-4-4-4-4-
B |3-3-3-3-|2-2-2-2-2-2-7-3-|2-2-2-2-3-0--3-3-|3-3-3-3-2-2-3-2-|4-4-4-4-5-5-
G |3-3-3-3-|3-3-3-3-3-3-6-3-|3-3-3-3-4-11-4-4-|4-4-4-4-2-2-6-2-|5-5-5-5-6-6-
D |3-----0-|--------2---8---|2---0-----12-0---|------------7---|------------
A |3-1-1---|------------7---|------4-2-16-----|2-0-----0---0---|0-----------
E |--------|2---------------|-----------------|----4-----------|----4-2-0---

e |4-4-|0-0-0-0-3-3-3-3-|2-2-2-2-0-3-0-3-|1-1-1-1-1-1-1-1-|1-1-1-1-0-0-0-0-
B |5-5-|8-8-8-8-4-4-4-4-|4-4-4-4-5-5-4-5-|1-1-1-1-1-1-1-1-|1-1-0-0-----0-2-
G |6-6-|6-6-6-6-5-5-5-5-|5-5-5-5-4-4-3-3-|2-2-2-2-2-2-2-2-|2-2-1-1-0-0-6-2-
D |----|----------------|----------------|----------------|----0---7-7-7---
A |4---|--0---0---0---0-|--0-0-0---------|----------------|----------------
E |----|----------------|--------3-3-3-3-|1-1-1-1-1-1-1---|--------9---3---

e |----0--0-2-2-2-2-|2-2-2-2-0-0-0-0-|0-0-0-0-0-------|0---------------|----
B |3-3-5--2-3-3-3-3-|3-3-3-3-5-2-2-2-|--------0-------|2-0-2-0-0-------|----
G |7-2-6--3-4-4-4-4-|2-2-2-2-2-2-2-2-|6-6-6-6-7-----1-|2-------4-------|--2-
D |7-0-8--5-0-------|----------------|6-6-6-6-6-2-4---|--------0-4-4---|4---
A |5---10-----2-2-2-|0-0-0-0-4-0-0-0-|----------------|4-------------4-|0---
E |2---0------------|----------------|4-4-4-4-0-------|5-------2-----4-|2---

e |------0-2-0-|0---------------|----------------|----------------|--------
B |0-2-3-------|--0-0-----------|----------------|----------3-3-3-|3-3-3-3-
G |------------|--------2-2-2-2-|2-2-2-2-0-0-0-0-|2-2-2-2-2-2-2-2-|2-2-2-2-
D |------2-0---|--0-0-2-2-2-2-2-|2-2-2-2-7-7-7-7-|3-3-3-3-0-0-0-0-|3-0-3-3-
A |----------4-|4---2-2-4-4-4-4-|4-4-4-4-7-7-7-7-|5-5-5-5---------|5---5-5-
E |------------|------4-5-------|--------9-9-9-9-|------0-1-------|5-1-5-6-

e |--------|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|2-2-2-2-0-0-0-0-|0-0-0-0-1-1-
B |3-3-3-3-|2-2-2-0-2-2-2-2-|2-2-2-7-2-2-0-0-|--------2---0-2-|3-3-3-3-3-3-
G |2-2-2-2-|2-2-2-6-2-2-2-2-|2-2-2-6-2-2-1-1-|2-2-2-2-2-2-1-2-|4-4-4-4-4-4-
D |3-0-3-3-|------7---------|------7-2---2---|4-4-4-6-2-4-----|------------
A |5---5---|--------0-----2-|4-0-4-0---------|----6-5-4-3-2-0-|--0---0-----
E |5-1-----|----------------|----------0-----|----------------|4---4---3-4-

e |1-1-|1-1-1-1-1-1-1-1-|2-0-2-0-----0---|0-0-0-0-2----1-1-|0-0-0-0-0-0-0-0-
B |3-3-|3-3-3-3-0-3-3-3-|2-2-2-7-7-7-7-7-|8-8-7-7-3-0--3-3-|3-3-3-3-5---3-1-
G |4-4-|4-4-4-4-0-0-4-0-|3-3-3-6-7-7-7-7-|6-6-6-6-4-11-4-1-|4-4-4-4-5-5-5-0-
D |----|--------0-------|------8-9-------|----------12-6---|--------5-5-5---
A |----|----------2---2-|----------9-9-9-|------0---16-2---|----------------
E |3-4-|3-4-3-1-----3---|2-2-2---7---7---|7---6---4--------|4-2-0---3---3---

e |3-3-3-3-3-3-3-3-|3-3-3-3-1-1-5-5-|2-2-5-5-0-3-0-3-|1-1-1-1-1-1-1-1-|1-1-
B |3-3-3-3-5-5-5-5-|5-5-5-5-3-3-3-3-|4-3-3-3-5-5-8-5-|3-3-3-3-6-1-1-1-|3-3-
G |4-4-4-4-5-5-5-5-|5-5-5-5-5-5-5-5-|5-5-5-5-4-4-8-4-|4-4-4-4-5-------|----
D |----------------|----------------|------------9---|--------3-3-3-3-|3-3-
A |----------------|3---------------|----------------|--------0-----0-|1---
E |3---2-1-0---3---|----------------|--------3-------|4-----------4---|----

e |1-1----------|1-1-0-0-1-1-1-1-|1-1-1-1-0-0-0-0-|0-0-0-0-0-------|--------
B |3-3-4-4----4-|3-3-1-1-6-1-1-1-|0-0-0-0-5-0-0-0-|3-3-3-3-2-------|--0-2-0-
G |----5-5-0--5-|--3-0-0-5-------|--------4-------|--------------1-|2-------
D |3-3-5-5-13-5-|3-------3-3-3-3-|3-3-3-3-2-2-2-2-|2-2-2-2-2-2-4---|--------
A |1-------15---|1-------0-3-0-3-|0-2-0-2-0-2-0-2-|--2---2-0-------|4-------
E |----6---18---|----------------|----------------|4---4-----------|2-------

e |--------|------------0-2-0-|0---------0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-
B |0-------|----0-2-3---------|--0-0-----2-2-2-|2-2-2-2-2-2-2-2-|2-0-0-2-2-
G |--------|0-2-------------2-|6-4-----2-2-2-2-|2-2-2-2-2-2-2-2-|2-1-1-2-2-
D |0-4-4-0-|----------4-2-0---|6-0-0-2-2-------|--2-2-----------|--2-2-----
A |2-----2-|0---------------4-|4---2-2-0---0-4-|4-----0-0---0-4-|4-----0-0-
E |2-----2-|0-----------------|------4-5-------|----------0-----|----------

e |0-0-
B |0-2-
G |7-2-
D |6---
A |--0-
E |0---

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Hector Berlioz song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.