fretwright

Sonnet

Georges Bizet song · classical guitar tab · key A minor · difficulty 0.35

Open in the editor — tweak & export →
e |--5-0-7-0-|8-7-5-4-5-5-0-|7-0-8-7-5-4-|7-0-0---|--------------|----------
B |----------|--5-----5-----|------5-----|9-1-1-3-|1-------------|--0-1---0-
G |----7---5-|--7-----5---7-|--5---7-----|------4-|2-4-2-1-----1-|2-2-1-2-2-
D |----------|--------------|------------|----2---|--2-2-0-----3-|2-3-2---3-
A |0---0---0-|--0-----0---0-|--0---0-----|0---0---|--5-3-2-----2-|3-5---3-5-
E |0---0---0-|--0-----0---0-|--0---0-----|0-------|----5-1-0-1---|----0-1---

e |------------0---|--------------|------------|--5-0-7-0-|8-7-5-4-5---|----
B |1-0---0-----1-3-|1-------------|--0-1-0-----|----------|--5-----5-1-|0-1-
G |2-1-2-4-------4-|2-4-2-1-----1-|2-2---1-2-1-|5---7---5-|--7-----5-0-|----
D |2---4-6-0---2---|--2-2-0-----3-|2-3---0-----|7---------|----------2-|----
A |0---0-------0---|--5-3-2-----2-|3-5-2-------|0---0---0-|--0-----0---|----
E |------0---0-----|----5-1-0-1---|------0---0-|8---0---0-|--0-----0---|----

e |------1-0---|--------10-3-|--8-----------1-|0-----------5-|--10-3-0-1-3-
B |3---3-0---3-|1-0-1-3------|----0-1-3---3-0-|--3-1-0-1-3---|3----3-------
G |5-----2-0---|------5------|--5-----2-----2-|0---------5---|-------------
D |7-2-3-----3-|2-0-2-4----0-|----------------|--3-2-0-2-4---|0------------
A |8-----------|0-----5----2-|--3-------------|----0-----5---|2----------3-
E |------3-----|-----------3-|1-0-----1-0-1-3-|--------------|3----1-----0-

e |--------8-3-|10-3-12-10-8-7-|3---3-1-0-----|--1-0-----------3-|1-0-------
B |1-5-3-1---6-|---5----8------|5---5-3-1-3---|3-3-1-3-1-3-----5-|3-1-3-5-3-
G |2-5-4-5-----|--------10-----|--0-------4---|4-----4-2-4---0---|----4-5-4-
D |2-5-3-2-----|---------------|--------2-5-3-|2-0---2-3---2-0---|--2-5---5-
A |0-----3---3-|---3-----------|3---3---------|----------------3-|----------
E |--3-3-----3-|---3----8------|3-------------|------------------|----------

e |1-0---|----------------|0---2-----4-2-|0---0-0---2-|----4-4-0---0---|----
B |3-1-3-|1-3-----5-3-1-0-|--0---0-0---0-|--4-0-0-0---|0-0---7---4-5---|----
G |----3-|2-----5-5-4-2-1-|--2---1-----2-|----1---4---|1-----4-----4---|----
D |0---2-|3---2-3-----0-2-|--------------|--------7---|------7-----6---|2-0-
A |------|--------3-------|--2---2-----2-|----2---2---|2-----2-----2---|----
E |------|----------------|--0---0-----0-|----0---0---|0-----0-----0-2-|4-2-

e |--------0---|--5-4---2-0-----|------------------|----------5-0-|7-0-9-7-
B |------------|--------------3-|2-----0-2-2-3-2---|--0-----------|------5-
G |----------2-|----2-----1-2-4-|2---2-4-------1---|--------2---7-|--6---7-
D |--0-----0---|--------0-------|------4---2-0-2-0-|2-------7-----|--------
A |4-2-4-2---4-|2-0-2-4---------|0-2-4-5---4-2-----|------------0-|--0---0-
E |0---5-------|----------0-2-4-|------------------|--0-2-0-5---0-|--0---0-

e |5-4-|5-----------|--0-0-----------|10-3---8-----|------1-0-------|----5-
B |----|5-1-0-1-3---|3-6---3-3-0-1-3-|---------0-1-|3---3-0---3-3-0-|1-3---
G |----|6-0-----5---|--7-0---5-----5-|-------5-----|2-----2-0---5---|--5---
D |----|--2-----7-2-|3-7---3-2-0-2-4-|---0---------|----------3-2-0-|2-4---
A |----|0-------8---|--------0-----5-|---2---3-----|------------0---|--5---
E |----|0-----------|--3-------------|---3-1-0-----|1-0-1-3---------|------

e |--10-3-|0-1-3-------|--0-0-----|------------3-|----1-0-----|0----5-3-3-1-
B |3----3-|------1-5-3-|1-1-5-----|3-1-0---1-0-5-|----3-1-3-1-|1-0--6-5-5-3-
G |-------|------2-5-4-|5---5-----|4-2-1-2-2-4-0-|--------4-2-|--7--2-0-0---
D |0------|------2-5-3-|2-2-2---0-|0-----4---6---|----3-2-0---|2-12-------3-
A |2------|----3-0-----|3-----3---|--3-2-5-3-2---|----------3-|-----2---3---
E |3----1-|----0---3-3-|----------|------5-0-----|0-1-------1-|3-10-7---8---

e |3-0-1-0----1-|0-0---0-------|----------|--------------|------------|----
B |5---3-1-0--3-|1-1-3-1-1---3-|0-1-0-1-0-|1-0---5-3-1---|------------|0-1-
G |--5-----7----|----4---2---4-|2---2---2-|------5-4-2-4-|2-1-----1-2-|2-1-
D |5-2-3-2-12-3-|2-2-0-2-----0-|3---2---1-|--2-2-------2-|2-0-----3-2-|3-2-
A |--0--------3-|--------0-2-3-|5---------|--5---0-----5-|3-2-----2-3-|5---
E |0-5-1-3-10---|--1---3-------|----0---2-|--4---5-------|5-1-0-1-----|--0-

e |--------|--------0-------|--1-----------|------------0-|5---3-|1-0-------
B |--0-1-0-|--0-----1-3-1---|--3-----------|--------------|------|----3-1-0-
G |2-2-2-1-|2-4-------4-2-4-|2-2-----------|------2-0---2-|--2---|--2-------
D |--3-2---|4-6-0---2-----3-|2-3---0-0---0-|3-2-0-3-2-3-2-|--3---|--2-------
A |3-5-0---|0-------0-2-3-5-|3-2-3-----3-2-|5-3-2-----5-3-|--5---|--3-------
E |1-------|--0---0---------|--------1-0---|--------------|--7---|--0-------

e |----|--------------------|5-0-7-0-8-7-|5-4-5---|--
B |1---|0-1-0---1-0-1-0-----|----------5-|----5---|--
G |--2-|2-----2-------1-2-2-|--7---5---7-|----5---|2-
D |----|2-----------------7-|------------|------2-|--
A |----|2-----------------3-|--0---0---0-|----0-0-|0-
E |----|0-----------------0-|--0---0---0-|----0-0-|0-

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Georges Bizet song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.