fretwright

Blinde Kuh

Johannes Brahms song · Op. 58 No. 1 · classical guitar tab · key A major · difficulty 0.31

Open in the editor — tweak & export →
e |--------------------------------|--------------------------------|------
B |--0-1-0---1-5-0-1---3-1-0---1---|----0---------------------------|------
G |2-------2---------2-------2---1-|2-----2-0---0-------------------|------
D |--------------2-------0---0-----|--3-0-----3---3-2-0---0-0-------|------
A |----0-2-3-0-----0-3-----0-----3-|--0---2---2-2-0---0-----3-2-3-2-|3-2-3-
E |------------4-------1-------0---|1-------1-------1---0-0---4-5-0-|5-0-5-

e |----------------------0---|----0-----------0---------------|------------
B |----0-1---0-------------0-|--0-0-0-0-0-3---5-0-1---0-------|----1-0-1-1-
G |--2-------4---2---5-------|--------------2---------4---2---|2-4-----2---
D |--------2---0-------2-----|2-------2-0---0---2---2---0---2-|------------
A |--3-2-0-3-----3-3---0---2-|--------2-----------0-3-----3-3-|----0-2-3-0-
E |0---------0-4---0-4---4---|0-4-0-4-----2---4-------0-4-----|0-4---------

e |0---0-----------5---|--2-4-----0-3-------1---1---0---|------------0-----
B |0-------4---4---7-1-|--------------3---0-1-0---1---0-|----4-------------
G |--2-0-4-2-0---2-----|2-----4-1-------5-------2-------|2-0-2-0---2-0-----
D |------------4-------|--1-----------------------------|------1-4-----4-2-
A |--0-2-------0---6---|2-------2---3-----3-0-3---0-2---|--2-2-----2-----2-
E |3-----3-2-3---2---2-|----0-4---0---0-3-------1-----0-|3-------2---0-3---

e |--------2-3---|0-3-1---5-5-3-----0-1-------0---|--------------1-0-------
B |----0-4---5-1-|--------------4-5-1---2-3-3-5-0-|1-1-3-------3-----3-1---
G |--0-----------|0-----2-5-----0-----------4-----|--2-------2-------4-----
D |4-------1---2-|--2-----3---------2---3---0---2-|------0---0---2---2---2-
A |6-----2---3---|----0-3---3-2---3---0---2-------|0-3-----0-------2---0-3-
E |--0-3---------|----------------------------4---|----2-------4-----------

e |--------|--------------------------------|------------------------------
B |0-------|--0-1-0---1-5-0-1---3-1-0---1---|----0-------------------------
G |4---2---|2-------2---------2-------2---1-|2-----2-0---0-----------------
D |--0---2-|--------------2-------0---0-----|--3-0-----3---3-2-0---0-0-----
A |----3---|----0-2-3-0-----0-3-----0-----3-|--0---2---2-2-0---0-----3-2-3-
E |0-4-5---|--0---------4-------1-------0---|1-------1-------1---0-0---4-5-

e |--|----------------------------0---|----0-----------0---------------|----
B |--|----------0-1---0-------------0-|--0-0-0-0-0-3---5-0-1---0-------|----
G |--|--------2-------4---2---5-------|--------------2---------4---2---|2-4-
D |--|--------------2---0-------2-----|2-------2-0---0---2---2---0---2-|----
A |2-|3-2-3---3-2-0-3-----3-3---0---2-|--------2-----------0-3-----3-3-|----
E |0-|5-0-5-0---------0-4---0-4---4---|0-4-0-4-----2---4-------0-4-----|0-4-

e |--------0---0-----------5---|--2-4-----0-3-------1---1---0---|----------
B |1-0-1-1-0-------4---4---7-1-|--------------3---0-1-0---1---0-|----4-----
G |----2-----2-0-4-2-0---2-----|2-----4-1-------5-------2-------|2-0-2-0---
D |--------------------4-------|--1-----------------------------|------1-4-
A |0-2-3-0---0-2-------0---6---|2-------2---3-----3-0-3---0-2---|--2-2-----
E |--------3-----3-2-3---2---2-|----0-4---0---0-3-------1-----0-|3-------2-

e |--0-------------2-3---|0-3-1---5-5-3-----0-1-------0---|--------------1-
B |------------0-4---5-1-|--------------4-5-1---2-3-3-5-0-|1-1-3-------3---
G |2-0-------0-----------|0-----2-5-----0-----------4-----|--2-------2-----
D |----4-2-4-------1---2-|--2-----3---------2---3---0---2-|------0---0---2-
A |2-----2-6-----2---3---|----0-3---3-2---3---0---2-------|0-3-----0-------
E |--0-3-----0-3---------|----------------------------4---|----2-------4---

e |0---------------|------------0---------------0---|----0-------0-------0-
B |--3-1---0-------|--0-1-0---1-------0-2-0---2-----|--0-2-----0-1-----0-1-
G |--4-----4---2---|2-------2-------2-------2-------|2-------2-------2-----
D |--2---2---0---2-|--------------2---------------2-|------2-------2-------
A |2---0-3-----3---|----0-2-3-0-0-------0-2-4-0-0---|----0-------0-------0-
E |--------0-4-5---|--0---------------0-------------|--0-------0-------0---

e |------0---|----5-0-5-9-4-4-----5-2-2---0---|--------0-5-4-2-----0-------
B |--2-0-2---|----------------3-0-----4-------|----4-4-7---4---4---2-2-----
G |--2-----4-|2-4-6---------------------2-----|----2-----------------------
D |2---------|--------------0-------1-----6-4-|2-6---------------4-----6-2-
A |------0-4-|--------4-0-2-----2-3-----3-4---|--4---0-6-----3-6---------4-
E |----0-----|0-4-5-0---------4-------2-----0-|4---2-----2-4-----4---0-4---

e |2---|----2-------0-------0-------2---|----2-------0-------0-----------|--
B |----|--2-2---3-3-5-----0-0-----0-----|--2-2---3-3-5-----0-0---2-2-3---|--
G |----|--------------------------------|--------------------------------|--
D |--4-|------4-------2-------2-------4-|------4-------2-------2-------0-|0-
A |1-4-|--1-2-5---2---2-------2-----1-4-|--1-2-5---2---2-----0-4---0---0-|--
E |----|2-------2---4---0-4-4---0-4-----|2-------2---4---0-4-----0---2---|--

e |------------------------------|0-----0-5-9-4-4-----5-2-2---0---|--------
B |2-3-------0-----0-1---1-1-2---|----5-----------3-0-----4-------|----4-4-
G |--2-----2-1-----1-1-----1-2-4-|2-4-6---------------------2-----|----2---
D |----0-0-----2-------2-0-------|--------------0-------1-----6-4-|2-6-----
A |----0---------2-----------0-4-|--------4-0-2-----2-3-----3-4---|--4---0-
E |2-1-----1-0-4---0-0-4---0-----|0-4-5-0---------4-------2-----0-|4---2---

e |0-5-4-2-----0-------2---|----2-------0-------0-------2---|----2-------0-
B |7---4---4---2-2---------|--2-2---3-3-5-----0-0-----0-----|--2-2---3-3-5-
G |------------------------|--------------------------------|--------------
D |----------4-----6-2---4-|------4-------2-------2-------4-|------4-------
A |6-----3-6---------4-1-4-|--1-2-5---2---2-------2-----1-4-|--1-2-5---2---
E |--2-4-----4---0-4-------|2-------2---4---0-4-4---0-4-----|2-------2---4-

e |------0-----------|--------------------------------|----2-------5-------
B |----0-0---2-2-3---|--2-3-------0-----0-2---2-2-3---|--0-3-----0-2-0---2-
G |------------------|----2-----2-1-----0-0-----0-----|----2-----------2---
D |2-------2-------0-|0-----0-0-----2-------2-----4-0-|----4---0---2-------
A |2-----0-4---0---0-|------0-------2-----0---0---0---|0-----0-----0-------
E |--0-4-----0---2---|--2-1-----1-0---0-----0---------|------------------0-

e |0-----------|------------5-------0-----------|--------------------------
B |--0-2---3---|--0-3-----0-2-0---2---0-2---3---|--0-3-----0-------0-0-----
G |0-----2-----|----2-----------2---0-----2-----|----4-------7-------7-----
D |--------4-0-|----4---0---2---------------4-0-|----4-0-----7---0---7---0-
A |0-------0---|0-----0-----0-------0-------0---|0---0---0---9-0-----9-0---
E |------------|------------------0-------------|--------------------------

e |--5---|------0-5-7-9-7-5-7-9-12-17-19-0--|5---
B |0-2-0-|--0-2--------------------------14-|2---
G |------|2-----------9------------------18-|2-2-
D |--2---|----------6---------7-11-14-18-19-|2-2-
A |--0---|----0-4-7---0-----7---------------|4-4-
E |------|--0----------------------------17-|5-5-

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Johannes Brahms song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.