fretwright

Der Strom, der neben mir verrauschte

Johannes Brahms song · Op. 32 No. 4 · classical guitar tab · key D minor · difficulty 0.49

Open in the editor — tweak & export →
e |------|--------------------|--------------------|------------------------
B |------|--------------------|--------------------|----------------1-------
G |2-----|--------------------|0-------2-3-----0---|--------2---3---5-----0-
D |----7-|0---0-3-2-3---0-3-0-|----0-5-----0-5-8-2-|0-0-3-3-7-0---3---2-----
A |0-0---|--0---------0-------|--1-----------------|--------0-------3-------
D |------|0-7-0-3-----7-0-3---|----0-5-----0-5-8---|3-0---3-0-0---3-----2---

e |--------|----------------------------|------0---------------|------------
B |--------|----------------------------|------------------1-0-|1---------3-
G |--0-----|0-----0---0-----0---0---0---|0---0---1---2---2-----|----2-5-2---
D |2-----2-|--2-----2-----2---2---2---2-|--2---2---2---2-------|--2---------
A |----2---|3-----------2---3-----------|------------3---0-3---|0---0-3-----
D |5-------|----2---5-------------------|--------------2-------|--2-------3-

e |--------|----------------0-3-----0-|6-----1---------1-----1---1-----|1---
B |----3---|----3-6-----------0-------|--3-----3-6-------3-----3-----3-|--3-
G |--2---2-|0-2---------0-0---0-0-5---|7-------------7-------------0---|3---
D |3---0---|----0-3-3-2-----2---------|8-------------------0---3-------|----
A |--0-----|--0---8---3-------------7-|------------0---1---------------|1---
D |3-------|0-----------5-------5-----|8---0---3---7-------------------|----

e |1---1---1---1---2---|--3---3-----6---6-|--10-0-10-----8--0-6---|--5-----
B |--3---3---3---3---3-|--5-1-5-----5---5-|--8----8--1-3-8----8---|--6-4---
G |--------------------|0-0---0-2-3-3-5-0-|3-7----7------0----5-3-|2-2---3-
D |--------------------|--2---2---------8-|--------------10---8---|--3-----
A |--------------------|1---3-------7-3-7-|--10-7-10---3----3-7---|3-----1-
D |--------------------|----------5-------|2----------------------|--------

e |6-----8-----9-----|--10---------1---10-----------1-|--8-------0---8---0-
B |6-4---6-4---6-----|-----3-6-3-3---3-6------6-3-----|--5-1-5-1-----5-1---
G |3---5---------6-8-|7-10---3-----3--------7-0-----1-|------0---0-------0-
D |3-----------7-----|--8--0-3-0---3---6--6-0-6-0-3-3-|2-5-2-5-2-----5-2---
A |----0-8-----8---6-|--8------------2-8------8-------|3-----------3-------
D |----------3-------|8-------------------------------|--------------------

e |----0-|--6-----9-------8---0---|------------0---------------|------------
B |1-1---|--6-2---6-2-2-1-5-1-----|----------3-----------------|------------
G |----0-|3-------------------0-0-|----2---3-------------------|------------
D |2-----|----3---8---3---5-2-----|3-3-----3---2---------------|2---6---7---
A |------|4-----1-------3---------|--5-----5-----4-----4---0-4-|4-0---4-0-4-
D |------|------------------------|0-0---3-0---2---2-2-6-2-----|2---6---7---

e |----0---------------|0---4---5---9----12-----------|--------------|------
B |2-----2-----------2-|-----------------10-----------|--------------|------
G |------------6-------|-----------------9------------|--2-----------|------
D |----2-----2---------|2---6---7---11----------------|----0-3---3-2-|3-3---
A |4-0-4---------7-0---|4-0---4-0-4----0----0-4-0-4-0-|4-----5-0-5---|--5-0-
D |--------2---6---7---|-----------------11-----------|7---0-3-7-0---|--3-7-

e |--------------|-----------------------|0---------------------------|-----
B |--------------|---------3-2-2---3-3---|----------------------------|-----
G |----0-0---0-2-|3-3---0------3-0---3-0-|--3-0-3-0-3-3-2-2-----3-3---|5----
D |3-0---0---0---|--5-0-8------------0---|2---------------4-1---4---1-|10-4-
A |5-------1-----|--1---10-----4---------|4-1---1-------3-0---1-1-----|0----
D |3-----0---0---|5-5-0-5----2-----0-----|----------------4-1-------1-|10-4-

e |------------------------|------1-----11-6-1---------11-|6-1---------6---
B |------------------------|--3---3---4-11-----3-6-3-4-11-|------6-----6---
G |----------------------3-|--3-----3---8--------------8--|----3---3-3---3-
D |4-1-4-1-1-4-0-0---3---3-|0-0-3-3-0------8-0---3--------|8-0---3-----8-4-
A |----8---------1-1-5-1---|----1--------------1-5-1------|------5-------1-
D |--1-4-1---4---0-3-3-0---|3--------------8--------------|8-----------8-1-

e |--------------|1-------------------------------|1-------------------5---
B |------3---4---|----------------------------3---|--3-----------3-6-------
G |--3---------3-|--------------------2---3-------|--------7---------------
D |4---1-4-1---4-|3-0-----0-----0-3-----------0---|3-----3---3-----3---7-0-
A |------------1-|--------0---1-------0---1-------|--------0---1---5-------
D |4---1-4-1---1-|3---3-3---3-----3-3---0-3-0---3-|0---3---7-------0-3-----

e |6---10---|13-----------------------|------------------------|1-----------
B |---------|-------------3-----------|6-----------3-----------|3-----------
G |3---7----|10-----------------------|2-----------2-----------|2---2---2---
D |8-0------|-----0---0---3---0---0---|3---0---0---3-0-3-0-3-0-|--3---3---3-
A |---------|12-----------5-----1-----|5-0---0---0-------------|------------
D |3------3-|12-3---3---3---3---3---3-|7-----------3-----------|0-----------

e |------------|1-----------------------|1-
B |------------|3-----------------------|3-
G |2---2---2---|2---2---2---2---2---2---|2-
D |--3---3---3-|0-3---3---3---3---3---3-|3-
A |------------|0-----------------------|5-
D |------------|0-----------------------|0-

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Johannes Brahms song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.