fretwright

Du sprichst, dass ich mich täuschte

Johannes Brahms song · Op. 32 No. 6 · classical guitar tab · key D minor · difficulty 0.32

Open in the editor — tweak & export →
e |5-----6-1---3-|0-----1-------|--------------------|--------------------|--
B |6-----8-3-----|1-----3-1---3-|------1-------------|------1-------------|--
G |------------3-|--------2-----|3---0---2-----------|3---0---2-------2---|2-
D |--------------|------------3-|5-3---2-3-2---3-2-0-|5-3---2-3-2---3-2-0-|--
A |--------------|--------------|--------------------|--------------------|--
D |--0-0-----0-0-|--0-0-----0-0-|--0-0-------0---0---|--0-0-------0---0---|--

e |------------|--------0-|3-------------|--------1---|0---------------|----
B |------------|----------|------3-3---5-|2-----------|----3---1-------|1---
G |----3-----0-|2---2---2-|------------0-|--------2---|0-----------2---|----
D |0-----3-0---|----2-2-2-|----0-----0-0-|----2---3---|2---3---2---4---|----
A |--------1-1-|--0-4-0-3-|----2-------1-|--4-0-0-0-0-|--0-5-0-3-0-0---|----
D |0-0-----0-0-|--2-2---7-|--0-0-----5-5-|--2-2---3---|2---0---2---0-0-|--0-

e |------------|----8---6---0-0-|0-3-6-9-10-5-6-0-|8-----1-----3-5-3-|5-----
B |3-------8---|6---4---3---8---|----6---10---8---|6-----1-----2-6-5-|6-----
G |3---5---0---|----5---3---0---|------9-10-5-7-0-|5-----------3-2-0-|7-----
D |0---7---8---|7---5---5-------|-----------------|----------3-5-3-2-|------
A |1---3-------|----6---5---7---|---------------1-|0-3---0-3---4-----|------
D |--0-7-0-8-5-|7-5---5---5-8-5-|--5-5------5-5---|----3-------7-----|--0-0-

e |6-1---3-|0-----1-------|--------------------|--------------------|------
B |8-3-----|1-----3-1---3-|------1-------------|------1-------------|------
G |------3-|--------2-----|3---0---2-----------|3---0---2-------2---|3---0-
D |--------|------------3-|5-3---2-3-2---3-2-0-|5-3---2-3-2---3-2-0-|5-3---
A |--------|--------------|--------------------|--------------------|------
D |----0-0-|--0-0-----0-0-|--0-0-------0---0---|--0-0-------0---0---|--2-2-

e |--------------|--------------------|------1-------------|3---------------
B |--------------|3-----------------1-|4-------3-------3---|----------------
G |5-2-------2---|0-------0-----------|5-3-5---3-2---3-2-0-|3-------2-------
D |--3-2---3-2-0-|3---5---2-------0-1-|------3-0-----------|3-2-0-2-3-2---3-
A |3-------------|3-2-0-2-3-2-3-3-3---|6-0-0-------1---1---|--3-3-------3---
D |------2---2---|--5-5-----------5---|----7---------------|----------------

e |----|0---------------|------------3---|1---8---6---0-0-|0-3-6-9-10-5-6-0-
B |6-1-|----3---1-------|1---3---1-------|----4---3---8---|----6---10---8---
G |----|3---2---0---2---|----3---2---3---|2---5---3---0---|------9-10-5-7-0-
D |7---|5---3---2---1---|--------0---5---|3---5---5-------|-----------------
A |3-3-|1-3-0-3---3-----|--1-1-----------|----6---5---7---|---------------1-
D |7---|5---3---2---3-3-|------0---5---5-|--5---5---5-8-5-|--5-5------5-5---

e |8-----1-----3-5-3-|5-----6-1---3-|0-----1-------|--------------------|--
B |6-----1-----2-6-5-|6-----8-3-----|1-----3-1---3-|------1-------------|--
G |5-----------3-2-0-|7-----------3-|--------2-----|3---0---2-----------|3-
D |----------3-5-3-2-|--------------|------------3-|5-3---2-3-2---3-2-0-|5-
A |0-3---0-3---4-----|--------------|--------------|--------------------|--
D |----3-------7-----|--0-0-----0-0-|--0-0-----0-0-|--0-0-------0---0---|--

e |------------------|------------------|------------------|----------------
B |----1-------------|------------------|2-------3-----3---|4-----4-3-----3-
G |--0---2-------2---|2-----3-2-----0---|3---6---2---------|2-------0-------
D |3---2-3-2---3-2-0-|1-------5---------|2-------0---------|4---------------
A |------------------|3-1-3-0-1-0-1-0---|------------------|3-1-3-0-1-0-1-0-
D |0-0-------0---0---|0-------0-------5-|0-3-5-2-3-2-3-2-0-|0-------0-------

e |--|------------------|----------------|-----------------|----------------
B |--|2-------3-----3---|1---------------|----3---7----8---|6---4---3---0---
G |--|3-------2---------|----3---2-------|2---0--------0---|----0-----------
D |--|2-------0---------|1---0-------4---|----0---7--------|6-------3---0---
A |--|------------------|--------3---0---|----1---0--------|----------------
D |5-|0-3-5-2-3-2-3-2-0-|--0-0-0---0-0-0-|--0---0-10-0-8-5-|--5-5-5---5-5-5-

e |--------7---8---|2-------3-------|----------------|----------------|----
B |6---8-------8---|--4-3-1-3---3---|2-------3-------|----------------|----
G |----8---7---5---|--5-3-2-3-2-3---|--3-2-0-2---2---|--------0-------|2---
D |----5---0-------|----------4-5-0-|--5-4-2-4-2-4---|4-----0---------|----
A |----6---8---6-3-|----------------|----------4-5-0-|3---0---1-----3-|0---
D |--5---5---5-----|--0-0-0-0-0-0-0-|--0-0-0-0-0-0-0-|7-0-0-4---0-0-2-|4-2-

e |--------------------|----------
B |--------------------|----------
G |--------------------|2---------
D |--------------------|----------
A |----0---0-------0---|0-----0---
D |0-4-0-0-4-2-0-4-0-0-|4-2-0-0-0-

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Johannes Brahms song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.