fretwright

Liebestreu

Johannes Brahms song · Op. 3 No. 1 · classical guitar tab · key E minor · difficulty 0.35

Open in the editor — tweak & export →
e |----------------------------|--------------------------------|3-----2---
B |----------------------------|0---------------0-----------0---|----------
G |0-0-0-0-0-0-0-0---0-0-0-0-0-|0-0---0-0-0-0-0-0-0---0-3-0---0-|0-0-0-0-0-
D |2-2-2-2-2-2-2-2---2-4-2---2-|2-2---2-4-2---2-2-2---2-2-2---2-|2-2-2-2-2-
A |2-2-2-2-2-2-2-2---2-2-2---2-|2-2---2-2-2---2-2-2---2-2-2---2-|2-2-2-2-2-
E |----------------0---3-------|----0---3-----------0---3-------|------3---

e |0-----------------|0-------------------------|------------------2-2---2-
B |----------0-------|------3-------------------|------0-0-0-4-4-4-4-4-0-4-
G |--0-5---------5---|----------5---2-----0-----|------------4-4-4-4-4---4-
D |--2-4-4-4-4-4---4-|4-4-4-4-4---4-2-2-2-2-2-2-|4-4-4-4-4-4-4-4-4---------
A |--2-7-7-7-3-7---7-|3-7-7-3-7---7-4-4-4-4-4-4-|6-6-6-6-6-6---------------
E |------8-8-5-8---8-|--8-8-5-8---8-------6-----|------7-------------------

e |5-5-5-0-0---0-0-0-0-5-5-0-5-|5-5-5-5-5---5-7-7-7-7-7---7-|10-10-10-9--9--
B |5-5-5-8-8-0-8-7-7-7-7-7---7-|7-7-7-7-7---7-8-8-8-8-8---8-|12-12-12-11-11-
G |5-------------------5-------|7---------5---7-7-7-7---7---|12-12-12-12-12-
D |--------------7-------------|--------------9-------------|15-------14----
A |----------------------------|----------------------------|10-------------
E |----------------------------|----------------------------|---------------

e |9--10-10-10-0--9--9--|10-10-10-10-10-10-11-11-11-11-11----11-|0--8-8-8-8-
B |11-12-12-12-11-11-11-|12-12-12-12-12-12-0--12-12-12-12----12-|8--8-8-8-8-
G |12-10-12-12-12-12-12-|10-12-12-12-12-12-12-12-12-10-12----12-|9--9-9-9-9-
D |------------11-------|12-------12-------13-15-15----15-13-15-|-----------
A |---10----------------|10-------------------------10----------|10---------
E |---------------------|---------------------------------------|8----------

e |8-3-3-3-0-0-0-|----------------------------|----------------------------
B |8-5-5-5-1-1-1-|1-1-1-----------------------|0---------------0-----------
G |9-5-5-5-0-0-0-|0-0-0-0-0-0-0-0---0-0-0-0-0-|0-0---0-0-0-0-0-0-0---0-3-0-
D |--------------|2-2-2-2-2-2-2-2---2-4-2---2-|2-2---2-4-2---2-2-2---2-2-2-
A |--------------|------3-3-3-2-2---2-2-2---2-|2-2---2-2-2---2-2-2---2-2-2-
E |--------------|----------------0---3-------|----0---3-----------0---3---

e |----|3-----2---0-----------------|0-------------------------|------------
B |0---|--------------------0-------|------3-------------------|------0-0-0-
G |--0-|0-0-0-0-0---0-5---------5---|----------5---2-----0-----|------------
D |--2-|2-2-2-2-2---2-4-4-4-4-4---4-|4-4-4-4-4---4-2-2-2-2-2-2-|4-4-4-4-4-4-
A |--2-|2-2-2-2-2---2-7-7-7-3-7---7-|3-7-7-3-7---7-4-4-4-4-4-4-|6-6-6-6-6-6-
E |----|------3---------8-8-5-8---8-|--8-8-5-8---8-------6-----|------7-----

e |------2-2---2-|5-5-5-0-0---0-0-0-0-5-5-0-5-|5-5-5-5-5---5-7-7-7-7-7---7-
B |4-4-4-4-4-0-4-|5-5-5-8-8-0-8-7-7-7-7-7---7-|7-7-7-7-7---7-8-8-8-8-8---8-
G |4-4-4-4-4---4-|5-------------------5-------|7---------5---7-7-7-7---7---
D |4-4-4---------|--------------7-------------|--------------9-------------
A |--------------|----------------------------|----------------------------
E |--------------|----------------------------|----------------------------

e |10-10-10-9--9--9--10-10-10-0--9--9--|10-10-10-10-10-10-10-10-10-11-11-11-
B |12-12-12-11-11-11-12-12-12-11-11-11-|12-12-12-12-12-12-0--12-12-12-12-12-
G |12-12-12-12-12-12-10-12-12-12-12-12-|10-12-12-12-12-12-12-12-12-10-12-12-
D |15-------14----------------11-------|12-------12----------------13-15-15-
A |10----------------10----------------|10-------------------------10-------
E |------------------------------------|------------------------------------

e |0--8-8-8-8-8-3-3-3-0-0-0-|----------------------------|------------------
B |8--8-8-8-8-8-5-5-5-1-1-1-|1-1-1-----------------------|0---------------0-
G |9--9-9-9-9-9-5-5-5-0-0-0-|0-0-0-0-0-0-0-0---0-0-0-0-0-|0-0---0-0-0-0-0-0-
D |-------------------------|2-2-2-2-2-2-2-2---2-4-2---2-|2-2---2-4-2---2-2-
A |10-----------------------|------3-3-3-2-2---2-2-2---2-|2-2---2-2-2---2-2-
E |8------------------------|----------------0---3-------|----0---3---------

e |--------------|3-----2---0-----------------|0-------------------------|--
B |----------0---|--------------------0-------|------3-------------------|--
G |0---0-3-0---0-|0-0-0-0-0---0-5---------5---|----------5---2-----0-----|--
D |2---2-2-2---2-|2-2-2-2-2---2-4-4-4-4-4---4-|4-4-4-4-4---4-2-2-2-2-2-2-|4-
A |2---2-2-2---2-|2-2-2-2-2---2-7-7-7-3-7---7-|3-7-7-3-7---7-4-4-4-4-4-4-|6-
E |--0---3-------|------3---------8-8-5-8---8-|--8-8-5-8---8-------6-----|--

e |----------------------------|4-0-0-4-0---0-4-0---0-4-4---4-|4-0-0-2-2-0-
B |----0-0-0-4-4---4-7-0--0-0--|5-0-0-5-0---0-5-0---0-5-5-0-5-|5-0-0-0-0---
G |----------4-4---4-8-11---11-|4-1-1-1-1-1-1-4-1---1-2-4---4-|4-1-1-1-1---
D |4-4-4-4-4-4-4---4-7-13---13-|6-----5-------6-------6-6---6-|6-----------
A |6-6-6-6-6-----2-----12---12-|------2-----------2---2-------|------------
E |----7-----6-------7---------|--------------6---------------|------4-----

e |0-------------2-2-|0--5-5-4-4---0-0-0-0-------|------------------------|--
B |0---------------2-|10-5-5-5-5-7-7-1-1-1---1-1-|0-0-0-0-0-0-------------|--
G |1-6-6---6-6-6---2-|14-6-6-6-6---6-2-2-2-5-2-2-|2-2-2-2-2-2-2-2-2-2-2-2-|2-
D |--4-4---4-4-4-----|11-7-7-7-7---7-4-4-4-4-2-2-|4-4-4-4-4-4-4-4-4-4-4-4-|4-
A |--7-7-0-7-7-7-----|12-------------------7-----|6-6-6-6-6-6-6-6-6-3-6-6-|4-
E |--4-------5-------|-------2-------------5-----|------7-----------------|--

e |----------------------|------------------------|------------------------
B |----------------1-----|0-----------------------|------------------------
G |2-2-2-2-2-2-2-2-2-2-2-|0-0-0-0-0-0-------2-----|0-----------------------
D |4-4-4-4-4-4-4-4-4-4-4-|0-0-0-0-0-0-4-4-4-4-4-4-|2-2-2-2-2-2-2-2-2-4-1-1-
A |4-4-4-4-4-3-3-3-5-3-3-|2-2-2-2-2-2-3-3-3-3-3-3-|2-2-2-2-2-2-2-2-2-6-2-2-
E |----------------------|------------5-5-5-5-5-5-|3-3-3-3-3-3-2-2-2-7-2-2-

e |--------------------------|------------------------|--
B |--------------------------|------------------------|--
G |--------------------------|------------------------|--
D |2-2---2-2-2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-2-2-2-2-|2-
A |2-2---2-2-2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-2-2-2-2-|2-
E |3-3-0-3-3-3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-3-3-3-3-|3-

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Johannes Brahms song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.