fretwright

Lied aus dem Gedicht „Ivan“

Johannes Brahms song · Op. 3 No. 4 · classical guitar tab · key E minor · difficulty 0.52

Open in the editor — tweak & export →
e |------0-0----7--|8--12----0-15---|0-2-0-------------------|------------0-
B |----0-0-8-10-8--|10-13------15-3-|8-3-----3-1-0-----------|----------0-0-
G |--0-0---0-11-9--|5--12------16---|----5-5-----4-2-0---2-0-|2-0-----0-0---
D |2-2---2---7--9--|10-14-12---17---|------7-----5-4-2-2-----|--1-4-2-2---2-
A |----2-2-7-9--10-|---15------17---|3-----0-----------3-----|0-2-0-----2-2-
E |0-3-3-----------|---12------19---|8-----5-----0-----------|--0---3-0-3---

e |3-----------|--3-----3-3-----|--3-----3-4-----|4-5-----5-6-----|--7-----
B |5-1-1-1-2-2-|3-6-----6-5-2-2-|3-6-----6-5-0-0-|5-5-0-0-5-5-2-2-|4-7-0-0-
G |0---0-------|0-7-0-0-5-5-----|0-7-0-0-5-5-----|2-5-----5-5-----|4-8-----
D |2---2-------|3-------5-------|3-------6-------|2-------8-------|4-------
A |----3---4---|5-------7---4---|5-------7---2---|3---2---7---4---|6-------
E |------------|----3---8-------|----3---8-------|--------8-------|----7---

e |0--7-1-1-|7-7--------5---9-|--12-0-0-0-7-1-1-|7-7--------5---8-|--12-----
B |12-9-----|9-10-0-0-2-5-----|--12-----0-9-----|9-10-0-0-1-5-----|--12---0-
G |11-9-----|4-11-----2-6-----|1-13-----1-9-----|4-11-----2-5-----|1-13-----
D |9----3---|7--------2---7---|2-14-2---2---3---|7--------2---7---|2-14-----
A |11-------|9----2---4---0---|2----------------|9----2---3---0---|2----2---
E |12-------|-----------------|0----------------|-----------------|0--------

e |--------|----------------|--------|----------0-|0------7-0-8--12----0-|15-
B |--1-----|----------------|--------|--------0-0-|8-10-7-8---10-13------|15-
G |------2-|----------------|--------|------0-0---|0-11---0---5--12------|16-
D |--------|--2-------------|--------|--2-2-2---2-|--7----9---10-14-12---|17-
A |3---0---|----2-2-3-3-0-0-|----2-3-|0-------2-2-|7-9-----------15------|17-
E |--------|0---------------|0-0-----|--0---3-3---|--------------12------|19-

e |--0-2-0-------|------------------|------0-3---|----------3-----|3-3-----
B |3-8-3-----3-1-|0-----------------|----0-0-5-1-|1-1-2-2-3-6-----|6-5-2-2-
G |------5-5-----|4-2-0---2-0-2-0---|--0-0---0---|0-------0-7-0-0-|5-5-----
D |--------7-----|5-4-2-2-------1-4-|2-2---2-2---|2-------3-------|5-------
A |--3-----0-----|------3-----0-2-0-|----2-2-----|3---4---5-------|7---4---
E |--8-----5-----|0-------------0---|3-0-3-------|------------3---|8-------

e |--3-----|3-4-----4-5-----|5-6-------7-----|0--7-1-1-7-7------|--5---9---
B |3-6-----|6-5-0-0-5-5-0-0-|5-5-2-2-4-7-0-0-|12-9-----9-10-0-0-|2-5-------
G |0-7-0-0-|5-5-----2-5-----|5-5-----4-8-----|11-9-----4-11-----|2-6-----1-
D |3-------|6-------2-------|8-------4-------|9----3---7--------|2---7-7-2-
A |5-------|7---2---3---2---|7---4---6-------|11-------9----2---|4---0---2-
E |----3---|8---------------|8-----------7---|12----------------|--------0-

e |12-0-0-|0-7-1-1-7-7------|--5---8---12-----|----------------|------------
B |12-----|0-9-----9-10-0-0-|1-5-------12---0-|--1-------------|------------
G |13-----|1-9-----4-11-----|2-5-----1-13-----|------2---------|------------
D |14-2---|2---3---7--------|2---7-7-2-14-----|----------2-----|------------
A |-------|--------9----2---|3---0---2----2---|3---0-------2-2-|3-3-0-0-----
E |-------|-----------------|--------0--------|--------0-------|--------0-0-

e |--|----|--------0-0----7--|8--12----0-15-----|0-2-0-------------------|--
B |--|----|------0-0-8-10-8--|10-13------15-3-3-|8-3-----3-1-0-----------|--
G |--|----|----0-0---0-11-9--|5--12------16-----|----5-5-----4-2-0---2-0-|2-
D |--|----|2-2-2---2---7--9--|10-14-12---17-----|------7-----5-4-2-2-----|--
A |2-|3-0-|------2-2-7-9--10-|---15------17-----|3-----0-----------3-----|0-
E |--|----|0---3-3-----------|---12------19-----|8-----5-----0-----------|--

e |----------0-|3-------------|--3-----3-3-----|--3-----3-4-----|4-5-----5-
B |--------0-0-|5-1-1-1-1-2-2-|3-6-----6-5-2-2-|3-6-----6-5-0-0-|5-5-0-0-5-
G |0-----0-0---|0-----0-------|0-7-0-0-5-5-----|0-7-0-0-5-5-----|2-5-----5-
D |1-4-2-2---2-|2-----2-------|3-------5-------|3-------6-------|2-------8-
A |2-0-----2-2-|------3---4---|5-------7---4---|5-------7---2---|3---2---7-
E |0---3-0-3---|--------------|----3---8-------|----3---8-------|--------8-

e |6-----|--7-----0--7-1-1-|7-7--------5---9-|--12---0-0-7-1-1-|7-7------7--
B |5-2-2-|4-7-0-0-12-9-----|9-10-0-0-2-5-----|--12-----0-9-----|9-10-0-0-10-
G |5-----|4-8-----11-9-----|4-11-----2-6-----|1-13-----1-9-----|4-11-----10-
D |------|4-------9----3---|7--------2---7-7-|2-14-2---2---3---|7--------10-
A |--4---|6-------11-------|9----2---4---0---|2----------------|9--------8--
E |------|----7---12-------|-----------------|0----------------|-----7------

e |8------|8--8--------12-|15-19-|------|----
B |10-7-7-|10-11-------13-|17-19-|--0-1-|----
G |10-----|0--12-------16-|16----|------|2---
D |-------|8-----10-10-14-|------|----2-|2-2-
A |---9---|------------14-|------|2-2-3-|0-2-
E |-------|------8-----12-|15----|----0-|0-0-

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Johannes Brahms song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.