fretwright

So stehn wir, ich und meine Weide

Johannes Brahms song · Op. 32 No. 8 · classical guitar tab · key A minor · difficulty 0.21

Open in the editor — tweak & export →
e |0---0-------|------1---0-1-|--------------|------3---3-|1---0-0---------
B |------1---1-|------------1-|3-----3-1---1-|0---0-------|------1-3---1-1-
G |------------|2---2---------|----2-2-----0-|----0---0-5-|--0-----------0-
D |--2-----2---|--2-----3-----|--3-------0---|--0---------|----------2-----
A |------------|3-----0-------|--------------|------------|3---------------
E |------------|--------------|1-------------|3-----0-----|----------------

e |--------------|----------|------------|0---1---3---0---|5---3---8-----|2-
B |0---1-1-3---3-|--3-------|--0-1-3-----|----------------|1-------8-----|--
G |------0-----0-|----0-----|0-----4-0-0-|--0---0-5-0---0-|5-0---0-5-2-2-|--
D |--2-----0-----|--4-0---0-|--------3-3-|--3---3---2---2-|--1---1---0-0-|--
A |0---------3---|3-----2---|------------|----------------|--------------|--
E |--------------|----3-----|------------|----------------|--------------|--

e |----------|----------------|0---2---5-----|3-----------|2-----0-----|----
B |----------|0---1---3---4---|0---1---7-----|------0-----|4-----0-----|----
G |2-2-2-----|--------4-------|0---2---4-----|------------|------1-----|----
D |0-0-4---2-|0-------5-------|--------------|----2-------|--1-4-------|----
A |------3---|--3---0---2-----|------0---2---|--2-----2---|2---------2-|----
E |----------|--------------3-|2-0-----0---0-|3---------0-|--------0---|0-4-

e |--------|------------|--------0-0-0-0-|----0-0-3---1---|----------------
B |--0-----|1-----0-0-0-|0-0-3-0---------|4-4-------3---3-|3-3-1-1-0-0-4-0-
G |--1-----|2-------1-1-|5-1---1---2---2-|0-0---0---2---2-|2-2---2---2---2-
D |--------|4---1-2-----|6---------------|7-7---7-0-3---3-|3-3---2---1---1-
A |2---0---|0-3---------|5-------3-------|4-------5-------|5---------------
E |------0-|------------|----------------|--------5-------|----0---2-------

e |2-2-4-4-5-5---|---------0-----|--------2---|--------------|------------|--
B |0-0---0---0-0-|4-0-7-0--------|4-------4-4-|4-4---4-2-----|0-----0-----|2-
G |2-2---2---8-8-|4-8---11-2-2-2-|2-2-2---2-2-|2-2---2-2-2-2-|2-2-2-1-1-1-|1-
D |1---------7-7-|7-7---13-4-4-4-|4-4-4-------|------4-2-2-2-|4-4-4-2-----|2-
A |--------------|------12-2-----|------2-----|----2---4-----|6-----------|5-
E |--------7-----|2--------------|------------|2-------------|------------|--

e |------0-------|0---1---4---2---|--------------|------0-----|------------
B |--3-------4---|2-2---2-3-3---3-|3---2---0-----|0-1-3-5-----|----1-1-1---
G |1---1-2-2---2-|0-0---0---------|4-4---2-1-1-1-|1-1-1-2-2-2-|------2-2---
D |2---2-2-2---2-|--------4-4---4-|4-4-1-4-------|0-2-2-2-2-2-|--4---4-4-4-
A |------4-------|0-------5-------|5-------------|------3-----|0-6---6-6-6-
E |--------------|----------------|--------0-----|0-----0-----|--------0---

e |--|------1---0---|--------------|----------|------0-|0---0-------|------
B |--|0-1-3---------|3---1---1-----|----0-----|--------|------1---1-|------
G |--|4-1-1-2-2---2-|2-2---2-2-----|----1-----|--------|------------|2---2-
D |4-|6-2-2-2-2---2-|2-2---2-4-----|----2---2-|--2-2---|--2-----2---|--2---
A |6-|5-----3-------|0-------6-----|----------|--------|------------|3-----
E |--|0-----0-------|----------0-0-|0-0---0---|0-------|------------|------

e |1---0-1-|--------------|------3---3-|1---0-0-------|--------0---0-|----3-
B |------1-|3-----3-1---1-|0---0-------|------1-3---3-|----4-4-----0-|------
G |--------|----2-2-----0-|----0---0-5-|--0-------0-4-|--0---4---0---|--0---
D |--3-----|--3-------0---|--0---------|--------------|--------------|------
A |0-------|--------------|------------|3-------------|2-------------|------
E |--------|1-------------|3-----0-----|--------------|--------3-----|0-----

e |3-3---3-|----1---0-------|------------|--------------|----0-0-0---0-|----
B |3-----3-|2-----2-----3-3-|----3-3---3-|----4-4-4---4-|------0-----0-|----
G |3---0-3-|--0---2-------2-|----2---0-4-|--0---4---0-4-|--0-------0---|----
D |--------|----------3-----|0-3---------|--------------|--------------|--2-
A |--------|0---------------|------------|2-------------|--------------|----
E |--------|--------1-------|------------|--------3-----|0-------------|3---

e |0-------|------------|--------------|----0---0-----|------------|--------
B |0-1---1-|----1-3---0-|----4-0-----0-|------0-----0-|----0-------|------1-
G |------0-|----0---0---|--0-------0---|--0-------0---|----------0-|----0-0-
D |----2---|--2---------|--------------|--------------|--2-----2---|--2---2-
A |--------|3-----------|2-------------|--------------|------------|2-----3-
E |--0-----|------------|--------3-----|0-------------|3-----0-----|--------

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Johannes Brahms song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.