fretwright

Wie bist du, meine Königin

Johannes Brahms song · Op. 32 No. 9 · classical guitar tab · key E major · difficulty 0.60

Open in the editor — tweak & export →
e |0-----------5---4---2---7---5---|4-0-8---9-------0-----------12---|11---
B |----4---2---2---0-----4-7-0-4---|----------2-4--------------------|-----
G |--------------------------------|----8-------4-2-1-----------9----|8----
D |------------------1-------------|----------------------------14---|-----
A |----2-----2-----2---0-2---------|------0---0-2-2---2-------7-11---|---7-
E |--0---0-4-----2-----------4-7-0-|4-7-----0---2---0---0-4-7------4-|7----

e |9----9------7-2-4-5-----4-----|2---4---5---7---0---6-2-7-------|----4---
B |---0--------0-2---0-------4-5-|4-------4---7-----0-2---7---4---|--0-3---
G |-----8--2-------2-------------|2---1---2---4-------6---9-------|--------
D |11---11---4-7-2---7-4-1-4-7-4-|--4---1-4-1-4---2---2---9-----1-|4-------
A |11---9------------6-------4---|2-6-2---0-----2---2---4-----2---|------2-
E |------------------------------|------------4---4---2---7-2-----|----0---

e |----5---7-----0-4-0-5---|--0-0---------------12-----7---|4-----------12-
B |0---2---0-------4---7---|----4-2-4-----------9----------|5-----------9--
G |----2-------------------|----2---6-------4---9----------|--------6---9--
D |------2-6-0-------2-7---|--------7-----1-4-7------------|---------------
A |----2-----------2-----4-|--0-0-4-----2----------2-----2-|--1-----4-7-11-
E |0-4---------0-4---------|0-------7-2--------------0-4---|----0-4--------

e |--7---4---5---4---|2---0-----------5---4---2---7---|5---4-0-8---9-------
B |------5---4-------|4-------4---2---2---0-----4-7-0-|4-------------2-4---
G |----------6-------|2---1---------------------------|--------8-------4-2-
D |--------2-7-------|1-1-2-----------------1---------|--------------------
A |------2-----2---0-|2-------2-----2-----2---0-2-----|----------0---0-2-2-
E |7-0-4---------2---|------0---0-4-----2-----------4-|7-0-4-7-----0---2---

e |0-----------|12---11---9----9------7-2-4-5-----4-|----2---4---5---7---0-
B |------------|-------------0--------0-2---0-------|4-5-4-------4---7-----
G |1-----------|9----8---------8--2-------2---------|----2---1---2---4-----
D |------------|14--------11---11---4-7-2---7-4-1-4-|7-4---4---1-4-1-4---2-
A |--2-------7-|11------7-11---9------------6-------|4---2-6-2---0-----2---
E |0---0-4-7---|---4-7------------------------------|----------------4---4-

e |--6---7-0-|--------4-------5---7-----0-4-0-|5-----0-0---------------12---
B |2-7---7---|4-----0-3---0---2---0-------4---|7-------4-2-4-----------9----
G |--6---4---|----------------2---------------|--------2---6-------4---9----
D |--2-------|--1-4-------------2-6-0-------2-|7-----------7-----1-4-7------
A |2---4-----|2---------2-----2-----------2---|--4---0-0-4-----2----------2-
E |--2---7-2-|--------0---0-4---------0-4-----|----0-------7-2--------------

e |--|7---4-----------12---7---4---5---|4---2---0-----------5---4---2---|7-
B |--|----5-----------9--------5---4---|----4-------4---2---2---0-----4-|7-
G |--|------------6---9------------6---|----2---1-----------------------|--
D |--|---------------------------2-7---|----1-1-2-----------------1-----|--
A |--|--2---1-----4-7-11-------2-----2-|--0-2-------2-----2-----2---0-2-|--
E |0-|4-------0-4--------7-0-4---------|2---------0---0-4-----2---------|--

e |--5---4-0-8---9-------0-------|--------------------------------|--------
B |0-4-------------2-4-----------|------0-------------------------|--------
G |----------8-------4-2-1-------|----0-----2-0-0-4-----2-----0---|------0-
D |------------------------------|--2-2---4---2---0-4---2-2-4-----|--2-4---
A |------------0---0-2-2---2-----|2-----2---0-----5---3---0-3-----|2-------
E |4-7-0-4-7-----0---2---0---0-4-|----3---2---0-3---2---0-5---0-3-|--0-2-3-

e |----------------------3-|1---0---------------------------|------------0-
B |------------1-------3---|1-------------------------------|--------------
G |0-------3---5-----5-4---|0-----------6-3-3-3-1-1-0-3---3-|3-1-0-3---3---
D |2---7---2---5---3---3-0-|--------------5---5---3---5---5-|--3---5---5---
A |3-3-0-3-3-3-3-3-0-3-----|3---3-----3-4---3-------4---3---|----4---3-----
E |6---5---3---5-------3---|--3---0-3---9-------------------|--------------

e |------------------|--------------------13-10-7-1---|--13-10-7-3---0-12-6-
B |------4-----------|------------------6-12------3-3-|0-12--------6---11---
G |3---2---2-2-2-2-2-|--2-0-0---0---0-0---10----------|--10------------9----
D |5---4---4---4---4-|--4---2---2---2-2---------0-----|--------0------------
A |--3---2-------3---|2-------0---------------------2-|-------------------3-
E |------7-----------|--------5---3----------7----3---|-----8----3-7--------

e |3-0-----7-4---|----0-----------5---4---2---7---|5---4-0-8---9-------0---
B |------0-5-----|--------4---2---2---0-----4-7-0-|4-------------2-4-------
G |--3-3---4---4-|2---1---------------------------|--------8-------4-2-1---
D |--------------|1-4-2-----------------1---------|------------------------
A |----3---------|2-2-----2-----2-----2---0-2-----|----------0---0-2-2---2-
E |0-3-----7-0-4-|2-----0---0-4-----2-----------4-|7-0-4-7-----0---2---0---

e |--------|12---11---9----9------7-2-4-5-----4-|--0-2---4---5---7---0---6-
B |--------|-------------0--------0-2---0-------|4---4-------4---7-----0-2-
G |--------|9----8---------8--2-------2---------|----2---1---2---4-------6-
D |--------|14--------11---11---4-7-2---7-4-1-4-|7-4-4-1---1-4-1-4---2---2-
A |------7-|11------7-11---9------------6-------|4---2---2---0-----2---2---
E |0-4-7---|---4-7------------------------------|----------------4---3---2-

e |2-7---|--------4-------5---7-----0-4-0-|5-----0-0---------------4-------
B |--7---|4-----0-3---0---2---0-------4---|6-------3-1-4---0-------5-------
G |--9---|----------------2---------------|--------2---5-------------------
D |--9---|--1-4-------------2-6-0-------2-|7-----------7-------1-4-6-------
A |4-----|2---------2-----2-----------2---|--3---0-3-0-----0-2-------2-----
E |--7-2-|--------0---0-4---------0-4-----|----0-------7-2-------------0-4-

e |----12-------9---4---------5---|4---2---0-----------4-----------|12-
B |0---9------------5---------4---|--------------------5-----------|12-
G |----9----------------------6---|----2---1-----------------------|13-
D |---------------2-6-----6---7---|----1-1-2-----------6-----------|14-
A |--7-11-1-----------2-----2---2-|--0-2-------2-----2---2-------7-|11-
E |7--------0-4-9-------0-4-------|2---------0---0-4-----0-0-4-7---|12-

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Johannes Brahms song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.