fretwright

Aubade

Cécile Chaminade song · classical guitar tab · key A major · difficulty 0.31

Open in the editor — tweak & export →
e |0-0-0-0-0-0---0---0-0-|0-0-0-0-0---0---0---0-0-|2-2-0-0-0---0---0---0-0-
B |--------------2-2-5---|5---5-----------2-2-5---|7-3-5-0---------2-2-5---
G |2-2-2-2-2-2-2-2---2---|1-1-2-1-2-2-2-2-2---2---|2-2-1-1-2-2-2-2-2---2---
D |2-2-2-2-2-2---2---2---|2-2-0-0-2---2---2---2---|4-4-2-2-2---2---2---2---
A |4-4-4-4-4-4---0---4---|4-4-----4---4---0---4---|5-5-2-2-4---4---0---4---
E |0-0-0-0-0-5---0---0---|5-5-0-0-0---5---0---0---|5-5-0-0-0---5---0---0---

e |5---5---0---------------|----0-5-4-4-0-2-4-5-4-4-0-2-|4---0-----2-----4-
B |----------2-0---2-------|--2-2-5---7-----5-----7-----|5-2-2---2-4-4---5-
G |0-0-0-2-2---2-2-2-4-2-1-|2-2-2-6---8-----------8-----|----1-----2-----4-
D |0-0-0-4-2---3---4-2-----|2-2-------4-----6-----4-----|6-----------------
A |7-7-7-0-4---4---5-5-----|0-------4-------------------|------------------
E |5-5-5-5-5---5---5-0-----|5-------4-------------------|------4---4---4---

e |--0-0-----------------0---|--9--5-7-9--11-9-9--5-7-9--7-5-4-2-0---------
B |----------2-----4-----0-0-|2-12-------------12------------------3-2-0---
G |----6-1---1---1-2-2---1---|1-8------9--------------9------------------2-
D |----6-----2-----4---------|2----------------13--------------------------
A |--------------------------|4-9------11------9------11-------------------
E |4---4---4---4---4---4-----|4-----------------------9--------------------

e |----|--------------2-0-------|5-0-------2-------|----0---0---0-0-0-0-0-0-
B |----|0-0-2-3-3-4-4-0-0-3-2-0-|----2-0-----------|--------2-2-5---5---5---
G |1---|1---1-1---5-------2-1---|2-2-2-2-2-2-2-1-1-|2-2-2-2-2---2---1-1-2-1-
D |--4-|2---2-2---4---4-2---0---|2-2-2-2---1-1-0-0-|----2---2---2---2-2-0-0-
A |----|5---4-2---0-------------|4-4-4-4---2-2-----|4---0---0---0---4-4-----
E |----|--------------4-4-2-0---|0-0-2-2---5-5-0-0-|5---0---0---0---4-4-0-0-

e |0---0---0---0-0-2---0---|0---0---0---0-0-5-------|0-------------------0-
B |--------2-2-5---3-3-0-0-|--------2-2-5-----------|--2-0---2---------2-2-
G |2-2-2-2-2---2---2-2-1-1-|2-2-2-2-2---2---0-0-0-2-|2---2-2-2-4-2-1-2-2-2-
D |2---2---2---2---0-4-2-2-|2---2---2---2---0-0-0-4-|2---3---4-2-----2-2---
A |4---4---0---4---0-5-2-2-|4---4---0---4---7-7-7-0-|4---4---5-5-----0-----
E |0---5---0---0-----5-0-0-|0---5---0---0---5-5-5-5-|5---5---5-0-----5-----

e |5-|7-5-4---0-----2-4-0-0---0---2---2---4---4---|0---0-------------------
B |5-|--7---7-9-3-2-0-5---5-------2-------4-------|0-------0-0-0-1-----3-3-
G |6-|--4-----9-----------4-------2-------4-------|1-------1-----2-----2---
D |--|--------------------6-----------------------|--------------2-----2---
A |--|2---------------------2-----2-----2---2-----|2-----2-------2---2---2-
E |--|0-------------------0-----0---0-----0-----0-|--0-----0---0---0---0---

e |----12-9-10-0--19-12-12-9-10-|12-7-5-4-2-0---------------------------|2-
B |3-0-15------17-------15------|9------------3-2-0-------0-0-2-2-3-4-4-|0-
G |--4-11-----------------------|9------------------2-1---1---1---1-5---|--
D |--6---------18-------16------|-----------------------4-2---2---2-4---|4-
A |--2-14---------------14------|-------------------------5---4---2-0---|--
E |0-0--------------------------|---------------------------------------|4-

e |0-------5-0-------|2---------0---0---0-0-|0-0-0-0-0---0---0---0-0-|2-2-0-
B |0-3-2-0-----2-0---|--------------2-2-5---|5---5-----------2-2-5---|7-3-5-
G |--2-1---2-2-2-2-2-|2-2-1-1-2-2-2-2---2---|1-1-2-1-2-2-2-2-2---2---|2-2-1-
D |2---0---2-2-2-2---|1-1-0-0---2---2---2---|2-2-0-0-2---2---2---2---|4-4-2-
A |--------4-4-4-4---|2-2-----4-0---0---0---|4-4-----4---4---0---4---|5-5-2-
E |4-2-0---0-0-2-2---|5-5-0-0-5-0---0---0---|4-4-0-0-0---5---0---0---|5-5-0-

e |0-0---0---0---0-0-|5---5---0---------------|0--9-7-5-9--7-5-4-5---0---0-
B |0---------2-2-5---|----------2-0---2-0-----|10---6---7----------------2-
G |1-2-2-2-2-2---2---|0-0-0-2-2---2-2-2-1-2-1-|9-----------7-----6-2-2-2-2-
D |2-2---2---2---2---|0-0-0-4-2---3---4-0-----|7----7---7--6---------2---2-
A |2-4---4---0---4---|7-7-7-0-4---4---5-------|7----8---9--7-----4---4---0-
E |0-0---5---0---0---|5-5-5-5-5---5---5-0-----|9----9---10-------0---0---0-

e |--0-0-|0-0-0-0-0---0---0---0-0-|2-2-0-0-0---0---0---0-0-|4-------0-----0-
B |2-5---|5---5-----------2-2-5---|7-3-5-0---------2-2-5---|4-4-4-4-----2---
G |--2---|1-1-2-1-2-2-2-2-2---2---|2-2-1-1-2-2-2-2-2---2---|1-1-1-1-2-2-2---
D |--2---|2-2-0-0-2---2---2---2---|4-4-2-2-2---2---2---2---|1-1-1-1-2---2---
A |--4---|4-4-----4---4---0---4---|5-5-2-2-4---4---0---4---|3-3-3-3-4---4---
E |--0---|5-5-0-0-0---5---0---0---|5-5-0-0-0---5---0---0---|4-4-4-4-----5---

e |2-4-2-0-|5-12-9-10-12-17-12-12-9-10-12-10-9-7-5-4-2-0---------|2-----
B |--------|--15---------------15------------------------3-2-0---|3-----
G |--------|---------------------------------------------------2-|--1-2-
D |0-2-----|2---------11---------------11------------------------|0-0---
A |0-5-----|0-14------0--------14------0-------------------------|--2-4-
E |--0-----|0-12------12-------12------12------------------------|--0-5-

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Cécile Chaminade song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.