fretwright

Bonne humeur

Cécile Chaminade song · classical guitar tab · key C major · difficulty 0.53

Open in the editor — tweak & export →
e |--3---|3---3-|--3---|--3-----|--3--------|----3---|--3-----|--5-----7-|--
B |--5---|----6-|--6---|--5---0-|--5-----8--|----6---|--5---0-|--5---0-9-|0-
G |--5-0-|5-0---|0-4-2-|5-5-----|2-5---0-10-|0-0-4-2-|5-5-2---|2-5-2-1-9-|1-
D |2-----|5-3-7-|3-5---|2---2---|--5-7-7-9--|3---5---|2---2---|--5---2---|2-
A |3---3-|--3---|2-----|3---3---|------8----|2-------|3---3---|------2-7-|2-
E |3---3-|--5---|3-----|5---5---|------7-7--|3-------|5---5---|------0---|0-

e |7---|--3-0---|5-0---3-|0---5-0-|3-1-----3-|--2---1-----|----------|0-5---
B |9-0-|3-6---3-|6---3-6-|--3-6---|----0-0-3-|1-1---0-----|----------|--6---
G |9---|0-4---2-|5---0-4-|--2-5---|0---7---5-|--2---0-2-0-|2-0-2-0-0-|2-5-0-
D |----|3-----3-|----3---|--3-----|3---5---5-|--5-4-0---0-|--5---4-4-|3---3-
A |----|2-----3-|----2---|--3-----|2---8---7-|--6-------2-|--3---3---|3---2-
E |----|3-----3-|----3---|--3-----|3---------|----------3-|--0---3---|3---3-

e |3-----3-|--3-|--3---|3-------3-|------3---|-------|--3-----3-|------5---
B |6-0-1-5-|----|--6---|6---1-1-5-|--0---5---|--8----|--6---1-5-|--0---5---
G |4---0-5-|0-5-|0---0-|4-2-0---5-|0---2-5---|0-10-0-|0-4-2-0-5-|2---2-5-2-
D |----2---|--5-|3-7-3-|5---2-----|2-----5-7-|7-9--3-|--5---2---|2-----5---
A |----3---|3---|3---2-|----3-----|3---------|8----2-|------3---|3---------
E |--------|3---|5---3-|----------|3---------|7-7--3-|----------|5---------

e |--7---|7-----7-|0---6-0-|--7-0---|6-0-7--7-|7---7-----|0---0-0-|0---0---
B |0-8-0-|8-0-3-8-|--3-7---|3-8---3-|7---8--8-|8-7-8-3-0-|0---0-0-|0-----0-
G |0-9-0-|9---4-7-|--3-7---|4-7---3-|7---7--7-|7---7-----|4-0-0-0-|0-0---0-
D |2---2-|----5---|--4-----|5-----4-|0---9--9-|9---9-0---|5---5---|5---2-3-
A |2-7-2-|----5---|--5-----|5-----5-|--7-10---|--9-7---2-|--------|--------
E |0---0-|----3---|--------|3-------|---------|----------|5-3-3-0-|3-3---3-

e |----------|--------|--------10-|0---10-0-|--10-0---|--0-1---1-|1---1-----
B |0-0-0-----|--1-1---|3-----3-0--|--0-0----|3------3-|3-2-3---3-|3---3-1-3-
G |0---0-2-0-|0---0---|5-0-2-4-7--|--7-7----|5-7----4-|4---2-2-2-|2-2-2-----
D |3---9-----|2---1-0-|4-----5-0--|---------|0-10---0-|----3---3-|3---0-----
A |5---8-0---|3---3-3-|8-----5----|--6-6----|0-5------|0---5---5-|5---2-----
E |3-7-7---3-|----5-2-|------3-7--|--4-7----|2-8----3-|----------|----------

e |0-0--0--|12-0----0--|----0-0---0-|2-6-9--|--13-2-2-14-|0-14-|2-14-2-|--
B |0-0--12-|12-8----8--|--0-8-8-3---|2-7-11-|--11---4-16-|7-17-|4-16-4-|--
G |1-13-13-|13-0----0--|0---0-0-----|3-6-11-|--11--------|-----|-------|--
D |2----9--|9--9----9--|----9-9-----|4-8-11-|--11---4-16-|--16-|4-16-4-|4-
A |2-11-11-|11-7--7-7--|----7-7-----|4-9-13-|9-13---2----|9----|2----0-|--
E |0-12-12-|12-12---12-|----9-9-----|2---14-|--14--------|8----|-------|--

e |14-3-3-15-|5-17-|---18-7--|15-17-12---|0-7-5-3-5-|5-------|------3-|----
B |16---3-15-|6-18-|11----8--|12----13---|----5-----|6-0-0---|----1-5-|--0-
G |-----4-16-|2-14-|12----10-|12-14-17---|5---------|--------|0-2-0-5-|2---
D |16---5-17-|-----|------9--|---------2-|----2-----|0---3---|3---2---|2---
A |----------|--0--|13-------|---------3-|----3-----|----2---|2---3---|3---
E |14---3----|1-13-|0-----10-|13-------3-|3---3-----|----3-3-|--------|5---

e |5-----|--7-8--|------1-5-|--0-5------|0-8----|8------5-|13-------|--12-
B |5-----|0-9-11-|1-1-3---6-|----6--1-3-|1-10-1-|10-1-1-6-|12-0-1-3-|1-13-
G |5-0-2-|1-9-9--|--5---2-5-|2---7------|2-9--2-|9----2-5-|0--0-----|0-12-
D |7-----|2------|--2---3---|3---10-----|2-7--2-|9----3-7-|0--3-----|2-14-
A |------|2-7----|--1---3---|3----------|--0----|0----3-5-|14-2-----|3----
E |------|0---8--|--3---1---|1----------|2-8--2-|8----3-3-|13-3-----|--0--

e |15-|15---
B |17-|17---
G |17-|17---
D |17-|-----
A |---|---0-
E |15-|---8-

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Cécile Chaminade song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.