fretwright

Chanson espagnole

Cécile Chaminade song · classical guitar tab · key A major · difficulty 0.36

Open in the editor — tweak & export →
e |--0---------0---------0---|------0-----0-0-0---------|0-------------0---
B |--2---------2---------2---|------5---------0---------|0-2-3-2-0-2-0-2---
G |--2---------2---------2---|------6---------7---------|7-------------2---
D |----2---------2---------2-|------7-2-------6-2-------|6-2-------------2-
A |0-----4---0-----4---0-----|4---0-----4---0-----2---0-|----2---0---------
E |--------0---------0-------|--0---------0---------0---|------0-----------

e |------0-----0-|2-0---2---4-4-----4-4-0---|------0-----0-5-5-----2-4-|4---
B |------2---2---|--7---------5-------5-2---|------2---2-----7---------|5---
G |------2-2-----|--7---------7---------2---|------2-2-------6-2-------|6-1-
D |------2-2-----|--7-4-0-----6-2---------2-|------6-2-----------4-----|----
A |4---0-----4---|0---------0-----2---0-----|4---0-----4-----------4-4-|----
E |--0---------0-|--------2---------0-------|--0---------0-2-----------|----

e |----5-5-------4-4-2-0-2-|4-7-----0-2-7-------0-7---|----12-0-0-0-0-------
B |--2---7---------5-------|--9-0-------7-0---0---9-0-|----17-------0-------
G |------8-5-------6-1-----|--9---1-----8---------9---|-------------7-------
D |2---------4-1-------2---|--------2-------4---------|6------------7-4-----
A |--4-----------4-------4-|2---------2---------------|--7--------0---------
E |----2-------------------|------------------7-0-----|-----------------7-0-

e |--|0-------------0---------0-----0-|2-0---2---4-4-----4-4-0---|------0---
B |--|0-2-3-2-0-2-0-2---------2---2---|--7---------5-------5-2---|------2---
G |--|7-------------2---------2-2-----|--7---------7---------2---|------2-2-
D |--|6-2-------------2-------2-2-----|--7-4-0-----6-2---------2-|------6-2-
A |0-|----2---0---------4---0-----4---|0---------0-----2---0-----|4---0-----
E |--|------0-------------0---------0-|--------2---------0-------|--0-------

e |--0-5-0---------|------0-4-5-----------------|2-5-------0-4---------5---
B |2-----2---------|----2-----7-------------0-2-|--5-----2---5-----0---5---
G |------2-2-------|1-2-------8-2-------1-2-----|--6-2-------7-1-----2-6---
D |----------4-----|--------------4-1-----------|------2---------2-------7-
A |4-----------4---|--------2---------2---------|--------0-----------0-----
E |--0-2---------2-|----------------------------|0---------0-------0-------

e |----17-0-0-0-0-|0-0-0-2-0---------------|----------------------------|--
B |---------0---0-|--0-----2-4-2-2-----0---|----0---------0---------0---|--
G |---------1---1-|--1-----1-----1-4-6-6-2-|1---1---------2-----1---1---|--
D |---------2---2-|--2-----2-----2-----6---|----2-----4---1-----2-----2-|--
A |----0------2---|2---4-------4---4---7---|--2---2-2---2---2-2---------|--
E |9-0----0---0---|0---4-------4---4-------|0---------2---------0-0-----|0-

e |--------------0-0-0-0-|0-0---0-------------|--0---------------------|--0-
B |--0-------0-----0---0-|--0-4---0-----0-2-5-|4---4-2-0-----2-4-------|--1-
G |--1-------1-----1---1-|--1-----8-6-4-1-3-6-|--------4-----1-0-4-3-1-|--1-
D |----2-------2---2---2-|--2-----6-----1-4-4-|------1-4-1---2-1-----1-|--0-
A |2-------2---------2---|2-------6---6---4-7-|2---2-------2-4-4-6---2-|----
E |------0-------0---0---|0---4-------4---2---|--2---------------4-----|4-0-

e |0-0---0-0-0---|0-0-0-------------2-2-|2---2-2-2---2-2-2-------|------4-4-
B |--2---1---2---|1-----------2-----3---|4-0-3---4-0-3-----------|0-----7---
G |--2-2-1---2-2-|1-----------2-----3---|4---3---4---3-----------|8-----5---
D |------0-------|0-----------------2---|1---2---1---2---------1-|9-1---6---
A |--4-------4---|----0---0-4---4-0-----|2-------2-------2---2---|----2-5---
E |--5---0---5---|0-----0-----------2---|----2-------2-----2-----|----------

e |4---4-4-4---|4-4-4---12-0-0-|0-0---------0-------------0---|------0-----
B |6---7---6---|7---6---14-----|--0---------0-2-3-2-0-2-0-2---|------2---2-
G |6-6-5---6-6-|5---6-6-9------|--7---------7-------------2---|------2-2---
D |6---6---6---|6---6---11-----|--6-2-------6-2-------------2-|------2-2---
A |4---5---4---|5---4---11-----|0-----2---0-----2---0---------|4---0-----4-
E |------------|----9---9------|--------0---------0-----------|--0---------

e |0-2-0---2---4-|4-----4-4-0---------0-----0-|5-5-----2-4-4-------5-5---|--
B |----7---------|5-------5-2---------2---2---|--7---------5-----2---7---|--
G |----7---------|7---------2---------2-2-----|--6-2-------6-1-------8-5-|--
D |----7-4-0-----|6-2---------2-------6-2-----|------4---------2---------|4-
A |--0---------0-|----2---0-----4---0-----4-0-|--------4-4-------4-------|--
E |0---------2---|------0---------0-----------|2-------------------2-----|--

e |--4-4-2-0-2-4-7-----0-2-|7-------0-7-------12-0-0-|0-0---------0---------
B |----5---------9-0-------|7-0---0---9-0-----17-----|--0---------0-2-3-2-0-
G |----6-1-------9---1-----|8---------9--------------|--7---------7---------
D |1-------2-----------2---|----4---------6----------|--7-4-------6-2-------
A |--4-------4-2---------2-|----------------7--------|0---------0-----2---0-
E |------------------------|------7-0----------------|------7-0---------0---

e |----0---|------0-----0-2-0---2---4-|4-----4-4-0-------0-0-----0-|5-0-----
B |2-0-2---|------2---2-----7---------|5-------5-2---------2---2---|--2-----
G |----2---|------2-2-------7---------|7---------2---------2-2-----|--2-2---
D |------2-|------2-2-------7-4-0-----|6-2---------2-------6-2-----|------4-
A |--------|4---0-----4---0---------0-|----2---0-----4---0-----4-0-|--------
E |--------|--0---------0---------2---|------0---------0-----------|2-------

e |----------0-4-5---|--------------2-5-------0-|4---------5-------17-
B |--------2-----7---|----------0-2---5-----2---|5-----0---5----------
G |----1-2-------8-2-|------1-2-------6-2-------|7-1-----2-6-2--------
D |------------------|4-1-----------------2-----|----2----------------
A |4-----------2-----|----2-----------------0---|--------0-----4---0--
E |--2---------------|--------------0---------0-|------0---------0-17-

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Cécile Chaminade song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.