fretwright

Madrigal

Cécile Chaminade song · classical guitar tab · key D major · difficulty 0.27

Open in the editor — tweak & export →
e |------------|------------------|------------0-------|7-3-2-0-19-15-14-12-
B |----0-------|----------0-------|--------1-4---------|--3-3-3----14-14-14-
G |2-3---0-----|------2-3---0-----|------2-------0-----|--4-4-4----14-14-14-
D |--------4-2-|2-1-4---------4-2-|2-1-4---------0-0-2-|--2-4-5----14-16-17-
A |------0-0-0-|0-----------0-0-0-|0-------------2-2-2-|0-------0-----------
E |------0-2-3-|2-----------0-2-3-|2-------------0-2-3-|--------------------

e |3-----------------------------|--------0---------------------|----------
B |----------0-------------------|3-----2---3-0-------2-0-------|----------
G |2-2---3-3---0-0-2-0-0---------|------1-------2---3---0---0---|------2-2-
D |----4---4-------------4-4-2-2-|--4-4---0---0---0-6-0---------|4-0-0---4-
A |--0-5-1-5-0-4-----4---0-4---4-|0-5-5---2---2---0---2---4-0-4-|5-0-0-0---
E |--------------------------3---|2-----1-------2---1---0-5---5-|----------

e |--------------------|--------0---1-1-2-----0-------------|5-------------
B |0---2-2-0-2-2-2-0-2-|2-2-2-2---2---2---3-3---3-3-2-2-0-0-|--2---2-----0-
G |--2---2---2---2---2-|--2---2---2---2---1-----1-----1---1-|2---2---2-----
D |--4---------0-------|1-------2---3---4-----------2---0---|----------2-0-
A |2---2-------2-------|2-----------------------------------|0-------4-----
E |--------2-------2---|--------0-------0-----------0-------|----0---------

e |------------------|--------------------------------|2-------------------
B |0-2---3-0-2---3-0-|2---2---2---0---2---3-0-2---3-0-|----0-------0-------
G |2---2-1-----2-1---|--2---2-2-2---1-2---4-1-2---4-1-|2-----1-2-----1-2---
D |--2---3-0-2---3-0-|2---3---2---0-----4-0-----4-0---|--4-0-----4-0---4-4-
A |--0-------0-------|0---------------4-------4-------|4-------4-------4---
E |------------------|----------------2-------2-------|2-------------------

e |------------|----------------------------0-----|----------------------|0-
B |0-----------|0-------------------3-----2---3-0-|----0-------------3-4-|--
G |--1-2---3-3-|0---0-2---0---------------1-------|2-0---2-2-------2-----|--
D |0-----0-6-0-|--0-----0---4---2---0-------0---0-|0-0---4-2-0-0-4-------|--
A |------0---1-|--2-----2---0-4---4-2-2-2---2---2-|0-2---4-4-0-----------|--
E |----2---1---|0-------------5---3---2-2-0---1---|2-0---5-3-2-----------|--

e |----------------|----------------|--------7-3-2-0-|19-15-14-12-3---------
B |--0-------0-1-2-|3---------------|0---------3-3-3-|---14-14-14-----------
G |5---2-2-1-------|--3-2-0-----2-3-|--0-------4-4-4-|---14-14-14-2-2-2-3-3-
D |4-4-0-3---------|--2-2-2-5-3-----|--0-0-2---2-4-5-|---14-16-17-----4---4-
A |5-5-3-5---------|--3-3-3-3-------|--2-2-2-0-------|0-------------0-5-1-5-
E |5-7---7---------|--3-5-6-5-------|--0-2-3---------|----------------------

e |----------------------------0-----|------------------------------|------
B |0-------------------3-----2---3-0-|------2-0-----------------0-0-|2-2-0-
G |--0-0-2-0-0---------------1-------|2---3---0---0---------2-2---2-|--2---
D |------------4-4-2-2---4-4---0---0-|--0-6-0---------4-0-0---4---4-|------
A |0-4-----4---0-4---4-0-5-5---2---2-|--0---2---4-0-4-5-0-0-0---2---|2-----
E |----------------3---2-----1-------|2---1---0-5---5---------------|----2-

e |----------------0---1-1-|2-----0-------------5---------------|----------
B |2-2-2-0-2-2-2-2---2---2-|--3-3---3-3-2-2-0-0---2---2-----0---|2---3-0-2-
G |2---2---2---2-2---2---2-|--1-----1-----1---1-2---2---2-2-4-2-|--2-1-----
D |--0-------1-----2---3---|4-----------2---0-------------2-0---|2---3-0-2-
A |--2-------2-------------|--------------------0-------4-------|0-------0-
E |------2---------0-------|0-----------0-----------0-----------|----------

e |----------------------|----------------2---------------|----------------
B |--3-0-2---2---2---0---|2---3-0-2---3-0-----0-------0---|----0-----------
G |2-1-----2---2-2-2---1-|2---4-1-2---4-1-2-----1-2-----1-|2-----1-2---3-3-
D |--3-0-2---3---2---0---|--4-0-----4-0-----4-0-----4-0---|--4-0-----0-6-0-
A |------0---------------|4-------4-------4-------4-------|4---------0---1-
E |----------------------|2-------2-------2---------------|--------2---1---

e |--------------------|--------0---------------|------------2-5---|--
B |0-------------------|3-----2---3-0-----0-----|----------3---7---|--
G |0---0-2---0---------|------1-------2-0---2-2-|--------2---2-7---|--
D |--0-----0---4---2---|0-------0---0-0-0---4-2-|0-0-0-4-0-4-----0-|4-
A |--2-----2---0-4---4-|2-2-2---2---2-0-2---4-4-|0-0---0---------0-|5-
E |0-------------5---3-|--2-2-0---1---2-0---5-3-|2---2-----------2-|2-

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Cécile Chaminade song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.