fretwright

Wiosna

Frédéric Chopin song · Op. 74 No. 2 · classical guitar tab · key A minor · difficulty 0.27

Open in the editor — tweak & export →
e |----0-----0-----|------------------|--0---------------|----0-----0-----|--
B |------3---------|--0---------0-1-3-|----3-------0-----|------3---------|--
G |2---2-----1-5---|2-----1-2-----2---|----1-5---2-----1-|2---2-----1-5---|2-
D |--2-----2-----2-|--0-2-----2-------|2-------2---0-2---|--2-----2-----2-|--
A |3-----2-----3---|--------3-------2-|------3-----------|3-----2-----3---|--
E |5-----------5---|--------5---------|------5-----------|5-----------5---|--

e |----------------|--0---------------|----3-2---3-0---|--------------0-1-|--
B |0---------0-1-3-|----3-------0-----|1---1-----0-----|1-3---0-1---3-1---|--
G |----1-2-----2---|----1-5---2-----0-|--0-----0-----0-|----0-----0-------|0-
D |0-2-----2-------|2-------2-----3---|2-----0-----2---|--3-----2-------0-|--
A |------3-------2-|------3-----------|3-----------3---|--------3---------|--
E |------5---------|------5-----3-----|----------------|------------------|--

e |3-1-0-----------|----3-2---3-0---|--------------0-1-|--3-1-0-----0-----|0-
B |--0-----1-3---0-|1---1-----0-----|1-3---0-1---3-1---|----0-5---1-5-----|--
G |------0-----0---|--0-----0-----0-|----0-----0-------|0-------0-------1-|--
D |----2-----3-----|2-----0-----2---|--3-----2-------0-|------2-----0-2---|--
A |----3-----------|3-----------3---|--------3---------|------3-----2-----|3-
E |----------------|----------------|------------------|------------------|5-

e |--0-----0-----|------------------|--0---------------|----0-----0-----|--
B |----3---------|--0---------0-1-3-|----3-------0-----|------3---------|--
G |--2-----1-5---|2-----1-2-----2---|----1-5---2-----1-|2---2-----1-5---|2-
D |2-----2-----2-|--0-2-----2-------|2-------2---0-2---|7-2-----2-----2-|--
A |----2-----3---|--------3-------2-|------3-----------|3-----2-----3---|--
E |----------5---|--------5---------|------5-----------|5-----------5---|--

e |----------------|--0---------------|----3-2---3-0---|--------------0-1-|--
B |0---------0-1-3-|----3-------0-----|1---1-----0-----|1-3---0-1---3-1---|--
G |----1-2-----2---|----1-5---2-----0-|5-0-----0-----0-|----0-----0-------|0-
D |0-2-----2-------|2-------2-----3---|2-----0-----2---|--3-----2-------0-|--
A |------3-------2-|------3-----------|3-----------3---|--------3---------|--
E |------5---------|------5-----3-----|----------------|------------------|--

e |3-1-0-----------|----3-2---3-0---|--------------0-1-|--3-1-0-----0-----|0-
B |--0-----1-3---0-|1---1-----0-----|1-3---0-1---3-1---|----0-5---1-5-----|--
G |------0-----0---|5-0-----0-----0-|----0-----0-------|0-------0-------1-|--
D |----2-----3-----|2-----0-----2---|--3-----2-------0-|------2-----0-2---|--
A |----3-----------|3-----------3---|--------3---------|------3-----2-----|3-
E |----------------|----------------|------------------|------------------|5-

e |--0-----0-----|------------------|--0---------------|----0-----0-----|--
B |----3---------|--0---------0-1-3-|----3-------0-----|------3---------|--
G |--2-----1-5---|2-----1-2-----2---|----1-5---2-4---1-|2---2-----1-5---|2-
D |2-----2-----2-|--0-2-----2-------|2-------2---0-2---|--2-----2-----2-|--
A |----2-----3---|--------3-------2-|------3-----------|3-----2-----3---|--
E |----------5---|--------5---------|------5-----------|5-----------5---|--

e |----------------|--0---------------|----3-2---3-0---|--------------0-1-|--
B |0---------0-1-3-|----3-------0-----|1---1-----0-----|1-3---0-1---3-1---|--
G |----1-2-----2---|----1-5---2-4---0-|5-0-----0-----0-|----0-----0-------|0-
D |0-2-----2-------|2-------2-----3---|2-----0-----2---|--3-----2-------0-|--
A |------3-------2-|------3-----------|3-----------3---|--------3---------|--
E |------5---------|------5-----3-----|----------------|------------------|--

e |3-1-0-----------|----3-2---3-0---|--------------0-1-|--3-1-0-----0-----|0-
B |--0-----1-3---0-|1---1-----0-----|1-3---0-1---3-1---|----0-5---1-5-----|--
G |------0-----0---|5-0-----0-----0-|----0-----0-------|0-------0-------1-|--
D |----2-----3-----|2-----0-----2---|--3-----2-------0-|------2-----0-2---|--
A |----3-----------|3-----------3---|--------3---------|------3-----2-----|3-
E |----------------|----------------|------------------|------------------|5-

e |--0-----0-----|------------------|--0---------------|----0-----0-----|--
B |----3---------|--0---------0-1-3-|----3-------0-----|------3---------|--
G |--2-----1-5---|2-----1-2-----2---|----1-5---2-----1-|2---2-----1-5---|2-
D |2-----2-----2-|--0-2-----2-------|2-------2---0-2---|7-2-----2-----2-|--
A |----2-----3---|--------3-------2-|------3-----------|3-----2-----3---|--
E |----------5---|--------5---------|------5-----------|5-----------5---|--

e |----------------|--0---5-
B |0---------0-1-3-|--------
G |----1-2-----2---|--1-2---
D |0-2-----2-------|2---2---
A |------3-------2-|----3---
E |------5---------|----5---

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Frédéric Chopin song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.