fretwright

Rondel Pour ce que Plaisance est morte

Claude Debussy song · classical guitar tab · key B minor · difficulty 0.44

Open in the editor — tweak & export →
e |----------0-2-0---0-------0-|2-5-2-----0-2-0---0-------------|----------
B |0-2-3---2-----0-3-----0-2---|2-------0-------2---2-----0-2-0-|--0-2-----
G |2-------2-----1-------0-----|2-------0-------2-------0-------|2-----0-1-
D |4---------------------------|----------------4-------2-------|4-----2-3-
A |2-------2-----2-------2-----|2-------2-------2-------2-------|6-------0-
E |------2-----2-------2-----2-|------2-------2-------2-------2-|7-----0---

e |----------------------|--------------------------------|--------2-0-2-0-
B |0-2-0---0-2---2-0-2-0-|----0---2-2---------------------|0-2-3---2-----5-
G |----0-2---2-0-1-----0-|2---------------------0-2---0-2-|2-------2-----4-
D |----2-4-----2-3-----2-|3-----------------1-3-----3-----|4-------0-----6-
A |------6-------0-------|--0---2-----0-2-4---------------|5-----2-----2-5-
E |----0-7-----0-------0-|3-------------------------------|0-------0-----0-

e |--0-----0-0-|2-5-2-----0-2-0---0-------------|0-2-4---4-2-0-2-0-2-4---4-
B |3-0---0-2---|2-------0-------2---2-----0-2-0-|--3-5---3-3-9-3---3-5-1-3-
G |------6-----|2-------0-------2-------0-------|5---5-2-1---9---5---4-2-1-
D |------5-----|4-----0-2-------4-------2-------|4-------0---9---4-------0-
A |----2-4---0-|0-------2-------4-------2-------|5-----3-2-------5-----3-2-
E |------0-----|--------------0-------2-------3-|5-------0-------5-------0-

e |--0-2-|3-5-7---7-5---7-5-5-3-5-7---7-1-3-5-|8--10-12-0----10-12-10-0--8--
B |3-3-3-|4-6-8-1-6-6-8-8---6-4-6-8-1-0-3-5-6-|10-12-13-8-9--12-13-12-10-10-
G |4-6---|2---8---4-----7-----2-------7-------|10---------10----13----------
D |------|------1-3-----------------1-0---3---|12---------------15----------
A |------|3-------5-----------3---------------|-----------------17----12----
E |------|1-------3-----------1-------3-------|-----------------------------

e |10-8----5-7--5-|2-3-5-2---7-5-----3---2-------1-0---|------0-------------
B |12-10-7-7-8--7-|4-5-7-3-4-8-7-3-1-5-1-4-0-0---3-2-4-|0-----0-------0-----
G |14----5---11-7-|5---8-4-5-----4-2---------1-3-----5-|7-----6-------2---2-
D |---9---------9-|7---------------------------5-----6-|7-----5-------3-----
A |---------------|------------------------------------|8-0-2---4-2-0-5-0-2-
E |---------------|------------------------------------|3-------------3-----

e |--------|--------------------------------|--------2-0-2-0---0-----0-0-|2-
B |0---2---|----0---2-2---------------------|0-2-3---------5-3-0---0-2---|2-
G |6-------|2---------------------0-2---0-2-|2---4---3-----4-------6-----|2-
D |5-------|------------------1-3-----3-----|3-------4-----5-------5-----|4-
A |7-4-2-0-|--0---2-----0-2-4---------------|5-----2-5---2-5-----2-4---0-|4-
E |--------|3-------------------------------|0-------0-----0-------0-----|--

e |5-2-----0-2-0---0-------------|--------------------1-----------|5---5---
B |------0-------2---2-----0-2-0-|--0-2-0-3-0-3-3-3-0-2-0---0-3-0-|--2-5-3-
G |------0-------2-------0-------|--1-4-----1-6-4---7-------1-6---|--2-----
D |--------------4-------2-------|--0-------0-------6-------0-----|--4-----
A |------4-------4-------5-------|------1-------1---5---1-------1-|--------
E |----2-------2-------2-------3-|1-------1-------1-------1-------|0-----0-

e |4---0-4-5---9-------0---|----3-3-1-1-1-1-----0---------------|----------
B |--3---3---------9-3---3-|--3-5-3---2-4-2-3-3-3-3-2-2-4-2-2-2-|----------
G |--6---4---7-9-7---6---4-|--3-------0-------3-------0-6-------|2---------
D |--6-------7-------6-----|--2-------3---1---2-------3-----1---|----------
A |2---------9-------------|------3-1-------------3-1-----------|2---0---0-
E |------0-0-----0-7-----0-|3---------------3-------------------|1-3---3---

e |----------------|--------------------------|--2-0-----0-|7-9--10-12-14-0-
B |----0-2-2-0-2-0-|----0---2-2---------------|0-----0-2---|0-------------0-
G |------2---------|2---------------------2-0-|2-----------|7----------11-0-
D |----------------|1---------1---------1-3---|------------|7-11-12-14----2-
A |----------------|2-----0---2---0-2-4-------|------------|5-------------2-
E |3-2-------------|1-3---------3-------------|------------|3-------------0-

e |10-12-9--12-|2-17-14-14-7-10-|14-
B |------------|3-------0-------|12-
G |---------9--|6-14------------|11-
D |12-14-11----|0----16-16------|12-
A |------------|2---------------|14-
E |------------|2---------------|---

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Claude Debussy song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.