fretwright

Les roses d’Ispahan

Gabriel Fauré song · Op. 39 No. 4 · classical guitar tab · key A major · difficulty 0.34

Open in the editor — tweak & export →
e |----------------|--------0-----------|0-----------0-----|------0---------
B |2---0-----------|3-------2-----0-----|2-----0-----2-----|----2-----0-0-3-
G |2-----2-6---2-1-|4-------2-----7-----|2-----7-----2-----|----------7-----
D |------2-6-----2-|4---6-4-2---4-7-2-4-|2---4-7-2-4-2---2-|----2-----7-2---
A |4-------4-------|0-----7-0-----7-----|0-----7-----0-----|0-----0---9-----
E |5-0-----5-0-----|--0-------0---------|--0-----------0---|--0-----0-------

e |0-0---------0---0-0-2-|4-2-0-------0-----------|0-----0-----0-----0-----
B |5-----0-0-3-5---0-----|5-----2---2-2---0-0---3-|2-----2-----2-----2-----
G |6-----7-----6-----2---|6-----2-1---2---7---6---|2-----1-----2-----1---2-
D |7---7-7-2---7-----2---|6-------2---4---6---4---|2---4-2-2-4-2---4-2-2---
A |7-----9---------------|0-----------0-------7---|0-----------0-----------
E |5-0---------5-0-------|--0-----------0---------|--0-----------0---------

e |0---------0-2-6-4-2-----|0-2-6-4-2---0---0---|5-9----7-5---------|--4-0-
B |0---2-3-----5-----2---2-|0-5-----2-2-5---2-0-|----0----2-2-2-2---|2-----
G |------2-----3-----3-----|1-3-----3---4-------|2--------2-----2---|1-----
D |2-----2-2-----4---2-4---|0---4---2---6-2---0-|2---7----5-----6-4-|2-----
A |0-----------4-----------|--4---------5-------|4-0-9--0-----0---0-|------
E |--0---------------------|--------------------|----10---0-----2---|----4-

e |--------------|----------------|0-----------0-------0---|0---------0-0---
B |2-2-0-2---0---|--------3-------|2-----0-----2-----0-----|2---0-0-3-5-----
G |1-----2-----2-|6---2-1-4-------|2-----7-----2-----7-----|2---7-----6-----
D |2-----7-----2-|6-----2-4---6-4-|2---4-7-2-4-2---4-7-2-4-|2---7-2---7---7-
A |5-----4-------|4-------0-----7-|0-----7-----0-----7-----|0---9-----7-----
E |--0---5-0-----|5-0-------0-----|--0-----------0---------|--0-------5-0---

e |------|0-----0-2-4-2-0-----|----0-------0-----0-----|0-----0-----0-------
B |0-0-3-|5---0-----5-----2---|2-2-0-0---3-2-----2-----|2-----2---------2-3-
G |7-----|6-----2---6-----2-1-|2---7---6---2-----1-----|2-----1---2-4-----2-
D |7-2---|7-----2---6-------2-|4---6---4---2---4-2-2-4-|2---4-2-2---2-----2-
A |9-----|----------0---------|0-------7---0-----------|0-----------4-------
E |------|5-0---------0-------|--0-----------0---------|--0-----------0-----

e |--0-|2-6-4-2-----0-2-6-4-2---|0-------5-5-9-7----5-|--------4---4-2-0---
B |----|5-----2---2-0-5-----2-2-|0---2-0-------0------|2---2-2-2-----4-5-4-
G |----|3-----3-----1-3-----3---|1-------2------------|2---2---1-----6-----
D |2---|--4---2-4---0---4---2---|0-2---0-2-----7------|5---6-4-2-----7-----
A |----|4-------------4---------|--------4-0---9--0---|--0---0-------------
E |----|------------------------|--------------10-----|0---2-----4-----4---

e |1-------1-------|1---1---5-0-0---0-|----3-2-3-2-0-2-0---|--0-0---0-2-----
B |2---4-2-2---2-0-|----0---5-----0---|3-3-0-----2-----0---|2---0-3---2-2-2-
G |6-----1-4-----1-|2-----2-0-------2-|7-----2---0-------0-|2-----2---3---4-
D |3-------3-------|3-----3-2---------|5-------------------|----------------
A |4-------4-------|4-0-----4---0---4-|5-0---2---4-0-----0-|4-0-------4-4---
E |--4-------4-----|------------------|7---------5---------|3-----3---2-----

e |--|--0-2-0---0-2---3-2---|--------2---2-0-----|2-----0---0-2-----------|5-
B |--|2-----0-3---2-----0---|3---0---3-----0-3-2-|0---0-0-3---3-----3---0-|4-
G |3-|2-------2---3-------3-|3-----3-4-----6-----|7-2---6-----4---1-3-----|5-
D |--|----------------------|4-2-----4-----5-4---|7-----5-4---4-----4-4---|4-
A |--|4-0---------4-4-------|--------2-----------|2-----------2-----------|2-
E |2-|3-------3---2-------2-|2-----2---2---------|--2-----------2---------|--

e |3-2-0---2-2---0-2-3-2-|5-----------5-----------|0-------0-------|--------
B |----5-----3-3-5-------|4---0-3-----0-----1---0-|----0-----------|2-------
G |----5-----2---5-------|5---------5-8---2-------|2-----2-6---2-1-|2---1---
D |----5-4-------5---4---|4-------4-----------4---|2-----2-6-----2-|4-----4-
A |----------2-----------|2-----------6-----------|4-------4-------|4-0---4-
E |2-----------2---------|--2---------8-2---------|--0-------4-----|--------

e |------0-----|0---------0-0---------|0-----2-4-4-2-0-------|0---------0---
B |2-----0-----|5---0-0-3-5---0---0-3-|5---0---5-------2---2-|2---0---3-2---
G |2-----7-----|6---7-----6---7-2-----|6-----2-6-------2-1---|2---7-6---2---
D |2---4-7-2-4-|7-7-7-2---7---7---2---|7-----2-6---------2---|4---6-4---2---
A |0-----7-----|7---9-----7---9-------|--------0-------------|0-----7---0---
E |--0---------|5-0-------5-0---------|5-0---------0---------|--0---------0-

e |--0-----|0-------0-0-2-6-4-2-----|0-2-6-4-2---0-------|5-9----7-5-------
B |--2-----|2---2-3-----5-----2---2-|0-5-----2-2-0---2-0-|----0----2-2-2-2-
G |--1---2-|4-----2-----3-----3-----|1-3-----3---1-------|2--------2-----2-
D |4-2-2---|2-----2-2-----4---2-4---|0---4---2---0-2---0-|2---7----5-----6-
A |--------|4-----------4-----------|--4-----------------|4-0-9--0-----0---
E |--------|--0---------------------|--------------------|----10---0-----2-

e |--|--4-0---------------|----------------|------0-----0-----------|--
B |--|2-----2-2-0-2---0---|2-------2-------|2-----2-----------2-----|2-
G |--|1-----1-----2-----2-|2---2-1-0---2-0-|2---1-------6---1-2-----|2-
D |4-|2-----2-----7-----2-|6-----2-------2-|4-----4---2-4-----4---0-|2-
A |0-|------5-----4-------|4-------4-------|5-0---5-0---5-0---5-----|0-
E |--|----4---0---5-0-----|5-0-----5-0-----|--------------------2---|5-

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Gabriel Fauré song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.