fretwright

Bergeslust

Fanny Hensel song · Op. 10 No. 5 · classical guitar tab · key A major · difficulty 0.36

Open in the editor — tweak & export →
e |----------------|----------------|----------------|--0-------------|----
B |----------------|----0-----------|----------------|0-----2---------|----
G |--------2-------|----------------|----2-----2-----|--------2-------|--1-
D |------2-2-2-----|0-0-2-2-0---2-7-|0-4-4---2-2---2-|0-----2---2-4-2-|0-2-
A |--0-4-4-6-4-0-2-|----6-5-2-4---4-|0-5-2-0-4-----2-|7-0-4-0-4-0-4---|----
E |0-5---0-----0-4-|--0-----0-5---7-|------0-----0---|----0-------0-4-|0---

e |--------------|----------------|--------------0-|----------------|------
B |--0-----------|0---0-2---------|--3-0-----------|----2-----3-0---|------
G |--------2-1-2-|------------6---|------2-1---1---|----2---2-----2-|1---1-
D |4-0-2-0---4---|0-4-4-----3-6-3-|----0-4-0-4-2---|--2---2-----0-4-|0-4-2-
A |--7-------0-4-|--2-5---4---4---|4-2---2---7-2-4-|4-0-4-0-4-2---2-|--7-2-
E |----4-0-2-----|--------1-4---4-|1---2-----4-----|0-------0---2---|--4---

e |0---------|--------------5-|----------------|----------0-----|2-0-------
B |----------|5-3---2-0-------|----------------|------------2---|----0-3-2-
G |------2---|--------2---2---|--2-----2-------|------------6---|--1---1---
D |----2---2-|------2---2-----|0-0---0-0-----2-|1---4-----2-7-2-|--0---0---
A |4-4-0-4-0-|4---4-0-4-0-4---|0-----0-----4-4-|--3-3---4-0-4-0-|4-2---2---
E |--0-------|0-3-0-------0-2-|----1-----0-5---|--5---0-0-------|0-0---0-0-

e |--|----------------|----------------|--------------0-|------------------
B |--|----------------|0---------------|------------0---|--1---------------
G |--|----2-----------|----------------|2-----2---------|----2---------0---
D |7-|--2-2-2-----0-0-|2-2-0---2-7-0-4-|4---2-2---2-2---|--2---2-3-2-0-2-3-
A |0-|4-4-6-4-0-2-----|6-5-2-4---4-0-5-|2-0-4-----2-5-0-|3-0-3-0-3---------
E |5-|--0-----0-4---0-|----0-5---7-----|--0-----0-------|0-------0-4-0-4---

e |----------------|--0-----------1-|----------3-----|0-----1---------|----
B |0-----1-0-1-3---|0-------1---1---|3-1-0---0-------|----1---3-1-0---|0---
G |----------0-----|0-----0---0-----|--2---2-0-------|5---------2---2-|0-0-
D |2-2-2---2-----3-|----2---2---2-0-|3-0---5-0-----2-|5-2---0-3-0---5-|0---
A |5---5---3-----2-|--3---3---3-0---|0-----2-----3---|3---3---0-----2-|----
E |--4-0-3-----3---|----3-----------|----1-----0-0-3-|--3-0-------1---|--0-

e |----------0-|----------------|------0---------|----------------|--------
B |------------|--1-1---0-0-----|----------1-1---|0-0-----1-----1-|--1-0---
G |----5---5---|----1-----------|2---2-------5---|--------2---2---|--------
D |--2-5-2-----|--2---2-------3-|--3-------2-6-2-|------3---3-----|--2-----
A |3---3---3---|3---3---3---3-0-|3-0-3---3---3---|3---3-0-3-0-3---|3-----3-
E |0-3---3-0-0-|0-4---4-0-1-1---|----1-0-0-4---4-|0-1-1-------1-2-|----3---

e |--0-----|----------------|--0---------0-0-|----------------|------2-----
B |1-------|------1---1-0---|1-----------1---|----------------|------0-----
G |--------|5---2-----------|------5---------|----3-----3-----|3-----------
D |2-----2-|----2-----2-----|2-----------2---|----2-----------|2-2---4---0-
A |----3---|0-3-----3-----3-|----3-7-0-3-----|1-4-4-4-1---1-4-|4---4-5-2---
E |--4-----|5-----2-----3---|--4-----5-----0-|0-3---3-0-0-0-3-|--3-0-------

e |----|----------------|----------------|----------------|--------------0-
B |----|----------------|----------------|0---------------|------------0---
G |2---|--1-------------|----2-----------|----------------|2-----2---------
D |4---|0-2---4-2---0---|--2-2-2-----0-0-|2-2-0---2-7-0-4-|4---2-2---2-2---
A |--2-|----2-5-4---2-0-|4-4-6-4-0-2-----|6-5-2-4---4-0-5-|2-0-4-----2---0-
E |----|--0-------4-0-5-|--0-----0-4---0-|----0-5---7-----|--0-----4-------

e |------------------|----------------|----------------|----------0-----|--
B |--2---------------|0-----------0---|------------2-3-|0-3-----0-------|2-
G |----2---------1---|------2-1-2-----|4-6-----6-------|--2-1-1---------|6-
D |--2---2-4-2-0-2-4-|0-2-2---4---0-4-|4-----3-6-3-----|0-4-0-4-2-----2-|7-
A |4-0-4-0-4---------|7---5---0-4---2-|5-4-4---4---4-2-|------2---4-4-0-|4-
E |0-------0-4-0-----|--4-0-2---------|----1-4---4-1---|------------0---|--

e |--------------|--0-------------|----------5-----|----------------|------
B |----3-0-3-----|0-------2---5-3-|--2-0-----------|----------------|------
G |--2-----2-1-1-|--------2-------|----6---2-----2-|----2-----2-----|2-----
D |2-----0-4-0-4-|2-----2---2-----|--2-7-2-----0-0-|--0-0---2-2-1-4-|4-----
A |0-4-2-------2-|--4-4-0-4-0-4---|4-0-4-0-4---0---|--2-----4-----3-|----4-
E |--0-----------|----0-------0-3-|0-------0-2-----|1-----0---------|--0-0-

e |0-----2-0-|------------|----------------|----------------|------------|--
B |--2-------|0-3-2-------|------0---------|------0-----0---|------------|--
G |--2-----1-|--1---2-----|----------------|--6-----2-----2-|----------2-|2-
D |2---2---0-|--0-2-7---2-|1---2---0-0-1-0-|0---2-2-0-4-4---|2-2-6-2-2---|--
A |0-4-0-4-2-|--2---0-4-4-|--4-0-2-2-2---2-|7-4---4-0-5-5-0-|4-4-5-2-2-0-|--
E |------0-0-|--0-0-5---0-|--5-0-4---0-----|7-5---7-----7-0-|----4-----0-|--

e |----0-|5---|0-|------|----------------|--------------0-|5-9-12-12-
B |--2---|--0-|2-|----3-|2---------------|----2-------2---|----10-10-
G |2-----|2-2-|2-|1-2-1-|--------2-------|--2---2-----2-2-|6-9-------
D |------|0-0-|2-|----0-|--7---2-2-2-----|2---2---2-2-----|7---11-11-
A |------|0-0-|0-|----2-|--0-4-4-6-4-0-4-|--4---4-4-0---4-|-------0--
E |--3---|2-1-|0-|----0-|0-5---0-----0-5-|--5-4---5-------|----12-12-

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Fanny Hensel song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.