fretwright

Im Wald

Fanny Hensel song · Op. 3 No. 6 · classical guitar tab · key D major · difficulty 0.29

Open in the editor — tweak & export →
e |--5-2-0---|--2-3-7-5-|2-2-0-2-|0-3---|--0-0-2-|2-3-3-5-|7-5-3-|2-0----|--
B |--3-3-3-2-|3---3-3-3-|--------|----2-|--0-0---|--0-0-3-|----0-|0------|--
G |2---2-7---|7-2-4-0---|2-1-1-1-|1-0-0-|7-0-0-3-|3-------|7-5-0-|0-0-7--|--
D |--4-0-4-2-|4---0-0-4-|0-0-0-0-|0---2-|0-------|--2-2-4-|4-4---|----0--|7-
A |0-5---5---|5-------5-|--2-2---|--4-0-|9-----4-|4-----5-|5-5---|--4-9--|0-
E |----------|----------|------0-|0-5---|7-3-3-2-|2-0-0---|----3-|3-5-10-|9-

e |----2-|0---2-5-|------1-|0-0---|----0-5-|3-1-5-8-|6-6-5-|5-3-1-|0-------
B |2-3-2-|2-3---2-|--2-3-2-|2-2-3-|3-1-1-5-|5-----5-|5-5-6-|------|--------
G |2-2-2-|0---2---|2-2-2-2-|0-0---|0-0-0-5-|3-2-5-0-|0-0---|5-3-2-|0-7-----
D |2-4---|--4-0-2-|--2-3---|----3-|3-2-----|----3---|----3-|--2-3-|--0-2-3-
A |0-0-0-|0-0-0-0-|4-0-0-0-|0-1-1-|2-3-3-3-|3-3-3-3-|3-3---|3-3---|4-8-----
E |------|--------|5-------|------|--------|--------|----1-|5---1-|5-6-----

e |--3-1-0-|--5-3-|2-7-0-|2-0---|------|0-----3-2-|2-7-5-3-2-0-|3-2-------|0-
B |3-------|3-----|----2-|2-2-3-|0-2-3-|0-3-2---0-|0-3-3-5-0-0-|--0-0-2-3-|0-
G |--0---1-|--2---|2-7-0-|2-0---|--4-4-|0-4-4-3---|------------|------4-4-|0-
D |4-0---0-|--4-2-|0-----|----4-|0-2-4-|--4-2-2-0-|0-4-4-2-0---|2-0-0-2-4-|--
A |5-1---1-|--0---|0-7-0-|0-0-5-|2-2-2-|2-2-2-2-2-|2-2-2-2-2-4-|--2-2-2-0-|--
E |6-------|------|--4---|------|------|----------|----------7-|----------|3-

e |------3-|2-7-2-----|--2-------|0-----3-2-|2-7-5-3-2-0-|3-3-2-7-5-|3-2-0-
B |3-2-0---|------3-2-|3-0-0-2-3-|0-3-2---0-|0-2-4-5-3-2-|--2-------|0-----
G |4-3---3-|4---------|------4-4-|0-4-3-3---|------0-2-3-|--3-------|--2-0-
D |4-2-0---|0-----4-2-|4-0-0-2-4-|--4-2-2-1-|1-2-4-------|--------4-|----2-
A |------4-|5-------1-|--2-2-2-2-|2-2-2-2-2-|2-2-2-2-2-2-|--2-------|--2---
E |3-3-2-0-|------2---|----------|----------|------------|----------|------

e |----|------2-4-6-7-|5-3-2-------|2---------0-|--2-0-3-2-|--7-5-3-2-|2-0-
B |3-2-|0---0-0-----0-|------0---2-|0-0-0-2-4-0-|4-0-0-0---|0-0-4-5-0-|----
G |--0-|--3-----------|--------3---|----4---4-0-|4-2-0-----|--0-------|2-2-
D |4-2-|4-4-4-0-----0-|------0---2-|0-1-1-2-4---|4-----2-1-|----4-2-0-|0---
A |--1-|5-4-5---------|--------4---|2-2-2---2-2-|2-2-2-2---|2---------|0-4-
E |2---|7-----2-----2-|------2-2---|------------|----------|--0-2-3-4-|--5-

e |5-|2-0-------0-|2-3-----|5-3-7-|5-3-2-0-2-3-|5-7-0-7-|7-0---|5-2-0-----2-
B |3-|----3-2-3-2-|3---7-3-|3-3-8-|7-5-3-2-3-5-|7-8-2-8-|8-2---|3-3-3-2-3---
G |2-|2---2-2-2-0-|--2-----|--0---|------0-----|----0---|--0-2-|--2-2---7-2-
D |--|0---0-2-0---|4-2-0-0-|4-----|0-2-0-2-0-2-|0---2---|--2---|4-0-4-2-4---
A |--|------------|5-4-5---|3-2-0-|--4-------4-|--0---0-|0---0-|5---5---5---
E |2-|2---2-3-2-0-|--------|----9-|7-----------|7-9---9-|9-----|------------

e |3-7-5-2-|2-0-2-0-|3-----|0-0-2-2-|3-3-5-7-|5-3-2-|0------|----2-0-|--2-5-
B |3-3-3---|--------|--2---|0-0-----|0-0-3---|--0-0-|-------|2-3-2-2-|3---2-
G |4-0---2-|1-1-1-1-|0-0-7-|0-0-3-3-|------7-|5-0-0-|0-7----|2-2-2-0-|--2---
D |0-0-4-0-|0-0-0-0-|--2-0-|--------|2-2-4-4-|4-----|--0--7-|2-4-----|4-0-2-
A |----5---|2-2-----|4-0-9-|----4-4-|----5-5-|5-----|4-9--0-|0-0-0-0-|0-0-0-
E |--------|----0-0-|5---7-|3-3-2-2-|0-0-----|--3-3-|5-10-9-|--------|------

e |--|----2-0-|0-----|5-3-3---|8-7-7-7-|10-5-2---|----2-3-2---|5-3-3---|8-7-
B |--|2-3-2-2-|2-3-3-|3-3-3-3-|--------|-----3-3-|5-2-----3-3-|3-3-3-3-|3-3-
G |2-|2-2---0-|0-4---|--0-0---|--------|---2-2-2-|2-----------|--0-0---|----
D |--|2-4-4---|--4-0-|4-----0-|0-0-0-0-|0--4---4-|5---4-2-0-0-|4-----0-|4-3-
A |4-|0-0-1-1-|1-2---|3-2-2---|9-8-8-8-|9--0-0-0-|0-------5---|3-2-2---|0---
E |5-|--------|------|--------|5-4-4-4-|5--------|------------|--------|--4-

e |7-7-|10-5-3-2-0---|----2-7-5---|---5-|2---3-2-|2-0-7-|7-5---|-------|----
B |3-3-|-----------3-|2-3-3-----2-|---7-|3-3-0---|------|----2-|2------|--3-
G |----|7------------|--------6-0-|7----|------2-|1---7-|6---0-|0-7----|2-2-
D |3-3-|-------------|----4---5-2-|0----|--4---0-|0---6-|5---2-|2-0--4-|4-4-
A |----|9------------|----0---0---|9----|--------|----7-|0---0-|0-9--5-|5-5-
E |4-4-|5------------|------------|10---|--------|0-----|------|--10---|----

e |2-5-|10-5-2-|------0-|---
B |3-3-|-----3-|3---7---|---
G |2---|-----2-|2-2-0---|7--
D |0-4-|7----0-|4-4-----|0--
A |--5-|9------|5-5-0---|9--
E |----|10-----|----9---|10-

This is an auto-generated, playable classical-guitar arrangement of a 4-voice Fanny Hensel song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.