fretwright

Nachtwanderer

Fanny Hensel song · Op. 7 No. 1 · classical guitar tab · key G major · difficulty 0.23

Open in the editor — tweak & export →
e |----------------|----------------|----------------|----------------|----
B |0---------------|----------------|----------------|----0-1---------|--0-
G |------2-----2---|0---------------|--------------0-|2-----2-2-2-2-2-|2-0-
D |0-0-0-1-1-4-----|--4---2-0---1-2-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-
A |2-2-2-2-2-2-3-3-|3-3-0-0-0-0-0-5-|--3-2-2-7-9-2-2-|2-2-2-----------|--5-
E |3-3-3-3-3-3-0-0-|0-3-3-3-2-2-2-2-|2-2-3-3-7-7-3-3-|3-3-3-2-2-2-2-2-|2-3-

e |----0-------|----5-0-0-0--2-2-|7-2-2-5-----0---|----------------|--------
B |------------|----0---1-10-1-1-|0-0-0-0-0-0-8-0-|0-0-0-0-0-0-0-0-|0-0-0-0-
G |0-0-0-0-0-0-|0-0-2-2-2-11-2-2-|8-2-2-2-2-2-0-0-|0-0-0-0-0-0-0-0-|0-0-0-2-
D |0-0-2-2-4-2-|2-7-2-2-2-10-4-4-|7-4-4-4-4-4-9---|------2-5---7-2-|2-2-2-2-
A |5-5-3-3-7-3-|3-7-3-3-3----2-2-|9-2-2-6-6-6-7---|--2---------0-2-|------3-
E |3-3-----8---|--8-------7------|7-----7-7-7-----|------0-3-------|--------

e |------|----------3-2---|0-------------0-|--------------3-|7---3-2-------
B |0-0---|------0---------|--3---------1---|--1-0-0-0-0-0-0-|0-0-0-------3-
G |0---0-|----0-0-0-0-0-0-|0---2---2-2-2-2-|2-2---0-0-0-0-0-|0-0-0---5-5-5-
D |2-4---|2-----2-2-2-2-2-|2---0-0-0-0-0-0-|0-0---0-0-0-0-0-|0-0-0---4-4-4-
A |2-6-2-|7-2-2-2-2-2-2-2-|2---3-9-3-3-0-3-|3-0-------------|------0-5-5-3-
E |--5---|0-0-0-0-0-0-0-0-|0-2-2-8-2-2-2-2-|2-2-3-3-3-3-3-3-|3-3-3---5-5-5-

e |--|0-1-----0---3-8-|----0---8-7-----|------0---2-3---|----------------|--
B |--|--3---4-5-------|--4-------0-----|----3-----------|----------------|--
G |5-|5-0-0-0-5---0-5-|------2-5-4-0-0-|5-0-0---0-0---0-|0---0-0-0-0-2-3-|0-
D |4-|4---3-3-5-2-2---|2-2---0-7---0-0-|--0-0---0-0-----|--1-----0---5-2-|--
A |5-|5-2-2-2-3-3-3-7-|3-3---0-5---2-2-|--2-2---2-2---2-|2---2-2---2-2-4-|--
E |5-|5---------3-3-3-|3-3-2---5-3-----|3-----2-----0-3-|3---3-3---3-3---|3-

e |------------|----------------|----------------|----0-----------|5-0-0-0--
B |--------3---|----------------|0-1-----------0-|----------------|0---1-10-
G |2-3-2-0-2-2-|0---------0-2---|--2-2-2-2-2-2-0-|0-0-0-0-0-0-0-0-|2-2-2-11-
D |--------4---|0-0-2-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-2-2-4-2-2-7-|2-2-2-10-
A |0-1-0---3---|2-2-2-2-2-2-2-2-|2-------------5-|5-5-3-3-7-3-3-7-|3-3-3----
E |------3-----|3-3-3-3-3-3-3-3-|3-2-2-2-2-2-2-3-|3-3-----8-----8-|------7--

e |2-2-7-2-|2-5-----0-----|----------|----------|----------0-|------|------
B |1-1-0-0-|0-0-0-0-8---0-|----0-0---|0---0-1-1-|--------1---|--3---|3-2---
G |2-2-8-2-|2-2-2-8-9-5-4-|0-0-----0-|--0---0---|0---0-------|0---0-|3-2-0-
D |4-4-7-4-|4-4-4-7-5-----|--7-------|--0---2---|2-2-5-----2-|--2---|2-5---
A |2-2-9-2-|2-6-6-9-7-3-2-|--0-----7-|--7-------|3-----3---3-|1-3-1-|--0-4-
E |----7---|--7-7-7-------|3-----7-0-|0---------|------------|------|------

e |--|------------------|--0-----------------|----------------|------------
B |--|----------------5-|3-1-3-1-------------|----3-6-4-6-4-3-|------------
G |--|------------2-5---|----------0---------|0-3-------7-0---|3-0---------
D |2-|4---0---0-4-----0-|----4---4-----0---0-|0-----0---------|------0---0-
A |0-|3-0---0---5-0---5-|----3-----1---------|------5---------|--4-1---1---
E |--|----------------5-|------------3---3---|--3---------6---|------------

e |------0-|----------|------------|--------------|----------0---2-|3-------
B |----2---|------3---|--0-----2-3-|4-7-5-3---1-0-|0-0-1-0-3---0-0-|--0-0---
G |0-3---3-|3-2-0---0-|2---5-------|--------------|0-0---0-4---0-0-|--0-0---
D |2-----2-|5-----4---|0---0-0---4-|--0---0-0-----|--------5-------|1-----0-
A |--1---5-|4-----3---|5---3-----3-|--5---3-------|2-2---2-2---2-2-|--2-2---
E |--------|------5---|5---5-----5-|--5---5-----3-|----2-----0-----|--------

e |--------|-----------------|------|------------|------------
B |0-0-----|-----------------|3-4---|--------0---|------------
G |0-0-0-0-|0-3-0-2-3-2-0-0--|--3---|--0---------|--0---------
D |------8-|7-0-----------11-|0-5-4-|4-0-0-0-1-1-|1-----2-2-0-
A |2-2-4---|--5---0-1-0---13-|--4-5-|--2---------|--3-3-3-3-2-
E |------6-|6-6-3-------3-12-|----5-|--3-3-3-3-3-|3-0-0-2-3---

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Fanny Hensel song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.