fretwright

Warum sind denn die Rosen so blass

Fanny Hensel song · Op. 1 No. 3 · classical guitar tab · key A minor · difficulty 0.27

Open in the editor — tweak & export →
e |0-0-------1---0---------------|--------------------0-------1---|0-------
B |------------0---------0---3---|----0-------------------------0-|--------
G |------------------------1-----|5---1---5-------2-2-------------|--------
D |--------0-2---------0-2-------|----0-2---------2---------0-2---|------0-
A |------2-----------2-----------|--2-----3---0-3---------2-------|----2---
E |--4-4---------4-4---------0-0-|4-------5-0---------4-4---------|4-4-----

e |------------------------|--------------------------------|--------------
B |0---3-----1-0---1-------|----1-----------1-----------1---|----0---1-----
G |--1-4-------------------|2-2---------0-----------0---2---|------2-------
D |2-----------0-2---------|2-------------2-----------2-----|----3---------
A |----------2---------0-3-|----------1-3---------1-3-------|0-3---------0-
E |----0-0-4-------0-0-----|----0-0-3-------0-0-3-------1-1-|--------1-1---

e |------------------|--------------------------------|--------------------
B |--2---3-------4---|3-----------1-------------------|--------------------
G |--2-2-----------2-|--------2-2-------3-2---3-------|2---0-------2-0-3---
D |--3-----------0---|--------0-----0-----4-0-5-0---0-|7-2-0-0-----0-------
A |3---------0-3-----|----0-3-----------0-3---2-------|0---1-----1---------
E |------2-2---------|2-2-------------2-------3---3---|5-------3-------3-0-

e |----0-------|--------------------------------|--------------------------
B |----5---3---|--------2-----------3---1-------|------------3---1---------
G |0---3-0-----|------0---------2---7-2-0-2-3-0-|2---0-------7-2-0-2-3-0-2-
D |----2-------|----2-------------2-3-------2---|--3-5-2-3---3-------2-----
A |--1-----0---|--0-----0-----0-4---5-------3---|3-------0-3-5-------3---3-
E |3---------0-|3---------0-3-----------0-------|1---6-----------0-------1-

e |------|----------------0-------0---1---|--------1-------0---------------
B |------|----3-------3---5---3-------6---|----------------5---3-------3---
G |--0---|--------------3-----------3-----|----5-2-----------2-----------2-
D |3---2-|3---------0-3-----------2-------|----3-----------3-----------0---
A |--1---|0-3-1---1-----------1-3---------|0-3---------0-3---------0-2-----
E |------|------1---------3-3---------1-1-|--------1-1---------1-1---------

e |------------0-------------------|----0-------------------0---0---|----1-
B |3---1---3---5-------3---1-------|0---5-------3---1-------0-------|------
G |----------2---2-0-2---2---2-----|4-1---2-0-2---2---2-----4-1-2---|------
D |--------0-----------3---2---1-4-|0-----------3---2---1-4-0-------|----2-
A |----0-2-----3-------------------|----3-----------------------3---|0-3---
E |1-1---------0-------------------|----0-----------------------5-0-|------

e |--0-----------------------|------------0-------1---0-------|------------
B |----------0---3-------0---|----------------------0---------|0---3-------
G |2-----------------5---1---|5-------2-2---------------------|--1-4---5---
D |----------0-2---------0-2-|--------2---------0-2---------0-|2-----------
A |--------2-----------2-----|3---0-3---------2-----------2---|----------2-
E |--4-0-4-------0-0-4-------|5-0---------4-4---------4-4-----|----0-0-4---

e |--------------------|--------------------------------|------------------
B |0---1-----------1---|--------1-----------1-------0---|1-------2---3-----
G |------------2-2-----|0---0-------0---1---2---------2-|--------2-2-------
D |0-2---------2-------|------2-----------2---------3---|--------3---------
A |--------0-3---------|--1-3---------1-3-------0-3-----|----0-3---------0-
E |----0-0---------0-0-|3-------0-0-3-------1-1---------|1-1---------2-2---

e |--------------|--------------------------------|----------------0-------
B |--4---3-------|----1---------------------------|----------------5---3---
G |----2---------|2-2-------3-2---3-------2---0---|----2-0-3---0---3-0-----
D |--0-----------|0-----0-----4-0-5-0---0-7-2-0-0-|----0-----------2-------
A |3---------0-3-|----------0-3-----------0---1---|--1-----------1-----0---
E |------2-2-----|--------2-------3---3---5-------|3-------3-0-3---------0-

e |--------|--------------------------------|------------------------------
B |--------|2-----------3---1---------------|----3---1-------------------3-
G |------0-|--------2---7-2-0-2-3-0-2---0---|----7-2-0-2-3-0-2---0---------
D |----2---|----------2-3-------2-----3-5-2-|3---3-------2-----3---2-3-----
A |--0-----|0-----0-4---5-------3---3-------|0-3-5-------3---3---1---0-3-1-
E |3-------|--0-3-----------0-------1---6---|--------0-------1-------------

e |--|--------0-------0---1-----------|1-------0-----------------------|----
B |--|----3---5---3-------6-----------|--------5---3-------3---3---1---|3---
G |--|------3-----------3-2-------5-2-|----------2-----------2---------|--2-
D |--|--0-3-----------2-----------3---|--------3-----------0-----------|0---
A |--|1-----------1-3---------0-3-----|----0-3---------0-2---------0-2-|----
E |1-|--------3-3---------1-1---------|1-1---------1-1---------1-1-----|----

e |0-----------------------0---|----------------0---0-------1---|0---------
B |5-------3---1-------0---5---|----3---1---1---0---------------|--------0-
G |--2-0-2---2---2-----4-1---2-|0-2---2---2-----4-1-2---------2-|----------
D |--------3---2---1-4-0-------|----3---2---1-4-0-----------2---|--------0-
A |3-----------------------3---|--------------------3---0-3-----|------2---
E |0-----------------------0---|--------------------5-0---------|4-0-4-----

e |----------------------|----0-------1---0---------------|----------------
B |--3-------0-----------|--------------0---------0---3---|--1-0---1-------
G |------5---1---5-------|2-2---------------------1-------|----1---2-------
D |2---------0-2---------|2---------0-2---------0---2-----|----0-2---------
A |--------2-----3---0-3-|--------2-----------2-----------|--2-----3---0-3-
E |--0-0-4-------5-0-----|----4-4---------4-4---------0-0-|4-------0-0-----

e |----------------|----------------------------|0-5-
B |----3-----1-0---|3-----1-0---1---------------|----
G |2-----------1---|--------1---------------2-5-|----
D |--2---------0-2-|--------0-2-----------2-----|----
A |----------2-----|------2-------0---0-3-------|----
E |----0-0-4-------|0-0-4-----------0-----------|----

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Fanny Hensel song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.