fretwright

Das Fenster, MWV K 29

Felix Mendelssohn song · Op. 86 No. 1 · classical guitar tab · key A minor · difficulty 0.44

Open in the editor — tweak & export →
e |----------0---2-|4---7-4-0---|----2-4-7-5-4-2-|0---0-----------|--0-0-4-
B |--2-3---4-2---1-|5-3-----3-3-|----------------|----0-3-0-2-3-3-|4-5---0-
G |--2-----5-----2-|4-1-----1-1-|6-7-2-2-2---2---|2-2-----1-2-1---|2-2---2-
D |--5-4---7-2---1-|0-2-----2-2-|7-7-0-2-6-4-2-0-|--4-4-----2-2---|4-2---1-
A |0-----0-8---0---|--2-----2-2-|0-0-0-0-0-------|4-4-5-----0-2---|--4-----
E |5-----5-----5---|--5-----5---|5-5-5-5-5-------|5-2-----0-------|--------

e |2-0---------|----2-4-7-5-4-2-|0---0---------|--0-2-4-7-5-4-2-4-0-|0-0-3-
B |--0---0---0-|----------------|----0-3-0-2-3-|4-0-4-5-7-----0---0-|--0---
G |--1-1-2---1-|6-7-2-2-2---2---|2-2-----1-2-1-|2-1-4-4-6-----2---1-|--0-3-
D |--2-2-6-4-2-|7-7-0-2-6-4-2-0-|--4-4-----2-2-|4-------7-----1---2-|----2-
A |------6-----|0-0-0-0-0---0---|4-4-5-----0-2-|--2-0---------2-----|------
E |--0---7---0-|5-5-5-5-5---5---|5-2-----0-----|------4-2---------0-|----2-

e |2-0-------|------------2-0-0---|----9-7-5-------|9-7-5-4-3-2-0---|------
B |----0-2-0-|5-3-2-2-5-3-3---2-0-|2-3---9---0-2-3-|--3-3-3-5-2---3-|2-----
G |----7-0---|3-4-3---3-4-4---2-1-|2-4---7-6-1-2-1-|7-----------3-4-|--2-2-
D |0---4-2-4-|5-4-2---5-4-2---2-0-|----------2-----|--3-3-3-2-2-----|--2-2-
A |--4-2---5-|--------2---2---4-2-|4-2---7-7-5-4-2-|8---0-2-4-1-4-2-|--4-4-
E |----7-----|2-----------4---5---|5-4---0-5-------|5-4---------2---|0-----

e |------------|------0---2-0---|7-4-0-----|--2-4-7-5-4-2-0---|0-----------
B |--0-3-2---2-|3---4-2---1-0-3-|----3-3---|------------------|0-3-0-2-3-3-
G |2---1---2-2-|----5-----2-1-1-|----1-1-6-|7-2-2-2---2---2-2-|----1-2-1---
D |4---2---2-5-|4---7-2---1-0-2-|----2-2-7-|7-0-2-6-4-2-0---4-|4-----2-2---
A |5-------0---|--0-8---0-----2-|----2-2-0-|0-0-0-0-------4-4-|5-----0-2---
E |----0---5---|--5-----5-----5-|----5---5-|5-5-5-5-------5-2-|----0-------

e |--0-|0-4-2-0-----------|--2-4-7-5-4-2-0---|0-----------0-|2-4-7-5-4-2-4-
B |4-5-|--0---0---0---0---|------------------|0-3-0-2-3-4-0-|4-5-7-----0---
G |2-2-|--2---1-1-2---1-6-|7-2-2-2---2---2-2-|----1-2-1-2-1-|4-4-6-----2---
D |4-2-|--1---2-2-6-4-2-7-|7-0-2-6-4-2-0---4-|4-----2-2-4---|----7-----1---
A |--4-|----------6-----0-|0-0-0-0---0---4-4-|5-----0-2---2-|0---------2---
E |----|------0---7---0-5-|5-5-5-5---5---5-2-|----0---------|--4-2---------

e |0-0-0-|3-2-0-----------|--------2-0-0-------|9-7-5-------9-7-|5-4-3-2-0-
B |0---0-|------0-2-0-5-3-|2-2-5-3-3---2-0-2-3-|--9---0-2-3---3-|3-3-5-2---
G |1---0-|3-----7-0---3-4-|3---3-4-4---2-1-2-4-|--7-6-1-2-1-7---|--------3-
D |2-----|2-0---4-2-4-5-4-|2---5-4-2---2-0-----|------2-------3-|3-3-2-2---
A |------|----4-2---5-----|----2---2---4-2-4-2-|--7-7-5-4-2-8---|0-2-4-1-4-
E |0-----|2-----7-----2---|--------4---5---5-4-|--0-5-------5-4-|--------2-

e |------|------------------|--0---2-0---7-4-|0---0-0-1-|0-5-3-3-1-----|--8-
B |3-2---|----0-3-2---2-3---|4-2---1-0-3-----|3-3-1-1-0-|----2-3---3-1-|0-5-
G |4---2-|2-2---1---2-2-----|5-----2-1-1-----|1-1-2-2-1-|3-2-2-2---1-0-|--5-
D |----2-|2-4---2---2-5-4---|7-2---1-0-2-----|2-2-------|5-3-2-0---3-3-|----
A |2---4-|4-5-------0-----0-|8---0-----2-----|2-2-------|------------5-|--3-
E |--0---|------0---5-----5-|----5-----5-----|5---------|----------1-3-|--8-

e |8-5-7-10-8--8-----|8------------0-0-1-|0-5-------1-0---|----------------
B |6-6-8-12-10-12-10-|8----0-1-1-0-1-0-3-|2-2-3-3-2-----1-|0-1-5-3-1-5-3-1-
G |7-5-5-------12-10-|9--5-5-2-0---2-1---|0-2-----0-1---1-|0-1-------------
D |------10----10----|10-7-5-3-2---------|--------2-0---3-|--2-3---2-3---2-
A |3-3-3-------------|---------3-2-0-----|----------5---5-|--3-3-2-3-3-2-3-
E |8-8-8-8-----------|8--------------4---|3-1-----0-----3-|--3-5-----5-----

e |3-1-0-3-6-5-|3-1-----3-1-0-0-3-|1-1-0-0-------8-7-|--------8-7-5-4-|3-3-
B |5-3-1-3-2---|--3-5-3-2-3-2---2-|3-3---1-0-1-0-9---|--0-1-0---3-3-3-|----
G |------0-0-2-|3-2-3-2-3-2-0---3-|2-4---2-1-2-7---7-|--1-2-7---------|3-3-
D |--------2---|--0-5-3---------0-|--------0-2-6-----|--0---6---3-3-3-|2-0-
A |3-2-3-1-0---|--5-----0---------|--2---3---3-------|0---3-------0-2-|4---
E |5-------5---|--------5---------|--4---5-----0-----|5-----0---4-----|----

e |1-----------|----0-8-4-7-5-0-|0-8-4-7-5-0-3-1-|0-3-1-----------|--------
B |--3-1-1-1-0-|0-0-5---6-5---3-|----0-------6---|------3-1-------|--0-----
G |3-3---2-2-1-|1-1-----7-----4-|5---7-5-----2---|----------2-2-2-|2-1-2-1-
D |--3---2-2-3-|3-3-7---------2-|2---3-7-----3---|----------2-2-2-|2-2-7-0-
A |--5-------5-|----3---2-3-----|0---2-7-----5---|----------3-3-5-|5-5-0---
E |----0-------|----8---7-8---4-|5---7-8---------|--------0-----0-|----5---

e |------|1-0-5-10-7-4-5-|--
B |--3-1-|3-1-4----------|--
G |2-1-2-|1-2---7------5-|--
D |--3-2-|----3-0--------|--
A |3-----|0-----8------7-|0-
E |------|------7--------|--

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Felix Mendelssohn song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.