fretwright

Das Fischermädchen

Franz Schubert song · D. 957 No. 10 · classical guitar tab · key A major · difficulty 0.11

Open in the editor — tweak & export →
e |----------|------------|--------------|------------|----------------|----
B |----------|------------|--------------|------------|----------------|--2-
G |----------|------------|--------------|------------|------2-2-1---1-|1-2-
D |2-2-2-2-2-|2-2-2-4-4-4-|4-4-2-1-2-4-0-|------0-2-4-|4-4-6-1-2---4-0-|2-2-
A |4-4-4-4-4-|4-4-4-5-5-5-|5-2---2-2---2-|0-0-0---0-5-|5-5---2-2---4---|2-0-
E |5-5-5-5-5-|5-5-5-5-5-5-|5-0---0-0---0-|0-0-0---5-5-|5-5-4-2-0---0-0-|0-0-

e |--------|------------|------0-----|----------|------------|--------------
B |2-2-0---|------------|----2-------|--------2-|------0-0-3-|3-3-2---0-----
G |------1-|2-----------|--2---------|------2-2-|--------0---|------3-------
D |2-0---0-|2-2-2-2-----|2-2-2-2-2-2-|2---2-2-2-|--------2-0-|0-2---2-0-0-4-
A |0-0---0-|0-0-4-0-4-4-|4-0-0-2-2-2-|2-0-0-0-0-|2-2-2---2-2-|2-2---2-2-2-5-
E |0-0---0-|0-0-5-0-0---|5-0-0-0-0-0-|0-0-0-0-0-|4-0-0---0-2-|2-2---2-2-2-2-

e |--------------|------------|--------2-----|--------------|----3-3-2-0-|--
B |0-2-0---------|----------3-|3-3-2-------0-|0-2-0---------|------------|3-
G |------2-4-2-1-|2---0-------|------3-------|------2-4-2-1-|2-----------|--
D |0-2-0-2-2---2-|2-2-2-4-4-0-|0-2---2-0-0-0-|0-2-0-2-2---2-|2-2-2-2-0---|0-
A |2-0---4-5-4-2-|4-0-1---1-2-|2-2---2-2-2-2-|2-0---4-5-4-2-|4-0-4-4-2---|2-
E |0-0---0-0---0-|0-0-0---2-2-|2-2---2-2-2-2-|1-0---0-0---0-|0-0-0-0-0---|2-

e |------------|----------|--------------|------------|--------------|0-0-0-
B |3-2-0-------|----------|--------------|------------|--------------|------
G |------2-----|----------|--------------|------------|--0-------2-0-|--0-0-
D |----2-2-2-2-|2-4-4-4-4-|4-2-1-2-4-0---|----2-3-3-3-|3-0-3-2-0---0-|2-2-3-
A |----5-0-0-0-|0-5-5-5-5-|2---2-2---2-0-|0-0-4-5-5-2-|2-2---2-2---2-|3-3-3-
E |4---0-0-0-0-|5-5-5-5-5-|0---0-0---0-0-|0-0-5-5-5-4-|4-3---3-3---3-|3-3-3-

e |------|--------------|0---------|------0-3-|------------|0-----------|0-
B |3-0-1-|------------1-|----------|----1-1-0-|----3-6-6-6-|--2-3-------|--
G |--0-0-|0-0-0-0---0-0-|0-0-0-0-0-|--0-0-0-0-|----3-----0-|--0-2-2-2-0-|0-
D |--0-2-|2-2-2-2-2-2-2-|2-0-0-0-0-|2-2-2-2-0-|0-0-5-0-0-0-|--2-3-3-3-0-|--
A |--3-3-|3-3-3-3---3-3-|3-2-2-2-2-|3-3-3-3-2-|----5-5-5-4-|--5-5-5-5-2-|3-
E |--3-3-|3-3-3-3---3-3-|3-3-3-3-3-|3-3-3-3-3-|3-3-3-5-5-5-|--5-5-5-5-3-|3-

e |------------|--------------|0-3-------------|0-------------|--3---3-1-0-
B |3-1-3-1-0-1-|--------6-6-6-|--------0-2-3---|--3-1-3-1-0-1-|------------
G |--0-0---0-0-|0-3-2-0-----0-|--2-0---2---2-1-|0---0-0---0-0-|0-0-0-0---0-
D |3-2-3-2-0-2-|2-5---7-0-0-0-|--2-7-3-2---3-0-|--3-2-3-2-0-2-|2-2-2-3---3-
A |----------3-|3-4---0-5-5-4-|--4-5---5---5-2-|3-----------3-|3-1-1-0---0-
E |--0-3---3-3-|3-0---5-5-5-5-|--5-5---5---5-4-|3---0-3---3-3-|3-3-3-3---3-

e |1-|0-----------|------------|--------------|----------|--------------|--
B |--|--3-1-------|------------|--------------|----------|------------2-|2-
G |0-|--0-0-0-0-0-|2-2-2-2-2-0-|--0-2---------|----------|--------------|--
D |3-|--3-2-2-2-2-|0-0-0-0-0---|0-0---0-2-2-2-|2-0-0-0-0-|3-2-1-2-4-2---|2-
A |2-|--2-3-3-3-3-|3-3-3-3-2---|2-2---2-3-3-3-|3-0-0-0-0-|2---2-2---2-0-|0-
E |3-|--3-3-3-3---|1-1-1-1-3---|3-3---3-3-3-3-|5-7-7-7-7-|0---0-0---4-0-|0-

e |------------|----------|0---------|------------|------------|------------
B |2-0---------|--------2-|----------|----2-------|0-3-3-3-2---|0-----0-2-0-
G |----1-2-----|------2---|----------|--2-2-------|0---------3-|------------
D |0---0-2-2-2-|2-2-2-2-2-|2-2-2-2---|2-2-2-------|2-0-0-2---2-|0-0-0-0-2-0-
A |0---0-0-0-4-|4-4-4-0-0-|2-2-2-2-0-|0-0-0-2-2-2-|2-2-2-2---2-|2-2-9-2-0---
E |0---0-0-0-5-|5-0-5-0-0-|0-0-0-0-0-|0-0-0-4-0-0-|0-2-2-2---2-|2-2-7-0-0---

e |--------------|--------------|2-----------|------------3-|3-2-0---------
B |--------------|----3-3-3-2---|----0-0-2-0-|--------------|------3-3-2-0-
G |2-4-2-1-2---0-|------------3-|------------|2-4-2-1-2-----|--------------
D |2-2---2-2-2-2-|4-4-0-0-2---2-|0-0-0-0-2-0-|2-2---2-2-2-2-|2-0---0-----2-
A |4-5-4-2-4-0-1-|--1-2-2-2---2-|2-2-2-2-0---|4-5-4-2-4-0-4-|4-2---2-----5-
E |0-0---0-0-0-0-|--2-2-2-2---2-|2-2-2-1-0---|0-0---0-0-0-0-|0-0---2-4---0-

e |----------|--------------|--------------|--------------|------------|----
B |----------|--------------|--------------|--------------|------------|----
G |2---------|--------------|--------------|--------2-2-1-|--1-1-2-----|----
D |2-2-2-2-4-|4-4-4-4-2-1-2-|4-0-------0-2-|4-4-4-6-1-2---|4-0-0-2-----|----
A |0-0-0-0-5-|5-5-5-2---2-2-|--2-0-0-0---0-|5-5-5---2-2---|4---2-0-4-4-|4-4-
E |0-0-0-5-5-|5-5-5-0---0-0-|--0-0-0-0---5-|5-5-5-4-2-0---|0-0-0-5-5-5-|5-5-

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Franz Schubert song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.