fretwright

Die Wetterfahne

Franz Schubert song · D. 911 No. 2 · classical guitar tab · key D minor · difficulty 0.58

Open in the editor — tweak & export →
e |----1-5-1-----6-5-6-5-|1-----------------|----------|------------1-|0---
B |--3-------3-----------|--3---------1-----|----------|--------------|--3-
G |2-----------2---------|----2-3-2-3---2-0-|----------|----------2---|----
D |--0-3-7-3-0---8-7-8-7-|3-0---------------|3-2-0-0-0-|2-0-2-0-0---3-|2-0-
A |0-----------0---------|----0-1-0-1-3-0---|------7-7-|------7-7-0---|----
D |----------------------|----------------5-|3-2-0-0-0-|2-0-2-0-0-----|----

e |--0-1-3-1-0-|--1-3-5-3-1-6-5-|4-5--0---5-----0-5-|0-------0-1-5-|3-3-1-0-
B |2-----5-----|3---------------|--10---------2-----|--2-----------|--------
G |------0-----|----0-2-0-------|-------6---2-----2-|----2-----2---|3-------
D |--2-3-2---2-|0---------3-8-7-|6-7------------2---|2-----6-5-3---|2-------
A |------------|----------------|-----------0-4-----|--4-0-----3---|4-------
D |------------|----------------|-------------------|------6-5-3---|3-------

e |1---------8--|5-5-8--5-5-12-4-12-|5-0-------------------|----------------
B |--1-10-10-10-|----10-----12-5-10-|----------------0-6-0-|3-1-1-0-6-0-3-1-
G |2------------|-----------9----9--|----5-2-0---2-----4---|5-0-----4---5-0-
D |3---------7--|----7---------0----|7-2-------3-2-3-0-3---|--2-----3-----2-
A |3------0-----|--3------3----2-0--|----3-0---------2-5---|3-----2-5---3---
D |3------10----|--0------2----2-10-|--------5-3-2-3-0-----|5-----0-----5---

e |----3-----5-----|6-5-3-1-0-----------5---|6-----5-3-1-4-3-1-------4-3-|3-
B |1-2-2-2-3-3-3-2-|--2-------3-3-3-3-4-3-3-|--4-3-------------4-3-1---4-|--
G |----0-----2-----|--0---------2-----------|----------0-----------0-----|--
D |----2---0-3-----|--2-------0-3---0-------|0---------3-----------1-----|--
A |--4-----0-----4-|----------0-----3-------|1---------2-----------3-----|--
D |--2-----3-----2-|----------3-----4-------|5---------------------------|--

e |--15------15-3-3-|10----10-10-----0-3-0---|--6-5-6-5-3-0-----|--1-0-----
B |8-11-8-8---------|15-10-15-8----2-------2-|--------------2---|------3-2-
G |0-12---0--15---3-|------11-0--2-----0-----|2---------0-----2-|----------
D |8------8--17---5-|------10-8------2---2---|--8-7-8-7---2-----|7-3-2-0---
A |---------------5-|------12----0-4-------4-|0-------------4-0-|0-------4-
D |8------10--------|------12----------------|------------------|7-3-2-0---

e |0-1-3-|1-0---1-3-5-3-1-|6-4-5-0---5-|----0-5-0-----------|2-1-2-1-2-1---
B |------|----3-----------|------------|--2-------2-----5-6-|------------3-
G |----0-|----------------|--------6---|2-----2-----2-----3-|--2-------3---
D |2-3-2-|3-2-0-3-5-7-5-3-|8-6-7-------|----2---2-----6-5-3-|--1-------0---
A |------|----------------|----0-----0-|0-4-------4-0-----5-|--3-------1---
D |2-3-2-|3-2-0-3-5-7-5-3-|8-6---------|--------------6-5-3-|--3-----------

e |----5-2---7-0-2-|3-5-7-5-5---14---17-10---------|------------1-0-|--0-1-
B |3-3-3---3-0-----|------7--------2-------------3-|--------3-8-----|3-----
G |1---2-----7-----|----------2----0----7------2---|2-0-------------|------
D |3---0-----5-----|------4---4----7----7--0-3---0-|----3-2-0-------|------
A |1---------5-----|------5---5----7----9------0---|0---------4-----|4-----
D |----4-----5-----|------7---7----7----12-0-3-----|--5-3-2-0-8-----|0-----

e |3-1-0---1-|3-5-3-1-6-4-5-|0---5-6-5-6-5-0---|--------2-1-|2-1-2-1-----2-
B |------3---|--------------|----------------2-|----5-6-----|--------3-----
G |----------|--------------|--6---------------|2-----3---2-|------3---5---
D |------0---|--7-5-3-8-6-7-|----7-8-7-8-7-2---|--6-5-3---1-|------0---4---
A |4-----1---|--0---------0-|----0-----------4-|0-----5---3-|------1---6---
D |8-----0---|----5-3-8-6---|------------------|--6-5-3---3-|----------6---

e |3-|4-3-4-3-4-3---|----5-2---7-7-5-|3-2-0-5-0-2-3-5-7-9-10---14---17-10-|--
B |--|--0-------1-4-|3-3-3---3-0-----|------3---------------------2-------|--
G |5-|--------------|1---2-----7-----|------2---2---2---0----0----0----7--|--
D |5-|--3-------1---|3---0-----5-----|------4---4---4---7----7----7----7--|--
A |6-|--5-------3---|1---------5-----|------5---5---5---7----7----7----9--|4-
D |5-|--5-----------|----4-----5-----|------7---7---7---7----7----7----12-|--

e |------0-1-2-3-4-5-1---|----5-6-5-1-----|--------------------|----------|--
B |--2-----------------3-|--3---------3---|------1-------------|----------|--
G |------------0---------|2-------------2-|3-2-3---2-0---------|----------|--
D |0---0-2-3-4---6-7-3-0-|----7-8-7-3-0---|------------3-2-0-0-|0-2-0-2-0-|0-
A |--4-------------------|0-------------0-|1-0-1-3-0---------7-|7-------7-|--
D |----------------------|----------------|----------5-3-2-0-0-|0-2-0-2-0-|0-

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Franz Schubert song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.