fretwright

Mit dem grünen Lautenbande

Franz Schubert song · D. 795 No. 13 · classical guitar tab · key C major · difficulty 0.34

Open in the editor — tweak & export →
e |------------0-3-----0---|--0-----------0---|1-0-----3-1-0-0-----|----0-0-
B |1-----0-1-3-------------|--0-3-1-5-3-0-1---|3-1-3-3-1-----1-3-0-|1-3-----
G |0-0-2-----------0-2-----|0-0---0-5-----0-0-|0-0-4---0-----0-----|2-2-1---
D |2-----------2-----2---2-|2-3---2-5---------|----5---2-----2-----|--------
A |3-----------3-----3-----|3-----3-3-----3---|2-3-----3-----3-----|0-0-2---
E |3-----------------5-----|3-3---------------|----3---0-----3-----|--1-0---

e |----0-------|--0-0-3-3-3-----1-3---0------|----0---0-----3-----|----0-3-
B |3-3---3-1-0-|1---------------0---6-8--3-3-|1-3---1---3-----0-0-|--3-----
G |0-----------|5-------0-2-2-2-------10---4-|5-4-------0-0---0---|5-0-0---
D |----------0-|5-----------0--------------3-|2-3---2---0---------|5-0-2---
A |2-------3---|3-------3-3-----------7------|3-----3---2-----2---|3-2-3---
E |3-----------|0-------0-1-----3----------3-|--3-------3-----3---|5-------

e |--------------|----------------10-10-0-10-8--7-|---0-3-3-3-----1-3---0--
B |----0-1-3-----|----------------0-------------0-|13-------------0---6-8--
G |0-2-----0-----|0-----------0---12------------7-|0------0-2-2-2-------10-
D |0-------0-4-4-|0---0-------0-2-12-12---12-10---|10---------0------------
A |2-------3-5---|2-2-------2-----10--------------|15-----3-3-----------7--
E |--------5-----|3-----2-3-------13--------------|12-----0-1-----3--------

e |----|----0-------------0-3-----0---|--0-----------0---|1-0-----3-1-0-0---
B |3-3-|1-3---1-----0-1-3-------------|--0-3-1-5-3-0-1---|3-1-3-3-1-----1-3-
G |--4-|--4-----0-2-----------0-2-----|0-0---0-5-----0-0-|0-0-4---0-----0---
D |--3-|2-3---2-----------2-----2---2-|2-3---2-5---------|----5---2-----2---
A |----|3-----3-----------3-----3-----|3-----3-3-----3---|2-3-----3-----3---
E |--3-|--3---------------------5-----|3-3---------------|----3---0-----3---

e |--|----0-0-----0-------|--0-0-3-3-3-----1-3---0------|----0---0-----3---
B |0-|1-3-----3-3---3-1-0-|1---------------0---6-8--3-3-|1-3---1---3-----0-
G |--|2-2-1---0-----------|5-------0-2-2-2-------10---4-|5-4-------0-0---0-
D |--|------------------0-|5-----------0--------------3-|2-3---2---0-------
A |--|0-0-2---2-------3---|3-------3-3-----------7------|3-----3---2-----2-
E |--|--1-0---3-----------|0-------0-1-----3----------3-|--3-------3-----3-

e |--|----0-3---------------|----------------10-10-0-10-8--7-|---0-3-3-3---
B |0-|--3---------0-1-3-----|----------------0-------------0-|13-----------
G |--|5-0-0---0-2-----0-----|0-----------0---12------------7-|0------0-2-2-
D |--|5-0-2---0-------0-4-4-|0---0-------0-2-12-12---12-10---|10---------0-
A |--|3-2-3---2-------3-5---|2-2-------2-----10--------------|15-----3-3---
E |--|5---------------5-----|3-----2-3-------13--------------|12-----0-1---

e |--1-3---0------|----0-------------0-3-----0---|--0-----------0---|1-0---
B |--0---6-8--3-3-|1-3---1-----0-1-3-------------|--0-3-1-5-3-0-1---|3-1-3-
G |2-------10---4-|--4-----0-2-----------0-2-----|0-0---0-5-----0-0-|0-0-4-
D |-------------3-|2-3---2-----------2-----2---2-|2-3---2-5---------|----5-
A |--------7------|3-----3-----------3-----3-----|3-----3-3-----3---|2-3---
E |--3----------3-|--3---------------------5-----|3-3---------------|----3-

e |--3-1-0-0-----|----0-0-----0-------|--0-0-3-3-3-----1-3---0------|----0-
B |3-1-----1-3-0-|1-3-----3-3---3-1-0-|1---------------0---6-8--3-3-|1-3---
G |--0-----0-----|2-2-1---0-----------|5-------0-2-2-2-------10---4-|5-4---
D |--2-----2-----|------------------0-|5-----------0--------------3-|2-3---
A |--3-----3-----|0-0-2---2-------3---|3-------3-3-----------7------|3-----
E |--0-----3-----|--1-0---3-----------|0-------0-1-----3----------3-|--3---

e |--0-----3-----|----0-3---------------|----------------10-10-0-10-8--7-|---
B |1---3-----0-0-|--3---------0-1-3-----|----------------0-------------0-|13-
G |----0-0---0---|5-0-0---0-2-----0-----|0-----------0---12------------7-|0--
D |2---0---------|5-0-2---0-------0-4-4-|0---0-------0-2-12-12---12-10---|10-
A |3---2-----2---|3-2-3---2-------3-5---|2-2-------2-----10--------------|15-
E |----3-----3---|5---------------5-----|3-----2-3-------13--------------|12-

e |0-3-3-3-----1-3-1-0-----|----0-----------------0---
B |------------0-----5-3-3-|1-3---1-----0-1-3-1-3---1-
G |----0-2-2-2-----------4-|--4-----0-2---------4-----
D |--------0---------2---3-|2-3---2-----------2-3---2-
A |----3-3-----------------|3-----3-----------3-----3-
E |----0-1-----3---------3-|--3-----------------3-----

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Franz Schubert song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.