fretwright

An meinem Herzen

Robert Schumann song · Op. 42 No. 7 · classical guitar tab · key D major · difficulty 0.29

Open in the editor — tweak & export →
e |5-5-----0-5-|0---------5-----0---0-5---------|--5---------0-5-0---------
B |5-5---------|------------3-------2---2---3---|3-------------------------
G |0-0-2-0-2---|--0-7---7---7-----2-------2---2-|----7-2-2-0-2-----0-7---7-
D |2-2-----2---|7-7-0-4-------4-----2---2-------|0-----------2-----7-0-4---
A |4-4-4-0---0-|7-0---0-5-0-5-0---0---0---0---0-|--0-5-0-4-0---0-7-0---0-5-
E |5-5---------|----------------3-----------2---|--------------------------

e |5-----|0---0-------------5-----------5-|----------5-----------5---------
B |--3---|----2---2-2-3---3---3---3---3---|2-2-0---0---0-0-3---3---2-2-0---
G |--7---|--2-------2---2-----7-2---2-7---|2-----2-4---2-----2-7---2-----2-
D |----4-|----2---2-------0---------------|--2-0---4---4-------------2-0---
A |0-5-0-|--0---0---0---0---0-5-0---0-5-0-|------0---0---0---0-5-0-------0-
E |------|3-----------2-----------2-------|0---------------2-------0-------

e |--5-----------5-----------5-----|------0-----------0---------0-5-|0-----
B |------0-0---0-----0-2---2-----2-|2---2---0-0---------------------|------
G |4---2-----2-4---2-----2-----2---|--2-----1---2-0-2---0-2-2-0-----|--0-7-
D |4---4---0---4---4---1---4---4---|----2---0-2-----2---7-------2---|7-7-0-
A |--0---0---0---0---0---0---0---0-|--0---0-----4-0---0-7-0-4-0---0-|7-0---
E |--------------------------------|0-------------------------------|------

e |----5-----0---------------|--5---------0-5-0---------5-----|0---5---5---
B |------3-------2---2---3---|3---------------------------3---|------------
G |--7---7-----2-------2---2-|----7-2-2-0-2-----0-7---7---7---|--5-----5-5-
D |4-------4-----2---2-------|0-----------2---7-7-0-4-------4-|--0-7-0-7-0-
A |0-5-0-5-0---0---0---0---0-|--0-5-0-4-0---0-7-0---0-5-0-5-0-|------------
E |----------3-----------2---|--------------------------------|2-----------

e |----3---3-------3-7-|--------0-7---0-----3-7---------|0-7---0-----3-7---
B |0-0-------0-0-0-0---|0-7---0-----0---0-0-0---0-7---0-|----0-----0-----0-
G |----2---2-------0---|0---0---0---0-------0---0---0---|0---0---0---0---0-
D |--0---0---0---0---0-|7-------------2---0---0-7-------|------2---0---0-4-
A |--------------------|--6---7---7---------------6---7-|--7---------------
E |3-----------3-------|----------------3---------------|--------3---------

e |2-----0-7---0-|----0-7---0-----0-7---0-----0-5-|0---------5-----0-------
B |----0-----0---|--0-----0---0-0-----0-----------|----3---3---3-------2---
G |------0---0---|----0---0---------------2-2-2---|2-2---2-----7-2---2-----
D |1-2-2-----2-2-|2-0---0-2-0---0---0-2-0-----2---|2-------0-----------2---
A |--------7-----|----------------7---------4---4-|--4---0---0-5-0---0---0-
E |--3-----------|3-----------4-----------3-------|----2-----------3-------

e |--------|--5-----------------------5-----|0-----------------5-----------
B |2---3---|3---3-------2---2---3---3---3---|----2---2---3---3-------3---3-
G |--2---2-|----2-2-2-2-----2-2---2-----7-2-|--2-------2---2-----7-2---2-7-
D |2-------|0---0-------2---2-------0-------|----2---2-------0-------------
A |--0---0-|--0---0---0---0---0---0---0-5-0-|--0---0---0---0---0-5-0---0-5-
E |----2---|--------3-----------2-----------|3-----------2-----------2-----

e |5-|----------5-----------5---------|--5-----2-----5-----------5-----|----
B |--|--2-0-------0-0-3---3---2-2-0---|----0-0---------0-0-0---2-----2-|2---
G |--|2-----2-4---2-----2-----2-----2-|4---2-----2-4---2-----2-----2---|--2-
D |--|--2-0---4---4-------0-----2-0---|4---4---0---4---4---1---4---4---|----
A |0-|------0---0---0---0---0-------0-|--0---0---0---0---0---0---0---0-|--0-
E |--|0---------------2-------0-------|--------------------------------|0---

e |--0-----------0-------|------0-----|------------|0-0---------|----------
B |2---0-0---------------|--3-3---2-3-|--------3-3-|----2-3-3-3-|3-3-3-3-3-
G |----1---2-0-2---0---0-|2-2---2---2-|2-2-2-2-2---|2-----2---4-|2-7-----7-
D |2---0-2-----2---7-7-7-|--4---2---0-|--2-----4---|2-----0---0-|0-6-----0-
A |--0-----4-0---0-7-0-7-|--5---0---0-|--4-----5---|0-----0---2-|0-5-----2-
E |--------------------9-|--5---3---2-|--5-----5---|3-----2---4-|2-0-----4-

e |2-----|---------------|--------|------2-0-----|------------|2-0---------
B |--3-0-|---------3-----|0-------|0-2-3-----2---|------0-2-3-|----2-------
G |--2-7-|0--0-2-2-2-----|----2-2-|------------2-|1-0-2-------|0-----2-1-0-
D |--0-6-|8--7-----4-4-4-|2-----0-|0-----2-------|----4-0-----|2-----------
A |--0-5-|7--7-----5-----|5-4-0-0-|------4-------|----3-------|4-----------
E |--2-0-|10-5-----5-----|3-5---2-|1-----3-------|------1-----|3-----------

e |0---|----------------|------|--
B |--4-|3-2-1-----------|------|--
G |2---|--------2---0---|------|--
D |4---|------4-0-1-0---|----0-|0-
A |5---|--------7-----4-|1-4-7-|0-
E |----|--------7-----6-|--3-9-|2-

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Robert Schumann song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.