fretwright

Die Hochländer-Witwe

Robert Schumann song · Op. 25 No. 10 · classical guitar tab · key E minor · difficulty 0.26

Open in the editor — tweak & export →
e |------------------------|----0-0-0-----2-0-0-3-----0-----|--------------
B |--0-0-0-0-0-0-0-0-0-1-0-|0-0-----0-7-7-4-----5-----0-0-0-|0-0-0-0-0-0-0-
G |--0-----5-----5-----4---|--------0-----4-0-0-4-----0-----|5-----------4-
D |--2-----5-1-1-4-----2-1-|1-4-2-2---4-4---2-2---2-2-------|5-1-1-4-----2-
A |2---2-2-7-2-2-6-3-3-3-2-|2-6-2-2---6-6---------2-2---2-2-|7-2-2-6-3-3-3-
E |0---0-0---2-2---0-0-----|----3-3---7-7---------3-3---0-0-|--2-2---0-0---

e |------0-0-0-0---2-|2-0-3-----3-0-0-0---------------|--------------------
B |0-0-0-----0---7-4-|----5-----5-----1-3-3-3-----1-0-|0-0-0-0-0-0-0-1-0-0-
G |----------0-----4-|0-0-4-0-0-4-----0-----4-5-5-2---|--0-----------4-----
D |1-1-4-2-2---4-4---|2-2---2-2---2-2---0-0-5-----2---|--2-1-1-4-----2-1-1-
A |2-2-6-2-2---6-6---|------------3-3---------3-3---2-|2---2-2-6-4-4-4-2-2-
E |------3-3---7-7---|------------------3-3---5-5---0-|0---2-2---0-0-------

e |------------|--------------------2-2---0-----|--------------------------
B |0-----------|--------------0-4-----------4---|2-0---------------------0-
G |------------|--------------------------------|------------1-1-1-1-1-2---
D |4-----4-4-4-|4-4-4-4-4-4-4-1---4-----4-----4-|----4-----4-----2-----2---
A |6-----6-----|6-----6-----6---2-6-----4-----4-|2-2-6-2-2-6-----5-----5-0-
E |--2-2-7-2-2-|7-2-2-7-2-2-7-----7-2-2-6-2-2-6-|----7-----7-0-0---0-0---0-

e |------|--------------------------------|--------------------------------
B |0-----|----------1-1---0-0-------------|--------0-0---------------1-1---
G |--2-2-|2-2-2-2-2-----2-----1-----1-1-1-|1-1-1-2-----2-2-2-2-2-2-2-----2-
D |--2---|--2-----2-----1-----2-----2-----|2-----2-----2-----2-----2-----1-
A |0-3-0-|0-3-0-0-3-0-0-3-----2-----2-----|5-----5-0-0-3-0-0-3-0-0-3-0-0-3-
E |0---0-|0---0-0---0-0---0-0---0-0---0-0-|--0-0---0-0---0-0---0-0---0-0---

e |--------------------------------|--------------------------------|------
B |0-0-----------------------0-----|--------------1-0-0-0-----0-----|------
G |----1-----1-0-0-0-0-0-0-0---0-0-|0-0-0-0-0-5-5-2-----0-----0-0-0-|0-0-0-
D |----2-----2-----2-----2-----0---|--0-----2-----4-----0-----0-----|2-----
A |----2-----2-3-3-3-3-3-3-----2---|--2-3-3-3-3-3-6-------------3-3-|3-3-3-
E |0-0---0-0---3-3---3-3---3-3---3-|3---3-5---5-5---3-3---3-3---3-3-|--3-3-

e |--------------------------|------------0-0-0-0-------------|------------
B |----0-0-----0-----------1-|----0-----0-----1---3-3-----1-0-|0-0-0-0-0-0-
G |0-0---0-0-0-0-0-0-0-0-5-2-|5-4-------------0-----4-5-5-2---|--0---------
D |2-----0-----0-----2-----2-|----4-----4-2-2---0-0-5-----2---|--2-1-1-4---
A |3-------------3-3-3-0-0---|2-2-6-2-2-6-3-3---2-2---3-3---2-|2---2-2-6-4-
E |--3-3---3-3---3-3---5-5---|7-7---7-7---------3-3---5-5---0-|0---2-2---0-

e |--------------------|--------------------2-2---0-----|------------------
B |0-1-0-0-0-----------|--------------0-4-----------4---|2-0---------------
G |--4-----------------|--------------------------------|------------0-0-0-
D |--2-1-1-4-----4-4-4-|4-4-4-4-4-4-4-1---4-----4-----4-|----4-----4-----3-
A |4-4-2-2-6-----6-----|6-----6-----6---2-6-----4-----4-|2-2-6-2-2-6-2-2-5-
E |0---------2-2-7-2-2-|7-2-2-7-2-2-7-----7-2-2-6-2-2-6-|----7-----7-3-3---

e |--------|--------------------------------|------------------------------
B |--------|--------------------------------|------------------------------
G |0-0-0-0-|0-0-0-0-0-0-0-0-2-2-2-2-2-0---0-|0-----0-----------------------
D |----3---|--3-----2-----2-----3-----2-3---|2-----2-3-3-3-3-3-3-3-2-2-2-2-
A |2-2-5-2-|2-5-3-3-3-3-3-3-0-0-3-0-0-3-3-3-|3-3-3-3-5-5-5-5-5-5-0-0-3-0-0-
E |3-3---3-|3---3-3---3-3---1-1---1-1-3-5-3-|--3-3---1-1-5-1-1-5-0-0-5-0-0-

e |--|--------------------------------|--------------------------------|----
B |--|--------------------------------|--------------------------------|----
G |--|--------------------------------|------0-----------------------0-|0---
D |2-|0-3-3-3-3-2-0-2-2-----2---2-2-2-|2-2-2---2-2-2-2-2-2-2-2-2-2-2-0-|0-2-
A |3-|--5-5-5-5-3-0-0-3-0-0-3-0-0-3-0-|0-3-2-2-2-2-2-2-3-3-3-3-3-3-5---|2-3-
E |5-|1-1-5-1-1-5-1-0-5-0-0-5-0-0-5-0-|0-5-0-0-3-0-0-3-0-0-3-0-0-3-3-3-|--0-

e |----------------------|--------------------------------|----------------
B |----------------------|--------------0-0-----0-0-0-0-0-|0-0-0-0-1-0-0-0-
G |------------0---------|----------------------------5---|--------4-------
D |2-2-2-2-2-2---2-2-2-2-|2-2-2-2-2-2-2---4-----4-----5-1-|1-4-----2-1-1-4-
A |3-3-3-3-3-2-2-2-2-2-2-|0-0-3-0-0-3-2-2-6-2-2-6-2-2-7-2-|2-6-3-3-3-2-2-6-
E |0-3-0-0-3-0-0-3-0-0-3-|0-0-5-0-0-5-7-7---------0-0---2-|2---0-0---------

e |0-0-0-----2-3-3-|3-----3-3-3-3-2-2-2-0-0-0-------|----------------------
B |----0-7-7-4-----|5-----5-----5-----3-----1-3-3-3-|----1-----0-0-0-0-----
G |----0-----4-0-0-|4-0-0-4-0-0-4-----4-----0-----4-|5-5-2-5-4-------0-----
D |2-2---4-4---2-2-|--2-2---2-2---4-4---2-2---0-0-5-|----2-----4-----2-----
A |2-2---6-6-------|--------------2-2---3-3---------|3-3---2-2-6-2-2---2-2-
E |3-3---7-7-------|--------------------------3-3---|5-5---7-7---0-0---0-0-

e |----------|--------------------------------|----------------------------
B |0---------|--------------------------------|----------------------------
G |0---------|--------------------------------|----------------------------
D |2-1-1-----|----1-----------1-1---------1---|--------2-----2-------------
A |------3-2-|--3-0-0-3---2-3-2---3-2---3-0-0-|3---2-3---2-3---2-0-2-2-----
E |--2-2---0-|0---2-2---0-0---2-2---0-0---2-2-|--0-0---0-0---------3-3-2-0-

e |----|----
B |----|----
G |----|----
D |----|----
A |--3-|2-2-
E |0---|--0-

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Robert Schumann song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.