fretwright

Frühlingsnacht

Robert Schumann song · Op. 39 No. 12 · classical guitar tab · key G major · difficulty 0.39

Open in the editor — tweak & export →
e |--7-7-7-5-5-5-3-3-3-1---1---0-0-0-0---0-0--0---0-0-0---0-|--8-8-8--7--7--
B |--0-0-0-0-0-0-3-3-3-3---3---0-0-0-0---0-0--0---0-0-0---0-|--5-5-5--0--0--
G |--7-7-7-7-7-7-4-4-4-4---4---7-7-7-7---7-7--7---7-7-7-7-7-|7-5-5-5--9--9--
D |--0-0-0-7-7-7-5-5-5-3-3-3-2-0-0-0-0---0-0--0-6-0-9-0---0-|------10-10-10-
A |--------5-5-5-5-5-5-5---5---7-7-7-7-7-7-7--7---7-7-7---7-|0-7-7-7--7--7--
E |3-------------------------4-------------12---------------|---------------

e |7--5-5-5-0-0---0-0-0-0---0-0-0---0-0-0-0-0-|--10-10-10-10-10---12-12-0--
B |0--5-5-5-8-8---7-7-7-7---7-7-7---7-7-7---7-|--14-14-14-12-12---12-12-17-
G |9--5-5-5-5-5---6-6-6-6---6-6-6-3-6-6-6---6-|7-11-11-11-11-11---9--9--16-
D |10-7-7-7-5-5-4---------4---4---------------|--11-11-11-12-12---12-12-14-
A |7--7-7-7-7-7---7-7-7-7---7-9-7---7-7-7---7-|-----------14-14---------17-
E |-------------6-----------------------------|7-14-14-14-14-14-4-12-12-12-

e |12---12----8--8--8--8--8----7--7--7--7----7--|--7-7-7--7-7-7---7-7-7-7---
B |12-0-12----12-12-12-10-10-0-10-10-10-10---10-|--8-8-8--8-8-8---8-8-8-8-0-
G |9----9-----9--9--9--9--9----8--8--8--8----8--|0-9-9-9--9-9-9-7-7-7-7-7---
D |12---12-10-9--9--10-10-10---7--7--7--7--4-7--|--9-9-9--9-9-9-0-0-0-0-0---
A |--------0-----------12-12--------------------|--7-7-10-7-7-7-----------0-
E |12---12----12-12-12-12-12-2------------------|0--------------------------

e |7-7-7-7---7-7-0-2-3-|--2-2-2-0-0-0-------------------0-------------------
B |8-8-8-8---8-8-2-2-2-|--------------3-3-3-----0---0-------3---0---0---0---
G |6-6-6-6---6-6-2-2-0-|--2-2-2-2-2-2-2-2-2-5-5-----0-------4---5-----------
D |------------9-5-4-2-|4-4-4-4-4-4-4-4-4-4-4-4---0---0-0-0---0-0-0---0-7-0-
A |--------7---7-------|5-5-5-5-3-3-3-2-2-2-5-5---5---5-5-5---5-5-5---5-5-5-
E |------------9-------|--------------------5-5-3---------------------------

e |----|--------7---5---3---2-------------------0-----------------------|--
B |0---|------------------------5---3---0---0-------3-------0-----------|--
G |0---|5-------5---------------5---5---5---0-------4---5-----------0---|5-
D |--0-|5-0-4-0-0-0---0-0-0---0-0-0---0---0---0-0-0---0-0-0---0-7-0---0-|5-
A |--5-|0-5---5-5-5---5-5-5---5-5-5-------5---5-5-5---5-5-5---5-5-5---5-|0-
E |----|--------------------------------3-------------------------------|--

e |------7---5---3---2---0-----------------------------------|--0-0-0-0-0-2-
B |--------------------------3---2-2-3-2-3-3-3-4-4-4-4-4-4-4-|4-----5-----5-
G |----------------------5---5-------------------2-2-2-2---2-|--0-0-0-0-0-2-
D |0-4-0-0-0---0-0-0---0---0---0---0---0---0-0---1-1-1-1---1-|--2-2-2-2-2-4-
A |5---5-5-5---5-5-5---5-0-5---5-1-4---4-2-5-5---0-0-2-0---0-|3-----------0-
E |----------------------------------------------------------|--0-0-0-0-0-2-

e |2-0-2-0-2-0-0-0-0-0-0-0-0-7-5-|--2-2-2-3-3-3-4-4-4-5-5---7-7-7-5-5-5-3-3-
B |5-7-5---5---8-8-8-8-8-8-8-8-7-|3-3-3-3-2-2-2-3-3-3-3-3---0-0-0-0-0-0-3-3-
G |2-9-2---2---0-0-0-0-0-0-0-0---|--2-2-2-3-3-3-4-4-4-5-5---7-7-7-7-7-7-4-4-
D |4-7-4---4---7-7-7-7-7-7---9-7-|0-4-4-4-2-2-2-3-3-3-4-4---0-0-0-7-7-7-5-5-
A |0-9-0---0-4-7-0-0-0-0-0-7---9-|--5-5-5-5-5-5-5-5-5-5-5---------5-5-5-5-5-
E |2---2---2---------------------|------------------------3-----------------

e |3-1---1-|--0-0-0-0---0-0--0---0-0-0---0---8-8-8--7--7--7--5-5-5-0---0-|--
B |3-3---3-|--0-0-0-0---0-0--0---0-0-0---0---5-5-5--0--0--0--5-5-5-8---8-|--
G |4-4---4-|--7-7-7-7---7-7--7-7-7-7-7-7-7-7-5-5-5--9--9--9--5-5-5-5-0-5-|--
D |5-3-3-3-|2-0-0-0-0---0-0--0---0-0-0---0-------10-10-10-10-7-7-7-5---5-|4-
A |5-5---5-|--7-7-7-7-7-7-7--7---7-7-7---7-0-7-7-7--7--7--7--7-7-7-7---7-|--
E |--------|3-------------12---------------------------------------------|6-

e |0-0-0-0---0-0-0---0-0-0-0-0---10-10-10-10-10---12-12-0--12---12-|---8--
B |7-7-7-7---7-7-7---7-7-7---7---12-12-12-12-12---12-12-17-12-0-12-|---10-
G |6-6-6-6---6-6-6-3-6-6-6---6-7-11-11-11-11-11---9--9--16-9----9--|---9--
D |--------4---4-----------------12-12-12-12-12---12-12-14-12---12-|10-10-
A |7-7-7-7---7-9-7---7-7-7---7--------------------------17---------|0-----
E |----------------------------7-10-10-10-10-10-4-12-12-12-12---12-|------

e |8--8--8----8----8----8--8--8----8----------8---7---5---3---2---0---|----
B |10-10-10---10-1-10---10-10-10---10-0-0-3-0-0-0---0-0-0---0---------|3-3-
G |9--9--9--5-9----7--7-7--7--7----7----0---0-0-0---0-7-0---0---0---0-|--0-
D |10-10-10--------0----0--0--0--7-0----0---0-0-0---0-5-0---0---2---2-|0-0-
A |---------------------------------------------------5-------4-0---0-|--2-
E |--------------2--------------------3-------------------------------|----

e |------------------------------------------------|------------------------
B |3-3-3-3-3-4-5-3---------------------------------|------------------------
G |0-0-0-0-0-0-0---0-------------------------------|0-----------------2-2---
D |0-0-0-0-0-0-0-4-5-3-0-3-3-3-3---3-3---3-3-3-0-3-|3-3---3-2-2---2-2-----4-
A |2-2-2-2-2-4-3-5---2---2-2-2-2---2-2---2-2-2---2-|3-3---3-3-3-3-3---3-3-5-
E |----------6-5-5-3-------5-----3-3---1---0-------|3---0---3-------3-------

e |------------------------------------|------------------------------|3-
B |------------------------------------|------------------------------|--
G |2-2-0-------------------------------|0---------------------------0-|--
D |------0-0-0-0-0---0-0-0-0-0-0-0---0-|--0---0-0-0-0-0-0-0-0-0-0-0-0-|--
A |3-3---2---2-2-2---2-2-2---2-3-2-2-2-|0-2---2-2-2-2-2-2-2-2-2-2-2---|2-
E |----3-------5---3---0-------7-------|----3---0-----------------3-3-|--

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Robert Schumann song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.