fretwright

Mondnacht

Robert Schumann song · Op. 39 No. 5 · classical guitar tab · key E major · difficulty 0.17

Open in the editor — tweak & export →
e |9-5-2-------2---0---0---------|--------------------------------|--------
B |------2-4-2-1-0-------4-2-----|------------------0-0-0-0-0-0-0-|0-0-0-0-
G |------2-------1---3---4---2---|------------------------------6-|6-6-6-6-
D |------------------5---4-----4-|--1---4---2---2-1---------------|--------
A |----------------------2-------|4---4-3-2---1---2---------------|--------
E |------------------------------|5-------4---3---2---------------|--------

e |--------------------1-2-|2-----------------------0-------|--------------
B |0-0-0-0-0-0-2-2-2-4-2-2-|0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-
G |6-6-6-6-6-6-2-2-2-6-2-2-|2-2-2-2-2-2-1-1-1-1-1-1-1-1-1-1-|1-1-1-1-1-1-1-
D |------------4-----7-2---|4-----------2-----------2-2-2-2-|2-2-2-2-2-2-4-
A |8-----------------------|6-------------------2---2-------|2---2---------
E |------------------------|------------------------0-------|----0---------

e |------------------|----------------------------1-2-|2-------------------
B |0-0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-2-2-2-2-2-4-2-2-|0-0-0-0-0-0-0-0-0-0-
G |1-4-------------6-|6-6-6-6-6-6-6-6-4-4-2-2-2-6-2-2-|2-2-2-2-2-2-1-1-1-1-
D |2-4-----------3---|----------------3---4-----7-2---|4-----------2-------
A |--6---------------|--------------------------------|6-------------------
E |--7---------------|--------------------------------|--------------------

e |----0-------|--------------------------------|----------9-5-2-------2---
B |0-0-0-0-0-0-|0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|0-0-0-0-0-------2-4-2-1-0-
G |1-1-1-1-1-1-|1-1-1-1-1-1-1-1-4---------------|----------------2-------1-
D |----2-2-2-2-|2-2-2-2-2-2-4-2-4---------------|--------------------------
A |2---2-------|2---2-----------6---------------|--------------------------
E |----0-------|----0-----------7---------------|--------------------------

e |0---0-|--------------------------------|--------------------------------
B |------|4-2-----------------------0-0-0-|0-0-0-0-0-0-0-0-0-0-0-0-0-0-2-2-
G |--3---|4---2---------------------------|------6-6-6-6-6-6-6-6-6-6-6-2-2-
D |--5---|4-----4---1---4---2---2-1-------|------------------6-6-6-6-6-6---
A |------|2-------4---4-3-2---1---2-------|----------------8---------------
E |------|--------5-------4---3---2-------|--------------------------------

e |----1-2-2-----------------------|0-------------------------------|------
B |2-4-2-2-0-0-0-0-0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|0-0-0-
G |2-6-2-2-2-2-2-2-2-2-1-1-1-1-1-1-|1-1-1-1-1-1-1-1-1-1-1-1-4-------|----1-
D |4-7-2---4-----------2-----------|2-2-2-2-2-2-2-2-2-2-4-2-4-------|----3-
A |--------6-------------------2---|2-------2---2-----------6-------|------
E |--------------------------------|0-----------0-----------7-------|------

e |4-4-4-4-4-4-4-4-4-4-4-4-4-|4-4-2-2-2-2-2-2-2-2-2-2-2-2-0-0-|0-0-0-0-0-0-
B |2-2-2-2-2-2-2-2-2-2-2-2-2-|2-4-6-2-0-0-0-0-0-0-0-0-0-0-0-0-|5-0-0-0-0-0-
G |4-4-4-4-4-4-4-4-4-4-4-2-2-|2-6-6-2-2-2-2-2-2-2-1-1-1-1-1-1-|1-1-1-1-4-1-
D |----------------------4---|--7-7---4-----------2-----------|2-------6---
A |--------------------------|----7---6-------------------2---|2-------2---
E |--------------------------|--------------------------------|0-----------

e |--------------------|--------------------------------|----------14-----2-
B |0-0-0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|0-0---0-0-0--0-0-0-
G |1-1-1-1-1-1-4-------|------------4-2-2-2-2-2-2-2-2-2-|2-2-1-2-2----2-2-2-
D |2-2-2-2-4-2-4-----2-|2-1-1-4-4-2-2-1-1-1-1-1-1-1-1-1-|1-4-4-4-0-0--0-0-6-
A |2-----------6-----4-|4-2-2-4-4-2-2-2-2-2-2-2-2-2-2-2-|2-6---6-2-12-----5-
E |0-------------------|------5-5-4-4-2-2-2-2-2-2-2-2-2-|2-7---2-0----------

e |4-2-7-0-5-4-2-|0-0-0-0-0-0-0-0-0-0-0-0---------|------------------------
B |0-0-6---4-3-3-|3-0-0-0-3-3-------------2-2-2-2-|2-2-0-0-0-0-0-0-2-2-2-2-
G |----4-2---1---|4---4---4-4---------5---6-2-2-2-|2-2-------------2-2-2-2-
D |6-4-3-2-1-0-4-|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|2-2-3-3-3-3-3-3-4-4-4-4-
A |5-5-5-4-3-2-5-|5-5-5-5-5-5-3-3-3-3-3-3-4-0-0-0-|4-4-4-4-4-4-4-4-4-4-4-4-
E |------------5-|4-4-4-4-4-4-4-4-4-4-4-4-5-------|5-5-4-4-4-4-4-4-2-------

e |--------|----1-2-2-----------------------|0-----------------------------
B |2-2-2-2-|2-4-2-2-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0-0-0-0-------------------
G |2-2-2-2-|2-2-2-2-2-2-2-2-2-2-1-1-1-1-1-1-|1-1-1-1-1-1-1-1-1-1-----------
D |4-4-4-4-|4-4-4-4-1-4-4-4-4-4---2-2-2-2-2-|--2-2-2-2-2-2-2-2-2-4-4-0-0-0-
A |4-4-4-4-|4-4-4-4-2-2-2-2-2-2-2-------2---|2-----------2-2-2-2-6-6-7-7-7-
E |----0---|--------------------0-----------|0-------------------5-7-7-7-7-

e |--|--------------------------------|--------------------------------|----
B |--|--------------------------------|--------------------------------|----
G |--|------------------1-------------|----------1---------------------|--1-
D |0-|0-0-0-0-0-0-2-2-2---2-------1---|--1-1-------2-------1-----1-----|----
A |7-|7-7-7-7-7-7-4-4-2-----2---1-2-0-|----4-2-2-----2---1-2-0-----4-2-|2---
E |7-|7-7-5-5-5-5-5-5-0-------4-0-2---|2-------0-------4-0-2---2-------|0---

e |----------------------|----
B |--0-------------------|----
G |----------------------|1---
D |2---6-2---2---6-2---2-|2-2-
A |--2---0-2---2-----2-2-|2-2-
E |----4---------4-0-2-0-|0-0-

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Robert Schumann song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.