fretwright

Zwielicht

Robert Schumann song · Op. 39 No. 10 · classical guitar tab · key G minor · difficulty 0.28

Open in the editor — tweak & export →
e |------------0-|1-----0---------|----------------|----------------|------
B |--------------|--------3-----1-|0-------------3-|4-----3-1-------|------
G |3-0-----0-3---|3-2-0-----------|--1---------1---|--0-----------3-|2-----
D |----3-2-------|----------3-1---|0---3-1-0-3-----|----3-----1-0---|--1---
A |--------------|----------------|----------------|----------------|3---3-
E |--------------|----------------|----------------|----------------|------

e |----------|----------------|--------------|------------0-0-|1-----0-----
B |----------|----------------|--------------|----------------|--------3---
G |----------|0-----0---------|--------------|3-3-0-3-3-0-3---|3-2-0-------
D |------1-4-|1-1-----4-0---3-|--1-----0-----|------3-2-------|----0-----3-
A |1-0-3---0-|1---4-1-0---2---|3-----3---1-0-|----------------|------------
E |----------|--------------4-|--3-4-4---3-2-|3---------------|------------

e |----|----------------|----------------|----------------|----------------
B |1-1-|0-----0-0---3-3-|4-4---3-1-------|----------------|----------------
G |----|4-1---------1---|7-0---------3-3-|2-----2-2---2---|3-----3-3---0---
D |1---|0---3-1-0-3-----|6---3-----1-0---|--1---------1---|--1---------1---
A |----|----------------|8---------------|3---3-1-0-3-----|4---1-0---1-----
E |----|----------------|----------------|--------------2-|3-------3-----3-

e |--------------|----------------|------------0-0-|1-----0---------|------
B |--------------|3---------------|----------------|--------3---1-1-|0-----
G |--0-0-0-0-0---|3-3-2-------2---|3-3-0-3-3-0-3---|--2-0-----------|4-1---
D |------5-----4-|5---4-0-0---0---|------3-2-------|----0-----3-1---|0---3-
A |1-------------|--------9-----0-|----------------|----------------|------
E |--------------|--------8-2-----|3---------------|----------------|----3-

e |----------|----------------|----------------|----------------|----------
B |0-0---3-3-|4-----3-1-------|----------------|----------------|----------
G |------1---|--0---------3-3-|2-----2-2---2---|3-----3-3---0---|--0-0-0-0-
D |1-0-3-----|6---3-----1-0---|--1---------1---|--1---------1---|------5---
A |----------|----3-----------|3---3-1-0-3-----|4---1-0---1-----|1---------
E |----------|----------------|--------------2-|3-------3-----3-|----------

e |----|----------------|------------0-0-|1-----0---------|------------2-2-
B |----|3---------------|----------------|--------3---1-1-|0-----0-0-1-4---
G |0---|3-3-2-------2---|3-3-0-3-3-0-3---|3-2-0-----------|--------2-------
D |--4-|5---4-0-0---0---|------3-2-------|----------3-2---|--2-1-4---------
A |----|--------9-----0-|----------------|--------------0-|----2-----------
E |----|--------8-2-----|3---------------|------0---1-----|----------------

e |3-----2-0-------|----------------|----------------|----------------|----
B |--0-----------3-|1-----3-0-----0-|1-----3-0-----0-|------0---------|----
G |5-4-2-----0-----|------5---------|------5---------|2-----2-0-----0-|2---
D |------------3---|--2-1-----4-2---|--2-1-----4-2---|--2-1-----1-2---|--2-
A |----------------|--0-0-----------|0-0-0-----------|----------------|----
E |--0---2---3---4-|----------3-3---|----------3-3---|--2-2-----0-0---|--2-

e |------------|--------------0-|3-------------0-|1-----0---------|--------
B |--0---------|----------0-2---|----------------|--------3---1---|0-----0-
G |--2-0-----0-|3-------0-------|3-0-0-0-0-0-0-3-|2-2-2-2-2-2-2-2-|1-1-1-1-
D |1-----1-2---|5-0---2---------|--8-8-8-8-8-8-5-|0-3-3-3-3-3-3-3-|3-0-0-3-
A |------------|----4-----------|--7-7-7-7-7-7-4-|--5-5-5---5-5-5-|5-2-2-5-
E |2-----0-0---|----5-----------|--9-9-9-9-9-9---|--------1-------|4-------

e |--------|----------------|--------|----------|--------------|--------|--
B |0---3---|4-----3-1-------|--------|1---------|--------------|--------|--
G |0-0-0-0-|0-0-0-0-0-0-0-0-|2-2-2-2-|--3-3-3-3-|3-------------|--------|--
D |3-0-3-0-|1-1-1-1-1-1-8-1-|1-------|1-----8---|8-----1-------|0-0-0-0-|0-
A |5-8-2-8-|3-3-3-3-3-3-6-3-|3-------|1---------|6-4-4-1-4-4-4-|----1-0-|1-
E |3-7---7-|------------8---|2-------|3-----6---|6-----3-------|----3-2-|3-

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Robert Schumann song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.