fretwright

Liebesglück

Hugo Wolf song · classical guitar tab · key A major · difficulty 0.66

Open in the editor — tweak & export →
e |0-0-0-1-1-1-------|---7-7-7-0-0-0-1-|1-1----------10-10-10-|0-0-0-1-1-1-
B |3-3-3-3-3-3-0--0--|0--7-7-7-3-3-3-3-|3-3-0--0--0--10-10-10-|3-3-3-3-3-3-
G |------3-3-3-11-11-|11-7-7-7-------3-|3-3-11-11-11-11-11-11-|------3-3-3-
D |------------12-12-|12-6-6-6---------|----12-12-12-9--9--9--|------------
A |------------12-12-|12-7-7-7---------|----12-12-12----------|------------
E |------------------|-----------------|-------------12-12-12-|------------

e |------|------------10-10-10-14-|14-14-10-10-10-16-16---|0-0-0-1-2---2-3-
B |0--0--|0--0--0--0--10-10-10-12-|12-12------------------|2-2-2-4-3-2-3-3-
G |11-11-|11-16-16-16-11-11-11-14-|14-14------------------|2-2-2-2-2---6-6-
D |12-12-|12-16-16-16-9--9--9--0--|0--0--7--7--7--0--0--0-|------------7-7-
A |12-12-|12-17-17-17----------12-|12-12-9--9--9--------2-|----------------
E |------|---16-16-16-12-12-12----|------7--7--7--12-12-0-|----------------

e |4-|--5-5-5---6-7-7-7-7-|7---0-0--0--0--0-0--0--0-----12-|9--9--9--17-17-
B |0-|--2-2-2---2-8-8-8-7-|8-6---12-15-15---15-17-17----10-|10-10-10-15-15-
G |7-|2-2-2-2-0-2-7-7-7-8-|8-----12-15-15---15-0--0-----9--|10-10-10-14-14-
D |7-|----6-6---5-5-5-5-5-|5--------17-17---17-19-19-11-11-|11-11-11-16-16-
A |--|--------------------|------10------------17-17----10-|---------17-17-
E |--|--------------------|---------15-15---15-------------|---------14-14-

e |---19-9--9--|7-9--17-17----19-11-11----11-17-|9--9-9--9--16-16-14-14----
B |---15-10-10-|--8--15-15----15-13-13-10-13-14-|14---14-9--14-14-13-13-11-
G |---16-10-10-|--10-14-14-14-16-10-14----10-14-|9----9--13-18-18-13-17----
D |---16-11-11-|--11-16-16----16-10-15----10-14-|--------14-18-18-18-18----
A |12-17-------|-----17-17----17----15-------12-|12---12-11-19-19-18-18----
E |---14-------|-----14-14----14-13-13----13-12-|12---12----16-16-16-16----

e |14-|13-13-13-13-13-13-13-9--|9--9------4-4---2----|1-0-0-1---1-2---3---4-
B |13-|14-14-14-14-14-14-14----|----------0-0-2-2-0--|0---0-3-3-----2-------
G |17-|18-18-18-18-18-18-18-10-|10-10-5-6-7-7---2-10-|1---1-4-4-----2-5-5---
D |18-|18-18-18-18-18-18-18-11-|11-11-----6-6---4-12-|3---2-6-6-------2-2---
A |18-|16-16-16-16-16-16-16-11-|11-11-3-4-------4-11-|5-----5-5-----4-4-4---
E |16-|---------------------9--|9--9--8-9-7-7-----13-|----0-1-1-----2-3-3---

e |--|0--0-------0-----2-2-4-4-|5-0-6---7---8-8-8-8--|------8-8-8-8------|8-
B |0-|12-12---10-0--0----3-6-6-|--2-2-2-------6-6-13-|--1-----6-6-13-----|--
G |--|12-12-8----13-13---2-7-7-|----0-0---7-5-5-5-9--|------5-5-5-9------|5-
D |3-|11-11---10-12-12---4-9-9-|--2-1-1---6-7-7-7-10-|------7-7-7-10-----|7-
A |4-|14-14---12-11-11-----8-8-|--0-1-1---7-3-8-8-11-|3---3-3-8-8-11-3-3-|3-
E |4-|9--9----11-0--0----2-4-4-|--5-6-6---7-8-----12-|4---4-8-----12-4-4-|8-

e |5-5-5-8-8-6-8-7--|7--7--8--8--8--9--9--9--|0--0--0--0--0--0--0--0--|0--
B |6-6-6-6---6-6-0--|0--0--10-10-10-10-10-14-|16-16-16-12-17-17-0--17-|17-
G |5-5-5-5---5-5-10-|10-10-8--8--8--9--9--9--|14-14-14-14-14-14-13-13-|14-
D |7-7-7-8---8-8-10-|10-10-10-10-10-11-11-11-|13-13-13-12-12-12-14-12-|19-
A |8-8-8-8---8-8-8--|8--8--12-12-12-12-12-12-|12-12-12-14-14-14-17-14-|16-
E |-----------------|------13-13-13-12-12-12-|12-12-12-12-12-12-12-12-|17-

e |17-17-17-12-12-12-17-|17-17-------1-2---4-|4-4-4---6---4---4-|0-0-2-0-4-
B |14-14-14-10-10-10-14-|14-14---0-2-2---2-2-|2-2-4-------4---4-|0-5---0-5-
G |18-18-18-9--9--9--18-|18-18-----1-1---1-1-|1-1-5-5---5-5-5-5-|1-1---1-4-
D |---------11-11-11----|------7---3-3---3-3-|3-3-6-------6---6-|2-2---2-2-
A |0--0--0--12-12-12-0--|0--0--0-2-4-4---4-4-|4-4-6-6---6-6-6-6-|2-2---2-2-
E |0--0--0-----------0--|0--0--5-7-4-4---4-4-|4-4-4-4---4-4-4-4-|0-0---0-0-

e |4-0-6-7-7-|7-7-2-7-7-7-7-7-|7-7-7-7-7---8--5-5-|5-5-5-9--9--5-----|7-5-
B |--0-5-4-4-|4-4-4-4-8-8-8-4-|4-4-8-------10-4-4-|4-4-4-10-14-2-3-3-|--3-
G |--1-1-4-4-|4-4-4-4-4-4-4-4-|4-4-4-------8------|---------14-------|----
D |--2-2-4-4-|4-4-4-4-0-0-0---|----0-0---0--------|------11-11-2-3-3-|--3-
A |--2-2-2-2-|2-2-2-2-------2-|2-2------------3-3-|3-3-3-0--0--0-0-0-|--0-
E |--0-0-2-2-|2-2-2-2-3-3-3-2-|2-2-3-3---3----1-1-|1-1-1-0--0--0-1-1-|--1-

e |11-12-13-13-14---14-5-|14-14-14-14-14-14-17-17-|17-10-16-17-0--0--0----|--
B |10-10-10-10-9--7-10-7-|15-15-15-15-15-15-15-15-|15-9--15-17-17-17-17---|--
G |14-9--10-10-11---11---|14-14-14----------------|---------18-18-18-18---|--
D |13-------0--0----0--2-|12-12-12-12-12-12-14-14-|14-------19-19-19-19---|--
A |0--0--0--0--0----0--0-|12-12-12-14-14-14-14-14-|14-7-----0--16-16-16-0-|0-
E |9--9--9--10-10---10-0-|12-12-12-12-12-12-12-12-|12-7--12-0--17-17-17-0-|0-

e |--0--0--0--17-17-17-|0--17-17-0--17-17-0--17-|17-0--17-17-
B |--17-17-17-14-14-14-|17-14-14-17-14-14-17-14-|14-17-14-14-
G |--18-18-18-18-18-18-|14-18-18-14-18-18-14-18-|18-14-18-18-
D |--19-19-19----------|------------------------|------------
A |0-16-16-16-0--0--0--|16-0--0--16-0--0--16-0--|0--16-0--0--
E |0-17-17-17-0--0--0--|17-0--0--17-0--0--17-0--|0--17-0--0--

This is an auto-generated, playable classical-guitar arrangement of a 3-voice Hugo Wolf song, transposed to the easiest key and lightly simplified. Open it in the Fretwright editor to adjust voices, key, fingering, and export to MusicXML for MuseScore. More pieces in the tab library.

Source: OpenScore Lieder Corpus · CC0. Public-domain composition · all sources & licenses.